Jaar: | 2018 |
Muziek/Tekst: | Shawn Carter Pharrell Williams Beyoncé Kiari Kendrell Cephus Quavious Keyate Marshall |
Producer: | Pharrell Williams Beyoncé Jay Z |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 23/06/2018 (Positie 81) | ||||||||||||||||
Laatste week notering: | 28/07/2018 (Positie 99) | ||||||||||||||||
Piekpositie: | 59 (2 Weken) | ||||||||||||||||
Chartrun: | ![]() | ||||||||||||||||
Aantal weken: | 6 | ||||||||||||||||
Positie aller tijden: | 16926 (177 Punten) | ||||||||||||||||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:24 | Apeshit | Parkwood / Roc Nation - | Single Digital | 18/06/2018 | |
4:24 | Everything Is Love | Columbia 19075877832 | Album CD | 06/07/2018 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Work It Out | 27/07/2002 | 26 | 8 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 01/02/2003 | 5 | 11 |
Crazy In Love | 05/07/2003 | 2 | 16 |
Baby Boy (Beyoncé feat. Sean Paul) | 11/10/2003 | 11 | 15 |
Fighting Temptation (Beyoncé, Missy Elliott, MC Lyte, Free) | 31/01/2004 | 11 | 9 |
Me, Myself And I | 31/01/2004 | 14 | 7 |
Naughty Girl | 08/05/2004 | 14 | 11 |
Check On It (Beyoncé feat. Slim Thug) | 28/01/2006 | 3 | 16 |
Déjŕ Vu (Beyoncé feat. Jay-Z) | 26/08/2006 | 13 | 9 |
Irreplaceable | 28/10/2006 | 5 | 22 |
Listen | 03/02/2007 | 18 | 11 |
Beautiful Liar (Beyoncé & Shakira) | 31/03/2007 | 1 | 27 |
Green Light | 25/08/2007 | 20 | 11 |
If I Were A Boy | 01/11/2008 | 2 | 25 |
Single Ladies (Put A Ring On It) | 29/11/2008 | 12 | 21 |
Halo | 28/02/2009 | 14 | 18 |
Diva | 28/03/2009 | 73 | 3 |
Sweet Dreams | 13/06/2009 | 46 | 15 |
Radio | 19/09/2009 | 75 | 6 |
Telephone (Lady Gaga feat. Beyoncé) | 27/03/2010 | 10 | 23 |
Run The World (Girls) | 23/04/2011 | 8 | 18 |
Best Thing I Never Had | 18/06/2011 | 37 | 15 |
Love On Top | 07/01/2012 | 61 | 10 |
Countdown | 07/01/2012 | 92 | 1 |
XO | 28/12/2013 | 37 | 12 |
Drunk In Love (Beyoncé feat. Jay Z) | 28/12/2013 | 39 | 23 |
Pretty Hurts | 28/12/2013 | 87 | 1 |
7/11 | 29/11/2014 | 43 | 17 |
Ring Off | 06/12/2014 | 84 | 2 |
Runnin' (Lose It All) (Naughty Boy feat. Beyoncé & Arrow Benjamin) | 26/09/2015 | 19 | 21 |
Walk On Water (Eminem feat. Beyoncé) | 18/11/2017 | 22 | 10 |
Apeshit (The Carters) | 23/06/2018 | 59 | 6 |
Spirit | 27/07/2019 | 67 | 5 |
Brown Skin Girl (Beyoncé, SAINt JHN & Wizkid feat. Blue Ivy Carter) | 27/07/2019 | 82 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Dangerously In Love | 28/06/2003 | 4 | 65 |
B'Day | 09/09/2006 | 5 | 41 |
I Am... Sasha Fierce | 29/11/2008 | 6 | 80 |
I Am... Yours - An Intimate Performance At Wynn Las Vegas | 28/11/2009 | 66 | 2 |
4 | 02/07/2011 | 2 | 52 |
Beyoncé | 21/12/2013 | 1 | 125 |
Lemonade | 30/04/2016 | 1 | 69 |
Everything Is Love (The Carters) | 23/06/2018 | 4 | 13 |
Homecoming: The Live Album | 20/04/2019 | 9 | 11 |
The Lion King: The Gift | 27/07/2019 | 3 | 21 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Live At Wembley [DVD] | 01/05/2004 | 5 | 13 |
The Beyoncé Experience Live [DVD] | 01/12/2007 | 3 | 50 |
I Am... Yours - An Intimate Performance At Wynn Las Vegas [DVD] | 28/11/2009 | 4 | 51 |
I Am... World Tour [DVD] | 04/12/2010 | 1 | 51 |
Live At Roseland - Elements Of 4 [DVD] | 03/12/2011 | 1 | 60 |
Life Is But A Dream [DVD] | 30/11/2013 | 2 | 48 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I'll Be (Foxy Brown feat. Jay-Z) | 28/06/1997 | 33 | 10 |
Sunshine (Jay-Z feat. Foxy Brown & Babyface) | 06/12/1997 | 66 | 5 |
The City Is Mine (Jay-Z feat. Blackstreet) | 29/08/1998 | 51 | 7 |
Hard Knock Life (Ghetto Anthem) | 12/12/1998 | 6 | 11 |
Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 20/03/1999 | 30 | 16 |
I Just Wanna Love U (Give It 2 Me) | 13/01/2001 | 61 | 6 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 28/04/2001 | 48 | 11 |
Izzo (H.O.V.A.) | 20/10/2001 | 69 | 4 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 01/02/2003 | 5 | 11 |
Frontin' (Pharrell Williams feat. Jay-Z) | 26/07/2003 | 21 | 9 |
Change Clothes (Jay-Z feat. Pharrell) | 24/01/2004 | 40 | 6 |
Numb / Encore (Jay-Z / Linkin Park) | 27/11/2004 | 5 | 24 |
Déjŕ Vu (Beyoncé feat. Jay-Z) | 26/08/2006 | 13 | 9 |
Umbrella (Rihanna feat. Jay-Z) | 26/05/2007 | 2 | 36 |
Lost! (Coldplay feat. Jay-Z) | 22/11/2008 | 39 | 8 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 26/09/2009 | 2 | 39 |
Young Forever (Jay-Z + Mr Hudson) | 20/02/2010 | 50 | 9 |
HAM (Kanye West & Jay-Z) | 22/01/2011 | 53 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 06/08/2011 | 73 | 5 |
Talk That Talk (Rihanna feat. Jay-Z) | 04/02/2012 | 61 | 8 |
Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 28 | 32 |
Clique (Kanye West, Jay-Z & Big Sean) | 22/09/2012 | 85 | 2 |
Suit & Tie (Justin Timberlake feat. Jay Z) | 19/01/2013 | 10 | 12 |
Holy Grail (Jay-Z feat. Justin Timberlake) | 20/07/2013 | 83 | 8 |
Drunk In Love (Beyoncé feat. Jay Z) | 28/12/2013 | 39 | 23 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
Apeshit (The Carters) | 23/06/2018 | 59 | 6 |
Talk Up (Drake feat. Jay-Z) | 07/07/2018 | 54 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Blueprint | 22/09/2001 | 51 | 5 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 30/03/2002 | 12 | 12 |
The Blueprint 2 - The Gift & The Curse | 18/01/2003 | 66 | 8 |
The Black Album | 29/11/2003 | 66 | 9 |
Unfinished Business (R. Kelly & Jay-Z) | 30/10/2004 | 60 | 3 |
Collision Course (Jay-Z / Linkin Park) | 04/12/2004 | 9 | 31 |
Kingdom Come | 25/11/2006 | 71 | 4 |
American Gangster | 10/11/2007 | 64 | 1 |
The Blueprint 3 | 19/09/2009 | 12 | 26 |
Watch The Throne (Jay-Z / Kanye West) | 13/08/2011 | 3 | 10 |
Magna Carta... Holy Grail | 13/07/2013 | 7 | 9 |
4:44 | 15/07/2017 | 11 | 5 |
Everything Is Love (The Carters) | 23/06/2018 | 4 | 13 |
. . . . . . . .. . . . . ,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . ./. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ . . . . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . . . . . . . ._\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ Oeps !!! Ape shit !!! . . .`=-,. . . . . . . . . .,%`>-- ☺!!! | |
Ja inderdaad een shit plaat,jammer dat deze twee grootheden tegenwoordig zulke bagger muziek uitbrengen. | |
Typical. Another song with shitton of writers that is a rip-off of an already existing song, milking fake stories from a PR marketing couple and an over the top pseudo-artistic video to flaunt their wealth. | |
Trotzdem ist die Musik nicht unbedingt meins. Visuell gibts fast die volle Punktzahl, musikalisch eine 4*- | |
Awful | |
Het zoveelste waar Beyonce bij betrokken is... . | |
shit is what it is | |
. | |
The main song that stands out from The Carters. | |
Sidenote: Why write a lyric dissing Spotify and then put said song (as part of the album) up on Spotify a week after. How very hypocritical. |