Jaar: | 2020 |
Muziek/Tekst: | Aaron Dessner Taylor Swift |
Producer: | Aaron Dessner |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 19/12/2020 (Positie 61) |
Laatste week notering: | 23/01/2021 (Positie 53) |
Piekpositie: | 53 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 4 |
Positie aller tijden: | 18852 (123 Punten) |
In de landen: |
Tracks | |||||||||
11/12/2020 Digital Republic - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Willow | 3:34 | |||||||
13/12/2020 Digital Taylor Swift 20UM1IM16043 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Willow (dancing witch version - Elvira remix) | 3:04 | |||||||
15/12/2020 Digital Taylor Swift 20UM1IM16466 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Willow (lonely witch version) | 3:34 | |||||||
16/12/2020 Digital Taylor Swift 20UM1IM16578 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Willow (moonlit witch version) | 3:28 | |||||||
16/12/2020 EP - Digital Taylor Swift 20UM1IM17389 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Willow | 3:34 | |||||||
2. | Willow (dancing witch version - Elvira remix) | 3:04 | |||||||
3. | Willow (lonely witch version) | 3:34 | |||||||
4. | Willow (moonlit witch version) | 3:28 | |||||||
5. | Willow (Video) | 4:12 | |||||||
6. | Willow (Lyric Video) | 3:40 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:34 | Evermore | Republic 20UM1IM14847 | Album Digital | 11/12/2020 | |
3:34 | Willow | Republic - | Single Digital | 11/12/2020 | |
dancing witch version - Elvira remix | 3:04 | Willow | Taylor Swift 20UM1IM16043 | Single Digital | 13/12/2020 |
lonely witch version | 3:34 | Willow | Taylor Swift 20UM1IM16466 | Single Digital | 15/12/2020 |
moonlit witch version | 3:28 | Willow | Taylor Swift 20UM1IM16578 | Single Digital | 16/12/2020 |
3:34 | Willow [EP] | Taylor Swift 20UM1IM17389 | Single Digital | 16/12/2020 | |
dancing witch version - Elvira remix | 3:04 | Willow [EP] | Taylor Swift 20UM1IM17389 | Single Digital | 16/12/2020 |
lonely witch version | 3:34 | Willow [EP] | Taylor Swift 20UM1IM17389 | Single Digital | 16/12/2020 |
moonlit witch version | 3:28 | Willow [EP] | Taylor Swift 20UM1IM17389 | Single Digital | 16/12/2020 |
Video | 4:12 | Willow [EP] | Taylor Swift 20UM1IM17389 | Single Digital | 16/12/2020 |
Lyric Video | 3:40 | Willow [EP] | Taylor Swift 20UM1IM17389 | Single Digital | 16/12/2020 |
3:34 | Evermore | Republic B0033405-02 | Album CD | 18/12/2020 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Story | 28/02/2009 | 13 | 12 |
You Belong With Me | 07/11/2009 | 68 | 6 |
Half Of My Heart (John Mayer feat. Taylor Swift) | 12/06/2010 | 40 | 19 |
We Are Never Ever Getting Back Together | 25/08/2012 | 24 | 18 |
I Knew You Were Trouble | 12/01/2013 | 27 | 18 |
Shake It Off | 30/08/2014 | 7 | 11 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
Look What You Made Me Do | 02/09/2017 | 13 | 10 |
...Ready For It? | 09/09/2017 | 76 | 2 |
Gorgeous | 28/10/2017 | 60 | 1 |
Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 04/05/2019 | 21 | 10 |
You Need To Calm Down | 22/06/2019 | 28 | 9 |
The Man | 31/08/2019 | 62 | 2 |
Lover | 31/08/2019 | 79 | 1 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Cardigan | 01/08/2020 | 57 | 1 |
Exile (Taylor Swift feat. Bon Iver) | 01/08/2020 | 84 | 1 |
The 1 | 01/08/2020 | 99 | 1 |
Willow | 19/12/2020 | 53 | 4 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fearless | 14/03/2009 | 43 | 12 |
Speak Now | 06/11/2010 | 17 | 5 |
Red | 27/10/2012 | 7 | 17 |
1989 | 01/11/2014 | 1 | 87 |
Reputation | 18/11/2017 | 1 | 31 |
Lover | 31/08/2019 | 1 | 31 |
Folklore | 01/08/2020 | 2 | 25 |
Evermore | 19/12/2020 | 3 | 6 |
Ook dit kan ik weinig anders noemen dan bijzonder geslaagde muziek waar ik deze Taylor Swift dus wel weer een voldoende voor ga geven. | |
Where "cardigan" may not have been thrilling, it at least had a punchier melody. In fairness this certainly sounds pleasant especially in the chorus. 3.25 | |
. | |
This one is very nice actually, her first song that I really like since Delicate. It's very warm, inviting, romantic, and has a lot of replay value. 4.5 | |
okay, she had some bad songs but she is a great artist. hope it has the chance to stay kinda longer than the last album |