| Jaar: | 2012 |
| Muziek/Tekst: | Max Martin Shellback Taylor Swift |
| Producer: | Max Martin Shellback |
| Gecoverd door: | Michelle Chamuel De Smurfen (Krokodil) Ronja Harsch (Aua!) Les Schtroumpfs (Méfier-vous les Schtroumpfs) |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 12/01/2013 (Positie 27) |
| Laatste week notering: | 11/05/2013 (Positie 86) |
| Piekpositie: | 27 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 18 |
| Positie aller tijden: | 3877 (988 Punten) |
| Download: | 12/01/2013 / Piek: 27 / Weken: 11 |
| In de landen: |
Tracks | |||||||||
26/11/2012 Promo - Digital Big Machine 00602537215744 (UMG) / EAN 0602537215744 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | I Knew You Were Trouble | 3:40 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:39 | Red | Big Machine 06025 3717305 | Album CD | 22/10/2012 | |
| 3:39 | Red [Deluxe Edition] | Big Machine 06025 3717314 | Album CD | 22/10/2012 | |
| 3:40 | I Knew You Were Trouble [Promo] | Big Machine 00602537215744 | Single Digital | 26/11/2012 | |
| 3:38 | vtmKzoom Hits 2013 Vol.1 | ARS 5342380 | Compilatie CD | 22/03/2013 | |
| 3:37 | Now That's What I Call Music! 84 | Virgin CDNOW84 / 9342192 | Compilatie CD | 25/03/2013 | |
| 3:38 | NRJ Spring Hits 2013 | UMSM 534 270 3 | Compilatie CD | 22/04/2013 | |
| 3:39 | Bravo Hits 81 | Polystar 060075342788 (0) | Compilatie CD | 26/04/2013 | |
| 3:38 | Now That's What I Call Music! 46 [US] | Capitol 3734962 | Compilatie CD | 07/05/2013 | |
| 3:37 | NRJ Hit List 2013 | UMSM 534 320 3 | Compilatie CD | 03/06/2013 | |
| 3:39 | Red | Big Machine 0843930007103 | Album LP | 02/12/2016 | |
| Taylor's Version | 3:39 | Red (Taylor's Version) | Republic B0034504-02 | Album CD | 12/11/2021 |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Love Story | 28/02/2009 | 13 | 12 |
| You Belong With Me | 07/11/2009 | 68 | 6 |
| Half Of My Heart (John Mayer feat. Taylor Swift) | 12/06/2010 | 40 | 19 |
| We Are Never Ever Getting Back Together | 25/08/2012 | 24 | 18 |
| I Knew You Were Trouble | 12/01/2013 | 27 | 18 |
| Shake It Off | 30/08/2014 | 7 | 11 |
| I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
| Look What You Made Me Do | 02/09/2017 | 13 | 10 |
| ...Ready For It? | 09/09/2017 | 76 | 2 |
| Gorgeous | 28/10/2017 | 60 | 1 |
| Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 04/05/2019 | 21 | 10 |
| You Need To Calm Down | 22/06/2019 | 28 | 9 |
| The Man | 31/08/2019 | 62 | 2 |
| Lover | 31/08/2019 | 79 | 1 |
| Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
| Cardigan | 01/08/2020 | 57 | 1 |
| Exile (Taylor Swift feat. Bon Iver) | 01/08/2020 | 84 | 1 |
| The 1 | 01/08/2020 | 99 | 1 |
| Willow | 19/12/2020 | 49 | 9 |
| Wildest Dreams | 25/09/2021 | 69 | 3 |
| All Too Well | 20/11/2021 | 39 | 5 |
| The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
| Anti-Hero | 29/10/2022 | 9 | 34 |
| Lavender Haze | 29/10/2022 | 22 | 3 |
| Snow On The Beach (Taylor Swift feat. Lana Del Rey) | 29/10/2022 | 25 | 3 |
| All Of The Girls You Loved Before | 01/04/2023 | 90 | 1 |
| Cruel Summer | 01/07/2023 | 11 | 47 |
| I Can See You | 15/07/2023 | 87 | 1 |
| Karma (Taylor Swift feat. Ice Spice) | 22/07/2023 | 60 | 8 |
| Is It Over Now? (Taylor's Version) | 04/11/2023 | 23 | 4 |
| Now That We Don't Talk | 04/11/2023 | 35 | 2 |
| "Slut!" | 04/11/2023 | 38 | 1 |
| Fortnight (Taylor Swift feat. Post Malone) | 27/04/2024 | 8 | 13 |
| So Long, London | 27/04/2024 | 34 | 1 |
| I Can Do It With A Broken Heart | 27/04/2024 | 35 | 3 |
| Down Bad | 04/05/2024 | 88 | 1 |
| The Fate Of Ophelia | 11/10/2025 | 1 | 21 |
| Opalite | 11/10/2025 | 5 | 15 |
| Elizabeth Taylor | 11/10/2025 | 7 | 4 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Fearless | 14/03/2009 | 43 | 12 |
| Speak Now | 06/11/2010 | 17 | 7 |
| Red | 27/10/2012 | 7 | 17 |
| 1989 | 01/11/2014 | 1 | 178 |
| Reputation | 18/11/2017 | 1 | 166 |
| Lover | 31/08/2019 | 1 | 164 |
| Folklore | 01/08/2020 | 2 | 198 |
| Evermore | 19/12/2020 | 3 | 78 |
| Fearless (Taylor's Version) | 17/04/2021 | 2 | 10 |
| Red (Taylor's Version) | 20/11/2021 | 3 | 80 |
| Midnights | 29/10/2022 | 1 | 114 |
| Folklore - The Long Pond Studio Sessions | 29/04/2023 | 3 | 1 |
| Speak Now (Taylor's Version) | 15/07/2023 | 1 | 34 |
| 1989 (Taylor's Version) | 04/11/2023 | 1 | 49 |
| The Tortured Poets Department | 27/04/2024 | 1 | 87 |
| The Life Of A Showgirl | 11/10/2025 | 1 | 21 |
Taylor Swift using dubstep is very very weird! Otherwise this is pretty catchy. | |
Very interesting track, it's deffinately very cool too! nice to see her trying new things | |
Lol wut? Swiftstep? Taylorstep? Countrystep? I hope she doesn't head in this direction permanently. It's a good song though. Edit: The more I listen to this, the more I like it. Very catchy and cool. Edit: Yeah, it's actually not too bad still. Laatst gewijzigd: 02/06/2013 12:48 | |
uberzeugt mich im moment sehr gut!! nach "We Are Never Getting Back Together" das stark war ging sie mit "Red" Begin Again" in die langeweile tiefe ^^ doch jetzt kommt sie wieder in die interessante und starke note rauf!! 5* | |
Great pop song. Laatst gewijzigd: 19/01/2013 12:29 | |
I could make a joke about how I can't wait for this to be the 2nd ever #1 debut on the Billboard Country chart, but fortunately the Billboard directors aren't completely insane. However I now have a theory that Taylor Swift is going to bring about a scary new future for the state of music which becomes distracting when trying to rate her material now. But enough of my rant, what about the song itself?! Yep, it sure ain't country. Fortunately, it's not annoying either. This 'direction change' feels a bit unnatural though, I'm not sure what she's trying to prove with it, if anything? Sonically I don't have an issue with it though, and it's a little catchy. I just find it weird. Laatst gewijzigd: 13/10/2012 17:34 | |
It's a bit annoying still, but not all that bad. A real bandwagon of a song though. Laatst gewijzigd: 07/12/2012 23:29 | |
I like it. | |
▒ Dat niets betekende en zeggende constante gestotter en gegil van de 22 jarige Amerikaanse actrice, muzikante en countryzangeres "Taylor Alison Swift" op deze voorloper van haar nieuwe album "Red", vind ik erg tegenvallen !!! Net géén 3 sterren zelfs ☺!!! | |
I quite like it. Different stuff but if released properly this could do well. Laatst gewijzigd: 26/12/2012 13:52 | |
I knew I liked this on first listen, whereas many of her other songs take many listens, and lots I never like. Already my favourite song of hers to date... Amazing! Laatst gewijzigd: 10/11/2012 12:20 | |
The best thing Swift has ever put her name to. I probably don't mind it as the version I heard didn't really sound like her, her voice sounded a bit deeper than usual. | |
Toch wel een aardig plaatje hoor van deze Swift. En ik val niet eens binnen de doelgroep.. | |
Weer zo'n vervelend en irritant plaatje van Taylor Swift! Nee, ik geloof niet dat ik ooit fan van d'r ga worden. Het is net of ik naar de oude Avril Lavigne aan het luisteren ben. | |
A bit weird but okay. | |
One of the best singles she has ever released, I don't particularly care about her 'departure in sound', because this is hot. The production is absolutely fantastic, it's catchy and has bang. | |
Seriously. Her vocals in this are cringe worthy. Never liked any of this whenches crap. | |
A very nice surprise of hers, laughs in the face of complaints of her music being monochromatic also, incorporates dubstep yet is actually LISTENABLE! Good lord Laatst gewijzigd: 01/01/2013 01:34 | |
Surprise, surprise. It's another break-up song from Taylor Swift but it isn't country anymore. It's catchy despite some of the lyrics. | |
Surprise YET ANOTHER break up song by Taylor. Its actually really good (especially the line "I knew you were trouble when you walked innnnnnnnnnn") BUT DID SHE REALLY NEED TO INCORPORATE DUBSTEP???? I DON'T THINK SO! Laatst gewijzigd: 08/01/2013 15:31 | |
Haar eigen stijl laat Taylor Swift niet horen met dit nummer, maar dit is wel zo verschrikkelijk catchy waardoor dat eigenlijk niet echt meer uitmaakt. Zorgeloze popmuziek door een van de populairste zangeressen van dit moment! | |
Fantastisch nummer, dit! Die dubstep- en rock-invloeden zijn duidelijk merkbaar en Taylor laat horen dat ze wel degelijk van haar normale stijl afwijkt en experimenteert met dingen die onbekend voor haar zijn. Bovendien is dit übercatchy. Hit! | |
This is really catchy and memorable. UK#2 and Ireland#4. | |
The same stuff from Taylor Swift, it just keeps on getting boring and repetitive.I prefer the goat version . Laatst gewijzigd: 27/02/2013 09:57 | |
Probably the best song from Taylor yet. Nice pop. | |
The pop beat is quite catchy I must say, but the lyrics are just awful though. | |
Best een goed nummer van Taylor Swift | |
What? Two good Taylor Swift singles in a row? The world must be coming to an end after all. | |
Bad | |
I didn't like it at first but I ended up growing to like it. This is one of her best although I think it could've done without the inclusion of dubstep. Laatst gewijzigd: 09/11/2013 01:34 | |
I don't know if this dubstep sound works for Taylor. It's okay at best. | |
Peaked at #1 on my chart but looking back she has done much better and this probably doesn't deserve to be her most successful solo single on my chart. | |
Not bad. | |
Prima single van "Taylor Swift", die er begin 2013 een grote hit mee scoorde in Vlaanderen!! Maar persoonlijk overtreft dit de single "Love Story" niet!! Daarbij is 4 sterren best niet slecht!! | |
Cool nummer! Laatst gewijzigd: 12/07/2014 20:40 | |
1 star | |
Hated it when I 1st heard it but it slowly grew on me over time and then thanks to the hilarious goat version I now like it. Her 2nd best ever behind You Belong With Me and only the 2nd track I actually like from her. | |
Proof that Max Martin can do no wrong. This is great. | |
i can't believe she has finally released a good song, she should try out this style of music, it would probably work for her (or not). | |
2 now. Laatst gewijzigd: 06/05/2017 21:29 | |
Ik blijft dit een leuke track vinden | |
4 stars | |
I really remembering this being bigger than it actually was or was that just that goat parody that gave it more exposure? Anyway this really doesn't look any good in her back catalogue but I really can't hate on it as I never really cared for it's averageness. P=44 Laatst gewijzigd: 04/09/2017 14:57 | |
fine | |
Spectacular song with dubstep touch. One of her best ever. 6* | |
Awesome song. Love the dubstep atmosphere | |
How huge was this song! And those Goat videos that went with the 'Oh, Oh' bits haha | |
Toller Song. | |
aaaaaaaaaaaaaaaah aaaaaaaaaaaaaah no no and no | |
Vooral misschien bekend door versies van geiten de laatste tijd. Was op zich ook niet direct het sterkste van Taylor, maar anderzijds ook niet het zwakste. | |
Dubstep saves it, her best. Laatst gewijzigd: 30/04/2023 00:15 | |
Aardige pop track van deze Amerikaanse country zangeres (van oorsprong tenminste). Maar Europa was hierover verdeeld: Een groot succes in Midden Europa maar slechts een middenmoot notering in bv NL. | |
A perfectly competent pop song. Very good indeed. | |
The Pop Diva |
Een review toevoegen