Jaar: | 2019 |
Muziek/Tekst: | Taylor Swift Annie Clark Jack Antonoff |
Producer: | Taylor Swift Jack Antonoff |
Gecoverd door: | Kidz Bop Kids |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 01/07/2023 (Positie 100) |
Laatste week notering: | 27/07/2024 (Positie 96) |
Piekpositie: | 11 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 47 |
Positie aller tijden: | 470 (2384 Punten) |
Airplay: | 30/09/2023 / Piek: 2 / Weken: 44 |
In de landen: |
Tracks | |||||||||
20/06/2023 Promo - Digital Taylor Swift - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Cruel Summer | 3:00 | |||||||
19/10/2023 The Cruelest Summer - Digital Taylor Swift 23UM1IM30381 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Cruel Summer (Live From The TS Eras Tour) | 3:49 | |||||||
2. | Cruel Summer (LP Giobbi Remix) | 3:12 | |||||||
3. | Cruel Summer | 2:58 | |||||||
19/10/2023 The Cruelest Summer - EP - Digital Taylor Swift 23UM1IM30381 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Cruel Summer (Live From The TS Eras Tour) | 3:49 | |||||||
2. | Cruel Summer (LP Giobbi Remix) | 3:12 | |||||||
3. | Cruel Summer (LP Giobbi Remix - Extended Version) | 4:13 | |||||||
4. | Cruel Summer | 2:58 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:58 | Lover [Deluxe Album Version 1] | Republic 00602577928192 | Album CD | 23/08/2019 | |
2:58 | Lover | Republic 00602577928680 | Album CD | 23/08/2019 | |
2:58 | Lover [Coloured Vinyl] | Republic 060250814845 | Album LP | 15/11/2019 | |
3:00 | Cruel Summer [Promo] | Taylor Swift - | Single Digital | 20/06/2023 | |
Live From The TS Eras Tour | 3:49 | Cruel Summer [The Cruelest Summer] | Taylor Swift 23UM1IM30381 | Single Digital | 19/10/2023 |
Live From The TS Eras Tour | 3:49 | Cruel Summer [The Cruelest Summer - EP] | Taylor Swift 23UM1IM30381 | Single Digital | 19/10/2023 |
LP Giobbi Remix | 3:12 | Cruel Summer [The Cruelest Summer - EP] | Taylor Swift 23UM1IM30381 | Single Digital | 19/10/2023 |
LP Giobbi Remix | 3:12 | Cruel Summer [The Cruelest Summer] | Taylor Swift 23UM1IM30381 | Single Digital | 19/10/2023 |
2:58 | Cruel Summer [The Cruelest Summer] | Taylor Swift 23UM1IM30381 | Single Digital | 19/10/2023 | |
LP Giobbi Remix - Extended Version | 4:13 | Cruel Summer [The Cruelest Summer - EP] | Taylor Swift 23UM1IM30381 | Single Digital | 19/10/2023 |
2:58 | Cruel Summer [The Cruelest Summer - EP] | Taylor Swift 23UM1IM30381 | Single Digital | 19/10/2023 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Story | 28/02/2009 | 13 | 12 |
You Belong With Me | 07/11/2009 | 68 | 6 |
Half Of My Heart (John Mayer feat. Taylor Swift) | 12/06/2010 | 40 | 19 |
We Are Never Ever Getting Back Together | 25/08/2012 | 24 | 18 |
I Knew You Were Trouble | 12/01/2013 | 27 | 18 |
Shake It Off | 30/08/2014 | 7 | 11 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
Look What You Made Me Do | 02/09/2017 | 13 | 10 |
...Ready For It? | 09/09/2017 | 76 | 2 |
Gorgeous | 28/10/2017 | 60 | 1 |
Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 04/05/2019 | 21 | 10 |
You Need To Calm Down | 22/06/2019 | 28 | 9 |
The Man | 31/08/2019 | 62 | 2 |
Lover | 31/08/2019 | 79 | 1 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Cardigan | 01/08/2020 | 57 | 1 |
Exile (Taylor Swift feat. Bon Iver) | 01/08/2020 | 84 | 1 |
The 1 | 01/08/2020 | 99 | 1 |
Willow | 19/12/2020 | 49 | 9 |
Wildest Dreams | 25/09/2021 | 69 | 3 |
All Too Well | 20/11/2021 | 39 | 5 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Anti-Hero | 29/10/2022 | 9 | 34 |
Lavender Haze | 29/10/2022 | 22 | 3 |
Snow On The Beach (Taylor Swift feat. Lana Del Rey) | 29/10/2022 | 25 | 3 |
All Of The Girls You Loved Before | 01/04/2023 | 90 | 1 |
Cruel Summer | 01/07/2023 | 11 | 47 |
I Can See You | 15/07/2023 | 87 | 1 |
Karma (Taylor Swift feat. Ice Spice) | 22/07/2023 | 60 | 8 |
Is It Over Now? (Taylor's Version) | 04/11/2023 | 23 | 4 |
Now That We Don't Talk | 04/11/2023 | 35 | 2 |
"Slut!" | 04/11/2023 | 38 | 1 |
Fortnight (Taylor Swift feat. Post Malone) | 27/04/2024 | 8 | 13 |
So Long, London | 27/04/2024 | 34 | 1 |
I Can Do It With A Broken Heart | 27/04/2024 | 35 | 3 |
Down Bad | 04/05/2024 | 88 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fearless | 14/03/2009 | 43 | 12 |
Speak Now | 06/11/2010 | 17 | 7 |
Red | 27/10/2012 | 7 | 17 |
1989 | 01/11/2014 | 1 | 178 |
Reputation | 18/11/2017 | 1 | 157 |
Lover | 31/08/2019 | 1 | 160 |
Folklore | 01/08/2020 | 2 | 186 |
Evermore | 19/12/2020 | 3 | 78 |
Fearless (Taylor's Version) | 17/04/2021 | 2 | 10 |
Red (Taylor's Version) | 20/11/2021 | 3 | 80 |
Midnights | 29/10/2022 | 1 | 114 |
Folklore - The Long Pond Studio Sessions | 29/04/2023 | 3 | 1 |
Speak Now (Taylor's Version) | 15/07/2023 | 1 | 34 |
1989 (Taylor's Version) | 04/11/2023 | 1 | 49 |
The Tortured Poets Department | 27/04/2024 | 1 | 59 |
It's not bad for a synth-heavy track but it is not the most original idea she has here. | |
Cooler Song. Schöner Sound!! | |
Fantastic track. Production is a standout. | |
Upon listening to Taylor's album, this track stood out among the pack mostly due to the chorus. It has such an engaging and infectious melody and sounds fantastic. I'm also very fond of the bridge; Taylor's desperate sounding vocal delivery adds so much energy and is delivered much less embarrassingly than it could have been; she sells it quite well. I love that the bridge is revisited after the final chorus as well, it's a great high to go out on. This is one of my favourite songs from the album. | |
Sure to be a future hit single for the summer! | |
From the energy in Taylor's vocals to the synthy and thumpy instrumental, this underrated track from Lover should've smashed the charts. | |
P = 93 Laatst gewijzigd: 28/01/2025 08:26 | |
Nog een nummer van de gigantisch populaire Taylor Swift waar ik niet veel problemen mee heb. | |
This is awful, was it recorded in a closet? | |
Matig | |
Uh oh uh oh no.... | |
Ooooihohohhh aaha hahahhhh uit 10 |