Jaar: | 2012 |
Muziek/Tekst: | Max Martin Shellback Taylor Swift |
Producer: | Max Martin Shellback |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:53 | Red | Big Machine 06025 3717305 | Album CD | 22/10/2012 | |
3:53 | Red [Deluxe Edition] | Big Machine 06025 3717314 | Album CD | 22/10/2012 | |
3:52 | 22 [Promo] | Big Machine - | Single Digital | 01/04/2013 | |
3:49 | Now That's What I Call Music! 85 | Virgin CDNOW85 / 4449282 | Compilatie CD | 22/07/2013 | |
3:47 | Now That's What I Call Music! 47 [US] | Capitol 3745561 | Compilatie CD | 06/08/2013 | |
3:53 | Red | Big Machine 0843930007103 | Album LP | 02/12/2016 | |
Taylor's Version | 3:51 | Red (Taylor's Version) | Republic B0034504-02 | Album CD | 12/11/2021 |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Story | 28/02/2009 | 13 | 12 |
You Belong With Me | 07/11/2009 | 68 | 6 |
Half Of My Heart (John Mayer feat. Taylor Swift) | 12/06/2010 | 40 | 19 |
We Are Never Ever Getting Back Together | 25/08/2012 | 24 | 18 |
I Knew You Were Trouble | 12/01/2013 | 27 | 18 |
Shake It Off | 30/08/2014 | 7 | 11 |
I Don't Wanna Live Forever (Fifty Shades Darker) (Zayn & Taylor Swift) | 24/12/2016 | 6 | 22 |
Look What You Made Me Do | 02/09/2017 | 13 | 10 |
...Ready For It? | 09/09/2017 | 76 | 2 |
Gorgeous | 28/10/2017 | 60 | 1 |
Me! (Taylor Swift feat. Brendon Urie of Panic! At The Disco) | 04/05/2019 | 21 | 10 |
You Need To Calm Down | 22/06/2019 | 28 | 9 |
The Man | 31/08/2019 | 62 | 2 |
Lover | 31/08/2019 | 79 | 1 |
Lover (Remix) (Taylor Swift feat. Shawn Mendes) | 23/11/2019 | 95 | 1 |
Cardigan | 01/08/2020 | 57 | 1 |
Exile (Taylor Swift feat. Bon Iver) | 01/08/2020 | 84 | 1 |
The 1 | 01/08/2020 | 99 | 1 |
Willow | 19/12/2020 | 49 | 9 |
Wildest Dreams | 25/09/2021 | 69 | 3 |
All Too Well | 20/11/2021 | 39 | 5 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Anti-Hero | 29/10/2022 | 9 | 23 |
Lavender Haze | 29/10/2022 | 22 | 3 |
Snow On The Beach (Taylor Swift feat. Lana Del Rey) | 29/10/2022 | 25 | 3 |
All Of The Girls You Loved Before | 01/04/2023 | 90 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fearless | 14/03/2009 | 43 | 12 |
Speak Now | 06/11/2010 | 17 | 5 |
Red | 27/10/2012 | 7 | 17 |
1989 | 01/11/2014 | 1 | 140 |
Reputation | 18/11/2017 | 1 | 64 |
Lover | 31/08/2019 | 1 | 49 |
Folklore | 01/08/2020 | 2 | 82 |
Evermore | 19/12/2020 | 3 | 32 |
Fearless (Taylor's Version) | 17/04/2021 | 2 | 4 |
Red (Taylor's Version) | 20/11/2021 | 3 | 25 |
Midnights | 29/10/2022 | 1 | 23 |
Laatst gewijzigd: 29/07/2013 13:06 | |
EDIT What was I thinking? It's pretty bad in retrospect and easily forgotten. 4 -----> 2 Laatst gewijzigd: 04/09/2017 14:48 | |
Pretty catchy song, 3.5. | |
Troll song. [2] Laatst gewijzigd: 05/06/2013 13:20 | |
Why wont this bitch just quit music. She sickens me. | |
Catchy and kind of fun but will possibly become annoying. | |
Troll song. Laatst gewijzigd: 16/04/2013 14:10 | |
What a horrific ordeal this is. Simply a rehash of the pure shit she's sung about before. Disgusting and terrible. | |
This is all a bit silly, doesn't quite have the catchy appeal that she has been able to achieve at times for me. | |
Not bad, but I don't like this direction for Taylor. Not as good as I Knew You Were Trouble or even We Are Never Ever Getting Back Together. | |
Go back to country music Taylor. Your songs are starting to become more generic. | |
I was so happy when this originally peaked at #22 and then looked like it was going to continuously drop down the charts and keep that peak forever. But then silly Taylor had to go and release the music video which would garner renewed interest in the song and give it a rebound; thus giving it a new peak of #21 and spoiling my happiness :( :P Anyway to the song itself. It actually isn't too bad; that is until you get to the chorus which is really quite grating. If the chorus wasn't that bad I'd be close to enjoying it. I prefer "I Knew You Were Trouble." and "Everything Has Changed". Laatst gewijzigd: 11/04/2014 12:18 | |
Deze plaat is en word niks | |
There is a catchy element to this song just like the past two singles, but this is the weakest of the three by far. It's also her weakest vocal performance and the chorus can be incredibly grating on the ears. | |
ist eine der stärkeren Songs von Taylor, etwa gleich stark wie "We Are Never Getting Back Together" jedoch viel schwächer als "I Knew You Were Trouble" 5* | |
matig plaatje als je het mij vraagt. De vorige single was wel aardig, maar dit is toch echt niets bijzonders. | |
Ook dit niemendalletje van Swift maakt weinig indruk. Fijne tienerpopmuziek dat wel. | |
niet slecht, maar ook niet meer dan 3 sterren voor mij. | |
It's about as pop as you can get, so I can understand why some people would hate this. I however, do not. In fact, I love it! '22' is extremely catchy, the kind of mindless fun that always puts a smile on my face. | |
Prima nummer om de playlists op de radiostations te vullen, maar iets te onopvallend om een grote hit te worden!! Persoonlijk gaan voor mij, bij 3 sterren, de lichten uit!! | |
Edit 10/02/2018: Dit nummer heeft toch wat! Laatst gewijzigd: 10/02/2018 21:17 | |
üblicher Dance / Synthpop müll von Taylor Swifts neuem Album, wie zu erwarten ein totaller reinfall... | |
Just a damn solid pop track | |
Completely average. | |
Fun song from Taylor, but a bit self-centred. | |
disgusting (as usual) | |
The "next to youuhoou" part is my favourite if I'm perfectly honest. | |
2 stars | |
Laatst gewijzigd: 19/08/2019 15:38 | |
Laatst gewijzigd: 06/05/2017 21:34 | |
Good | |
Fun | |
Fun and catchy but one of her more disposable efforts. | |
A fun care-free theme song from 22 year olds everywhere. On the day of my 22nd Birthday I actually made the chorus my Facebook Status. I haven't been the only one do so haha. | |
Toller Pop Song! War der Soundtrack zu meinem 22. Geburtstag! :D | |
meh, love the goat version better. | |
Matig | |
Today Im 22, therefore Ill be generous to this track today only. 3.8* | |
Persoonlijk vind ik toch dat ze nummers heeft die mij nog meer bevallen, maar echt zwak was dit ook niet. |