Jaar: | 1971 |
Muziek/Tekst: | Rod Stewart Martin Quittenton |
Producer: | Rod Stewart |
Gecoverd door: | Wet Wet Wet Blur The Pogues Matthew Sweet and Susanna Hoffs Rod Stewart with The Royal Philharmonic Orchestra Mathilde Santing Richard Anthony (Maggy May) Ben Mills Kirka Robert Stacey Imperial State Electric |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 16/10/1971 (Positie 19) | ||||||||||
Laatste week notering: | 15/01/1972 (Positie 24) | ||||||||||
Piekpositie: | 3 (2 Weken) | ||||||||||
Chartrun: | ![]() | ||||||||||
Aantal weken: | 14 | ||||||||||
Positie aller tijden: | 2102 (1269 Punten) | ||||||||||
In de landen: |
|
Tracks | |||||||||
08/1971 7" Single Mercury 6052 097 [de,fr,it] | |||||||||
1971 7" Single Mercury 6052 113 [es] | |||||||||
1971 7" Single Mercury M. 73224 [ca] | |||||||||
1987 7" Single Mercury 888 972-7 [de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Maggie May | 3:57 | |||||||
2. | Reason To Believe | 3:59 | |||||||
1972 7" Single Mercury C-30157 [us] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Maggie May | 5:06 | |||||||
2. | (I Know) I'm Losing You | 3:36 | |||||||
1972 7" EP Mercury 6253 012 [au] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Maggie May | 5:05 | |||||||
2. | Man Of Constant Sorrow | 2:30 | |||||||
3. | (I Know) I'm Losing You | 5:12 | |||||||
4. | Jo's Lament | 3:19 | |||||||
Yesterday - 7" Single Mercury 6052 115 [de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Maggie May | 3:57 | |||||||
2. | (I Know) I'm Losing You | 4:03 | |||||||
7" Single Mercury 6167 975 [de] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Maggie May | 3:58 | |||||||
2. | Gasoline Alley | 4:01 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
5:13 | Every Picture Tells A Story | Mercury 6336 548 | Album LP | 05/1971 | |
5:15 | Reason To Believe | Mercury 6052 097 | Single 7" Single | 30/07/1971 | |
3:57 | Maggie May | Mercury 6052 097 | Single 7" Single | 08/1971 | |
5:15 | Exitos de invierno | Philips 6300 049 | Compilatie LP | 1971 | |
5:06 | Hitparade 6 | Philips 6300 047 | Compilatie LP | 1971 | |
3:57 | Maggie May & Other World Hits | Philips 6300 044 | Compilatie LP | 1971 | |
5:13 | Rock '71 Vol. IX | Stereo 8 V-70 | Compilatie 8-Track Cartridge | 1971 | |
3:57 | 20 Fantastic Hits By The Original Stars New From Arcade Records | Arcade 2891 001 | Compilatie LP | 1972 | |
20 Solid Gold Hits | Music For Leisure CP 69 | Compilatie LP | 1972 | ||
5:13 | Crash Tops Vol. IV | Crash 1004 | Compilatie LP | 1972 | |
5:13 | Handbags And Gladrags | Mercury 6253 015 | Single 7" EP | 1972 | |
5:13 | Handbags And Gladrags | Mercury 2207 | Single 7" EP | 1972 | |
3:57 | Internationale Schlagerparade | Philips 61 181 | Compilatie LP | 1972 | |
5:06 | Maggie May | Mercury C-30157 | Single 7" Single | 1972 | |
5:05 | Maggie May | Mercury 6253 012 | Single 7" EP | 1972 | |
3:59 | Music Machine [1972] | Philips 6460 478 | Compilatie LP | 1972 | |
5:13 | The Best Of | Mercury FD-95 | Album LP | 1972 | |
5:15 | The Golden Hits Of 1971 [Limited Edition] | Pickwick PLE QLP71 | Compilatie LP | 1972 | |
5:09 | Sing It Again, Rod | Mercury SRM 1-680 | Album LP | 10/08/1973 | |
5:16 | 70'S Pop Sound | Mercury 6338 243 | Album LP | 1973 | |
2:49 | Today's Super Greats, Part 2 | K-tel TU-231-2 | Compilatie LP | 1973 | |
2:43 | 20 Super Hits | Philips 6499 899 | Compilatie LP | 1974 | |
5:15 | Attention! | Fontana PAT-1004 | Album LP | 1974 | |
5:10 | History Of British Rock | Sire SAS-3702 | Compilatie LP | 1974 | |
5:14 | Rock Impact '74 | Phonogram SNP-53 | Compilatie LP | 1974 | |
3:56 | K-Tel's 40 Super Greats - 40 Original Stars | K-tel TG 129 | Compilatie LP | 1975 | |
5:13 | Rockspeed | Fontana 6830 294 | Compilatie LP | 1975 | |
3:57 | Pop Story [Club Edition] | Philips 30 882 5 | Compilatie LP | 1976 | |
5:09 | Super Hit Box 1971-1975 | Philips BOX 7 | Compilatie LP | 1976 | |
5:13 | Rock On | Adam III A8R 034 | Compilatie LP | 1977 | |
5:06 | 16 Golden Alltime Hits | Philips 6891 130 | Compilatie LP | 1977 | |
3:57 | 20 Original Top Hits [Polystar 1977] | Polystar 2475 514 | Compilatie LP | 1977 | |
5:13 | Greatest Hits [1977] | Original Sound CS 539 | Album LP | 1977 | |
5:07 | Pop History 1966-1976 [Biff] | Biff Bf 77/4 | Compilatie LP | 1977 | |
5:24 | Portrait Of Rod Stewart [Club Sonderauflage] | Philips 66 739 4 | Album LP | 1977 | |
20 Solid Gold Hits Vol. 21 | Music For Leisure SG 21 | Compilatie LP | 1978 | ||
3:57 | Cutting Loose | Tee Vee TA 2006 | Compilatie LP | 1978 | |
5:13 | Disco Special | Philips 6612 155 | Compilatie LP | 1978 | |
3:57 | Extra Extra | Amiga 8 55 606 | Compilatie LP | 1978 | |
4:56 | Greatest Hits | Warner Bros. WB 56 744 | Album LP | 12/10/1979 | |
5:13 | 24 Superhits Of The 70's | Philips 6641 949 | Compilatie LP | 1979 | |
5:10 | British Gold | Sire R 224095 | Compilatie LP | 1979 | |
5:13 | The Sensational Seventies | Philips 9279 240 | Compilatie LP | 1979 | |
3:57 | Legendary Oldies Vol. II (1969-1977) | Philips 6686 045 | Compilatie LP | 1980 | |
5:14 | Rock Fire | Polystar 0660.265 | Compilatie MC | 1980 | |
5:10 | 40 Super-Hits | Sire BK/HC-1980 | Compilatie LP | 1980 | |
5:07 | Champagne And Roses | Polystar ROSTV 1 | Compilatie LP | 1980 | |
5:13 | Historia de la música rock | Philips 68 41 156 | Album LP | 1980 | |
5:12 | Maggie May [1980] | Mercury 9279 134 | Album LP | 1980 | |
3:57 | Pop Lions: Maggie May | Fontana Special 6430 153 | Album LP | 1980 | |
3:57 | Sunny Weekend | Philips 6300 387 | Compilatie LP | 1980 | |
5:13 | Maggie May | Contour CN 2045 | Album LP | 1981 | |
The Sensational 70s | Reader's Digest RDS 9833-42 | Compilatie LP | 1981 | ||
5:13 | Pop History [1982] | Sonocord 28 448-9 | Compilatie LP | 1982 | |
5:03 | Absolutely Live | Warner Bros. 92.3743-1 | Album LP | 05/11/1982 | |
5:16 | Rod Stewart | Super Star SU-1019 | Album LP | 1982 | |
5:13 | The Hits Of Rod Stewart | Contour CN 2077 | Album LP | 1982 | |
5:03 | Absolutely Live | Warner Bros. 923 743-2 | Album CD | 1983 | |
4:24 | Remember The 70's Volume 2 | Arcade ADEH 156 | Compilatie LP | 1984 | |
3:57 | The Golden Hits Around The World | Karussell 819 141-1 | Compilatie LP | 1984 | |
5:10 | Marquee - The Collection 1958 - 1983 Volume 1 | Victoria VLP-79 (E-30.299) | Compilatie LP | 1984 | |
3:57 | Smash-Hits | Karussell 819 346-1 | Compilatie LP | 1985 | |
3:57 | Golden Hits Around The World, Vol. 1 | Karussell 819 142-1 | Compilatie LP | 1985 | |
5:13 | Old Gold 70's Volume 2 | Old Gold OG 1009 | Compilatie LP | 1985 | |
5:12 | Pop History 1971 | Sono Cord 36 112-1 | Compilatie LP | 1986 | |
Rock Legends | Telstar STAR 2290 | Compilatie LP | 1986 | ||
5:46 | Every Picture Tells A Story | Karussell 842 153-4 | Album MC | 1987 | |
3:57 | A Series - 25 Years Of Rock 'n' Roll 1971 | Connoisseur Collection YRN LP 71 | Compilatie LP | 1988 | |
Mellow Seventies | Trax BOOMER 116 | Compilatie LP | 1988 | ||
Ones On 1 (The Radio 1 - 21st Birthday Album) | BBC REF 693 | Compilatie LP | 1988 | ||
The Rare Groove Mix | Stylus SMR 863 | Compilatie LP | 1988 | ||
4:56 | The Best Of Rod Stewart | Warner 7599-26034-2 | Album CD | 10/11/1989 | |
4:56 | The Best Of Rod Stewart | Warner Bros. 926034-1 | Album LP | 10/11/1989 | |
5:00 | Masters Of Rock [1990] | K-tel 3667 | Compilatie CD | 1990 | |
5:12 | 1969 - 1974 [Zweitausendeins-Ausgabe] | Mercury 510 077-2 | Album CD | 1991 | |
5:12 | De Pré Historie 1971 | EVA 260.743 | Compilatie CD | 09/09/1991 | |
5:14 | Rock & Pop Diamonds 1970-90 | Sono Cord 46 072-5 | Compilatie CD | 1991 | |
4:56 | Time Life: The Rock Collection - Rock Stars | Time Life TL 527/01 | Compilatie CD | 1991 | |
Rock & Nibble Vol. 2 | Ültje 515 642-2 | Compilatie CD | 1992 | ||
Unplugged | 6:02 | Unplugged... And Seated | Warner Bros. 9362-45289-2 | Album CD | 28/05/1993 |
5:14 | Dreams And Memories | Time Life TL 571/01 | Compilatie CD | 1993 | |
7:22 | Live in Anaheim 1977 | Best Of Lives Series BOLS 001 | Album CD | 1993 | |
7:22 | Sweet Little Rock'n' Roller [Recorded live in Anaheim, California 1977] | The Swingin' Pig TSP-CD-131 | Album CD | 1993 | |
4:47 | The Rock Collection Vol. 1 - Let's Rock Together | Newsound NSCD 001 | Compilatie CD | 1994 | |
4:56 | The 70's - 71 | Time Life TL 597/02 | Compilatie CD | 1994 | |
5:45 | ZYX Männer Pop | ZYX 55 009-2 | Compilatie CD | 1994 | |
5:14 | Hit The Road With... Drive 3&4 | Insight 525 309-2 | Compilatie CD | 1996 | |
5:14 | Bestseller auf dem Plattenteller (68-72) | Polydor 565 718-2 | Compilatie CD | 01/06/1998 | |
5:19 | Have A Nice Decade - The 70's Pop Culture Box | Rhino R2 72919 | Compilatie CD | 16/06/1998 | |
5:56 | Every Picture Tells A Story [Remastered] | Mercury 558 060-2 | Album CD | 31/07/1998 | |
5:16 | The 70s (Media Markt) | Polymedia 541 057-2 | Compilatie CD | 30/11/1999 | |
5:13 | The 70s (Media Markt) - Volume 2 | Polymedia 541 059-2 | Compilatie CD | 30/11/1999 | |
5:16 | Entertainment Weekly - The Greatest Hits 1971 | Buddha 74465 99644 2 | Compilatie CD | 07/03/2000 | |
5:13 | Twistin' The Night Away | Mercury 542 525-2 | Album CD | 26/04/2000 | |
5:12 | Het Laatste Nieuws - Top 40 aller tijden | Magic 583 643-2 | Compilatie CD | 01/09/2000 | |
5:13 | The Collection | Universal 586 320-2 | Album CD | 01/10/2001 | |
5:12 | Top 40 Hitdossier 1971-1972 | Universal TV 520 803-2 | Compilatie CD | 19/10/2001 | |
5:46 | The Story So Far - The Very Best Of Rod Stewart | WSM 8122-73581-2 | Album CD | 12/11/2001 | |
4:56 | Thomas Gottschalk präsentiert: 50 Jahre Rock! Let's Have A Party - Klassiker und Hits | BMG 82876 59869 2 | Compilatie CD | 16/04/2004 | |
4:53 | 40 jaar Top 40 - 1971-1972 | SMM 517827 7 | Compilatie CD | 11/10/2004 | |
5:16 | Ö3 Solid Gold | Amadeo 06024 9826682 | Compilatie CD | 27/12/2004 | |
4:59 | Die Hit-Giganten - Hugos Hits | Sampler.de 82876 69947 2 | Compilatie CD | 13/05/2005 | |
5:15 | Lords Of Dogtown | Geffen 0602498814222 | Album CD | 24/05/2005 | |
5:46 | Gold | Mercury 06024 9881264 8 | Album CD | 23/09/2005 | |
5:46 | Rock Legends [2005] | TCM / Brunswick 06024 983 4341 | Compilatie CD | 2005 | |
5:48 | Die ultimative Chart Show - Die erfolgreichsten Rockstars aller Zeiten | Polystar 06024 9838411 | Compilatie CD | 17/03/2006 | |
5:48 | Colour Collection | Mercury 06024 98395011 | Album CD | 02/06/2006 | |
5:14 | Greatest Ever! Easy - The Definitive Collection | Union Square GTSTCD006 | Compilatie CD | 18/09/2006 | |
5:45 | De Langste 100 | Universal 5301920 | Compilatie CD | 07/09/2007 | |
5:15 | 100 Seventies Classics | Universal 530.651-4 | Compilatie CD | 25/04/2008 | |
5:47 | Tour Of Duty Top 100 | USM 530 721-7 | Compilatie CD | 06/06/2008 | |
5:46 | Testament van de Seventies | USM 530 640-0 | Compilatie CD | 05/09/2008 | |
5:48 | Some Guys Have All The Luck [Deluxe Edition] | Warner Bros. 8122 79882 3 | Album CD | 14/11/2008 | |
5:48 | 3CD » Playlist + Plus | Mercury 1750315 | Album CD | 06/02/2009 | |
5:46 | Classic Rock - 3CD » Playlist + Plus | Universal 5305789 | Compilatie CD | 02/03/2009 | |
5:48 | Classic [The Masters Collection] | Spectrum / Mercury 5315269 | Album CD | 17/04/2009 | |
5:48 | Some Guys Have All The Luck | Warner Bros. 8122 79882 4 | Album CD | 05/06/2009 | |
4:58 | For fuld musik 3 [2009] | Universal UNI 532 265 8 | Compilatie CD | 03/07/2009 | |
5:14 | Het beste uit de Top 2000 | USM 532 340-5 | Compilatie CD | 20/11/2009 | |
5:50 | Every Picture Tells A Story + Gasoline Alley [2 For 1] | Mercury 06007 5326063 | Album CD | 07/05/2010 | |
5:47 | I Am... Sad | Universal 5326681 | Compilatie CD | 04/06/2010 | |
5:47 | Icon | Mercury 2749614 | Album CD | 27/08/2010 | |
5:11 | Radio 1 Classics vol. 2 | Universal 533.144-2 | Compilatie CD | 12/11/2010 | |
3:43 | Fetenhits - The Real Classics 6 | Polystar 06007 5332850 | Compilatie CD | 25/02/2011 | |
5:15 | Top 40 Hitarchief - 1971 | Sony 88697659472 | Compilatie CD | 28/03/2011 | |
5:15 | Die ultimative Chart Show - Die erfolgreichsten Solo-Trips aller Zeiten | Polystar 06007 5335364 | Compilatie CD | 05/08/2011 | |
5:10 | De Pré Historie '70 - 10CD Box | Universal 533.701-2 | Compilatie CD | 05/12/2011 | |
Album Version | 5:46 | Die ultimative Chartshow - Rock-Legenden | Universal 0600753325483 | Compilatie CD | 2011 |
3:43 | Great British Winners - A Celebration Of British Songs And Songwriters | UMC 5338690 | Compilatie CD | 04/05/2012 | |
5:13 | Nachtexpress - Folge 4 | Universal 533 517-4 | Compilatie CD | 25/05/2012 | |
5:15 | You Wear It Well - The Collection | Spectrum SPEC2072 | Album CD | 06/07/2012 | |
5:14 | Classic 21 - Classic Rock 70's [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789342 | Compilatie CD | 12/10/2012 | |
5:14 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilatie CD | 23/11/2012 | |
5:13 | Die schönsten Lovesongs & Balladen | Universal 537 177-8 | Compilatie CD | 14/12/2012 | |
Early Version | 5:26 | Rarities | Mercury 06025 3728513 | Album CD | 30/08/2013 |
BBC Radio 1 Performance | 5:31 | Rarities | Mercury 06025 3728513 | Album CD | 30/08/2013 |
3:42 | Jackie Pin-Ups | Universal UMTV6132 | Compilatie CD | 21/10/2013 | |
Live Newcaste, England, 12/12/76 | 8:38 | Live 1976-1998 - Tonight's The Night | Rhino 8122796558 | Album CD | 21/03/2014 |
3:43 | Best Of 1971 | UMSM 0060075352445 | Compilatie Digital | 06/10/2014 | |
5:18 | 5 Classic Albums | Mercury 06007 5347359 | Album CD | 11/09/2015 | |
5:12 | Die ultimative Chartshow - Die erfolgreichsten Sängerinnen & Sänger | Polystar 0600753661383 | Compilatie CD | 18/12/2015 | |
3:42 | Top Of The Pops 1970-1974 | Spectrum / UMC 5369959 | Compilatie CD | 02/09/2016 | |
3:53 | Joe Top 2000 Volume 8 | Universal 5372073 | Compilatie CD | 30/09/2016 | |
5:10 | Het beste uit de Nostalgie 1000 vol. 3 | Universal 5375406 | Compilatie CD | 10/03/2017 | |
3:54 | Het allerbeste uit Radio 1 Classics 1000 [2017] | Universal 537.678-1 | Compilatie CD | 31/03/2017 | |
3:54 | 70's Hits 2 | Universal 5378114 | Compilatie CD | 02/06/2017 | |
3:54 | Joe Top 2000 Volume 10 | Universal 5384612 | Compilatie CD | 28/09/2018 | |
3:43 | Top 40 Hitdossier 70's | Sony 19075945492 | Compilatie CD | 31/05/2019 | |
5:10 | De Pré Historie - De jaren '70 vol. 2 | Universal 538.743-3 | Compilatie CD | 14/06/2019 | |
3:54 | 1000 klassiekers Radio 2 volume 11 | Universal 538.983-6 | Compilatie CD | 29/11/2019 | |
3:40 | Fetenhits - Rock Classics: Best Of | Polystar 060075389883 | Compilatie CD | 17/04/2020 | |
3:43 | Top 2000 - The 70's | Music On Vinyl MOVLP2800 | Compilatie LP | 27/11/2020 | |
Billboard Rock-Collection - Camouflage | Atlantic AR 8802 | Album MC | |||
3:57 | Golden Oldies | Karussell 819 355-1 | Compilatie LP | ||
3:57 | Maggie May [Yesterday] | Mercury 6052 115 | Single 7" Single | ||
3:58 | Maggie May | Mercury 6167 975 | Single 7" Single | ||
Rockline! - Rod Stewart '83 | Team T-5102 | Album MC | |||
»» alles tonen |
classic | |
@04-04-2017: ▒ (NL Top 40: 12 wk / # 3) ☺!!! Laatst gewijzigd: 04/04/2017 11:04 | |
De schorre stem van Stewart past perfect bij dit nummer. Lekker plaatje, Rod. | |
De rauwe stem van Rod komt volledig in dit nummer tot zijn recht, | |
Easily his best song! | |
Wat tegenvallend en langdradig nummer van de toen nog piepjonge Rod Stewart (1971). | |
Double A-sided with "Reason To Believe". | |
Laatst gewijzigd: 01/04/2022 03:37 | |
mooi nummer | |
Nice track. | |
Laatst gewijzigd: 22/02/2012 12:37 | |
Topklasse. | |
6/6 | |
Eerste solohit voor Rod Stewart in 1971. Voor mij ook gelijk z'n beste nummer. | |
aardig. | |
Nice Song | |
4 stars | |
like this one! | |
Eigenlijk gewoon dubbel en dik in orde. | |
zeer aangename song | |
Altijd leuk om af en toe te horen | |
gut |