Jaar: | 1969 |
Muziek/Tekst: | Mike d'Abo |
Producer: | Lou Reizner |
Coverversie van: | Chris Farlowe - Handbags And Gladrags |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
05/1970 7" Single Mercury 73031 [us] | |||||||||
1970 7" Single Mercury 6052 019 [nl,fr,it,nz] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Handbags And Gladrags | 3:59 | |||||||
2. | Man Of Constant Sorrow | 2:30 | |||||||
1972 7" EP Mercury 6253 015 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Handbags And Gladrags | 4:23 | |||||||
2. | Man Of Constant Sorrow | 2:30 | |||||||
3. | Maggie May | 5:13 | |||||||
4. | Amazing Grace | 1:59 | |||||||
1972 7" EP Mercury 2207 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Morral y trapos comodos | 4:23 | |||||||
2. | Siempre sentimenta | 2:30 | |||||||
3. | Maggie May | 5:13 | |||||||
4. | Tan solo un holgazá | 2:25 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:22 | An Old Raincoat Won't Ever Let You Down | Vertigo 847 200 VTY | Album LP | 11/1969 | |
3:59 | Handbags And Gladrags | Mercury 73031 | Single 7" Single | 05/1970 | |
4:22 | The Vertigo Annual 1970 | Vertigo 6657 001 | Compilatie LP | 1970 | |
4:22 | Zig-Zag Festival | Mercury SRD-2-29 | Compilatie LP | 1970 | |
20 Dynamic Hits Vol. 2 | K-Tel TU 223 | Compilatie LP | 1972 | ||
4:23 | Handbags And Gladrags | Mercury 6253 015 | Single 7" EP | 1972 | |
4:23 | Handbags And Gladrags | Mercury 2207 | Single 7" EP | 1972 | |
4:22 | The Best Of | Mercury FD-95 | Album LP | 1972 | |
Top Star Festival - 20 Dynamic Hits Volume Two | K-tel TU 223 | Compilatie LP | 1972 | ||
4:22 | Young Hit Parade '72 | Philips SNP-25 | Compilatie LP | 1972 | |
4:24 | Sing It Again, Rod | Mercury SRM 1-680 | Album LP | 10/08/1973 | |
4:22 | 70'S Pop Sound | Mercury 6338 243 | Album LP | 1973 | |
3:03 | Good Vibrations | Ronco P 11773 | Compilatie LP | 1973 | |
4:28 | Portrait Of Rod Stewart [Club Sonderauflage] | Philips 66 739 4 | Album LP | 1977 | |
4:24 | Historia de la música rock | Philips 68 41 156 | Album LP | 1980 | |
3:58 | Maggie May [1980] | Mercury 9279 134 | Album LP | 1980 | |
4:21 | Rod Stewart | Contour CN 2059 | Album LP | 1982 | |
4:22 | The Hits Of Rod Stewart | Contour CN 2077 | Album LP | 1982 | |
4:22 | Reason To Believe | Platinum PLP93 | Album LP | 1985 | |
4:25 | Lead Vocalist | WEA 9362-45281-2 | Album CD | 19/02/1993 | |
Unplugged | 4:25 | Unplugged... And Seated | Warner Bros. 9362-45289-2 | Album CD | 28/05/1993 |
4:26 | Time Life: The Rock Collection - Rock Replay | Time Life TL 527/24 | Compilatie CD | 1993 | |
4:23 | Twistin' The Night Away | Mercury 542 525-2 | Album CD | 26/04/2000 | |
4:23 | The Collection | Universal 586 320-2 | Album CD | 01/10/2001 | |
4:27 | Two In One 1969+1970 | Mercury 586 578-2 | Album CD | 26/02/2002 | |
4:26 | The Piano And The Song | Universal 9800254 | Compilatie CD | 21/07/2003 | |
4:24 | Gold | Mercury 06024 9881264 8 | Album CD | 23/09/2005 | |
4:26 | Colour Collection | Mercury 06024 98395011 | Album CD | 02/06/2006 | |
Unplugged Version | 4:10 | Some Guys Have All The Luck [Deluxe Edition] | Warner Bros. 8122 79882 3 | Album CD | 14/11/2008 |
4:25 | 3CD » Playlist + Plus | Mercury 1750315 | Album CD | 06/02/2009 | |
4:26 | Classic [The Masters Collection] | Spectrum / Mercury 5315269 | Album CD | 17/04/2009 | |
Unplugged Version | 4:10 | Some Guys Have All The Luck | Warner Bros. 8122 79882 4 | Album CD | 05/06/2009 |
4:24 | Icon | Mercury 2749614 | Album CD | 27/08/2010 | |
4:25 | Radio 1 - Sonar 1000 volume 2 | Universal 5339281 | Compilatie CD | 29/06/2012 | |
4:22 | You Wear It Well - The Collection | Spectrum SPEC2072 | Album CD | 06/07/2012 | |
Live Greek Theatre, Los Angeles, CA, 10/20/93 | 4:08 | Live 1976-1998 - Tonight's The Night | Rhino 8122796558 | Album CD | 21/03/2014 |
4:26 | 5 Classic Albums | Mercury 06007 5347359 | Album CD | 11/09/2015 | |
4:23 | Het allerbeste uit Radio 1 Classics 1000 [2019] | Universal 538.716-0 | Compilatie CD | 29/03/2019 | |
4:23 | Classic 21 - 15 ans | Universal 538.723-3 | Compilatie CD | 03/05/2019 | |
4:21 | 1969: Woodstock Generation | Universal 538.759-8 | Compilatie CD | 07/06/2019 | |
Version 2019 | 4:09 | You're In My Heart [Deluxe Edition] | Warner 0349784965 | Album CD | 29/11/2019 |
Version 2019 | 4:09 | You're In My Heart | Warner 0349784896 | Album CD | 29/11/2019 |
»» alles tonen |
Peaked at #69 in Australia, 1972. | |
Nice track. | |
Great track! | |
Matig. | |
Great | |
Ook in deze versie prima muziek. | |
Best aardige single |