Jaar: | 1998 |
Muziek/Tekst: | Robbie Williams Guy Chambers |
Producer: | Steve Power Guy Chambers |
Gecoverd door: | Guy Chambers |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 12/12/1998 (Positie 97) | ||||||||||||||
Laatste week notering: | 23/01/1999 (Positie 87) | ||||||||||||||
Piekpositie: | 71 (1 week) | ||||||||||||||
Chartrun: | |||||||||||||||
Aantal weken: | 6 | ||||||||||||||
Positie aller tijden: | 19995 (115 Punten) | ||||||||||||||
In de landen: |
|
Tracks | |||||||||
07/12/1998 CD-Single Chrysalis 8863990 (EMI) [eu] / EAN 0724388639903 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | No Regrets | 5:12 | |||||||
2. | Antmusic | 3:33 | |||||||
3. | Sexed Up (Demo) | 3:53 | |||||||
4. | There She Goes (Live) | 2:52 | |||||||
Extras: Video: There She Goes (Live) | |||||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
5:10 | I've Been Expecting You | Chrysalis 4978372 | Album CD | 26/10/1998 | |
5:10 | Now That's What I Call Music! 41 | Virgin CDNOW41 / 4984132 | Compilatie CD | 23/11/1998 | |
5:12 | No Regrets | Chrysalis 8863990 | Single CD-Single | 07/12/1998 | |
Edit | 4:02 | Megahits 99 - Die Erste | Polystar 7243 4 98907 2 | Compilatie CD | 28/12/1998 |
5:10 | Chart Hits 2 - 1999 | Mr. Music 74321 65233 2 | Compilatie CD | 1999 | |
5:10 | TMF Hitzone 5 | Jive 0522892 | Compilatie CD | 22/01/1999 | |
Edit | 4:02 | Platin 6 | Polystar 564 216-2 | Compilatie CD | 19/02/1999 |
5:11 | New Hits 99 | Global Television RADCD121 | Compilatie CD | 22/03/1999 | |
4:00 | Ö3 Greatest Hits Vol. 7 | EMI 4996042 | Compilatie CD | 22/03/1999 | |
5:09 | The Ego Has Landed | Capitol 5400052 | Album CD | 04/05/1999 | |
5:10 | Now That's What I Call Music! 1999 [The Millennium Series] | Virgin NOWMIL-1999 / 5231642 | Compilatie CD | 04/10/1999 | |
5:10 | Gute Zeiten - Schlechte Zeiten Vol. 18 - Party Pack | Edel 0043962ERE | Compilatie CD | 1999 | |
5:12 | Knuffelrock 11 / Rock'mantique 11 | SMM SMM 496309 2 | Compilatie CD | 1999 | |
5:10 | Sanremo 1999 | Universal UMD 77082 | Compilatie CD | 1999 | |
5:10 | Top 13 (99) 20 Top Hits aus den internationalen Charts 2/99 | Gema 49 860 0 | Compilatie CD | 1999 | |
5:10 | I've Been Expecting You [New Edition] | Chrysalis 5400042 | Album CD | 03/06/2002 | |
4:43 | Greatest Hits | Chrysalis 8745332 | Album CD | 15/10/2004 | |
4:43 | Greatest Hits | Chrysalis 8668192 | Album CD | 15/10/2004 | |
4:44 | Greatest Hits | Chrysalis 8745322 | Album CD | 18/10/2004 | |
4:44 | Greatest Hits | Chrysalis 8668191 | Album LP | 08/11/2004 | |
4:46 | Greatest Hits [Singles Box Set] | Chrysalis 8705332 | Album CD | 20/12/2004 | |
Live | 5:28 | Songbook [Promo Card Sleeve] | Upfront UPRWMOS001 | Album CD | 11/10/2009 |
4:44 | In And Out Of Consciousness - Greatest Hits 1990-2010 | Virgin CDVD3082 / 9057512 | Album CD | 08/10/2010 | |
4:45 | In And Out Of Consciousness - Greatest Hits 1990-2010 [Ultimate Edition] | Virgin 9078359 | Album CD | 08/10/2010 | |
5:09 | I've Been Expecting You [Special Edition] | Chrysalis 9494202 | Album CD | 18/03/2011 | |
Live 2003 | 5:14 | Live At Knebworth - 10th Anniversary Edition | Island 06025 3743368 | Album CD | 26/07/2013 |
5:10 | Classic Album Selection | Island 5346027 | Album CD | 22/11/2013 | |
5:09 | Now That's What I Call 1998 | Now 88644471634 | Compilatie Digital | 04/08/2014 | |
XXV | 5:03 | XXV [Deluxe Edition] | Columbia 19439921842 | Album CD | 09/09/2022 |
XXV | 5:03 | XXV | Columbia 19439921782 | Album CD | 09/09/2022 |
XXV | 5:03 | XXV | Columbia 19439921781 | Album LP | 09/09/2022 |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Freedom | 10/08/1996 | 12 | 5 |
Old Before I Die | 26/04/1997 | 53 | 6 |
Lazy Days | 26/07/1997 | 72 | 3 |
Angels | 20/12/1997 | 14 | 22 |
Let Me Entertain You | 18/04/1998 | 42 | 8 |
Millennium | 12/09/1998 | 38 | 11 |
No Regrets | 12/12/1998 | 71 | 6 |
Strong | 10/04/1999 | 55 | 7 |
She's The One | 13/11/1999 | 33 | 16 |
Rock DJ | 05/08/2000 | 11 | 14 |
Kids (Robbie Williams & Kylie Minogue) | 14/10/2000 | 24 | 11 |
Supreme | 06/01/2001 | 16 | 15 |
Let Love Be Your Energy | 14/04/2001 | 55 | 4 |
Eternity | 14/07/2001 | 11 | 23 |
Somethin' Stupid (Robbie Williams & Nicole Kidman) | 15/12/2001 | 5 | 18 |
Mr. Bojangles / I Will Talk And Hollywood Will Listen | 23/03/2002 | 66 | 5 |
My Culture (1 Giant Leap feat. Maxi Jazz & Robbie Williams) | 06/04/2002 | 42 | 7 |
Feel | 07/12/2002 | 1 | 26 |
Come Undone | 12/04/2003 | 26 | 18 |
Something Beautiful | 26/07/2003 | 16 | 13 |
Sexed Up | 08/11/2003 | 33 | 14 |
Radio | 09/10/2004 | 9 | 10 |
Misunderstood | 11/12/2004 | 15 | 15 |
Tripping | 08/10/2005 | 2 | 19 |
Advertising Space | 17/12/2005 | 12 | 13 |
Sin Sin Sin | 03/06/2006 | 13 | 13 |
Rudebox | 09/09/2006 | 6 | 14 |
Lovelight | 18/11/2006 | 9 | 13 |
She's Madonna (Robbie Williams with Pet Shop Boys) | 03/03/2007 | 3 | 16 |
Close My Eyes (Sander van Doorn vs. Robbie Williams) | 07/02/2009 | 7 | 10 |
Bodies | 17/10/2009 | 3 | 14 |
You Know Me | 12/12/2009 | 31 | 10 |
Morning Sun | 20/02/2010 | 75 | 8 |
Shame (Robbie Williams and Gary Barlow) | 04/09/2010 | 4 | 20 |
Candy | 22/09/2012 | 1 | 28 |
Go Gentle | 16/11/2013 | 78 | 4 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Life Thru A Lens | 07/02/1998 | 59 | 10 |
I've Been Expecting You | 07/11/1998 | 35 | 45 |
Sing When You're Winning | 02/09/2000 | 3 | 85 |
Swing When You're Winning | 24/11/2001 | 2 | 103 |
Escapology | 30/11/2002 | 1 | 101 |
Live Summer 2003 | 04/10/2003 | 3 | 56 |
Greatest Hits | 23/10/2004 | 1 | 70 |
Intensive Care | 29/10/2005 | 1 | 49 |
Rudebox | 28/10/2006 | 2 | 31 |
Reality Killed The Video Star | 14/11/2009 | 1 | 26 |
In And Out Of Consciousness - Greatest Hits 1990-2010 | 16/10/2010 | 3 | 24 |
Take The Crown | 10/11/2012 | 1 | 23 |
Swings Both Ways | 23/11/2013 | 2 | 29 |
The Heavy Entertainment Show | 12/11/2016 | 1 | 14 |
The Christmas Present | 30/11/2019 | 6 | 11 |
XXV | 17/09/2022 | 1 | 6 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Live At The Albert [DVD] | 15/12/2001 | 1 | 119 |
The Robbie Williams Show [DVD] | 05/04/2003 | 1 | 66 |
What We Did Last Summer - Live At Knebworth [DVD] | 29/11/2003 | 1 | 143 |
And Through It All - Robbie Williams Live 1997-2006 [DVD] | 25/11/2006 | 1 | 15 |
Live At Knebworth - 10th Anniversary Edition [DVD] | 03/08/2013 | 1 | 13 |
One Night At The Palladium [DVD] | 14/12/2013 | 1 | 62 |
Live In Tallinn [DVD] | 13/12/2014 | 3 | 21 |
some people can and want love somebody | |
Yes!Yes!Yes! Great song and classic video... | |
Sehr guter Platte von Robbie Williams (und die Pet Shop Boys). Es war leider nie einen Hit in die Holländische Top 40 von 1998 / 1999 ! Aber 5 Sterrn wert ! | |
One Of his most brilliant tracks! | |
7th UK top ten. 19 weeks in the UK top 100. 1 week UK top 10. UK#4. Portugal#2. Scotland#3. Iceland#4. Latvia#4. Russia#5. Hungary#6. Italy#12. Ireland#15. Poland#24. European Hot 100#35. 265,000 copies sold in the UK. Laatst gewijzigd: 23/11/2019 23:28 | |
Goeie plaat, die video staat echt in m'n geheugen gegrieft. | |
Laatst gewijzigd: 06/04/2015 02:47 | |
Na het sterke "Millennium" was deze 2e single van "I've been expecting you" stkken minder | |
In my eyes, this is Robbie's finest moment. Always loved this song for as long as I can remember and I still enjoy it every damn time I listen to it. Especially love the addition of Neil Tennant on backing vocals. Easy 6 stars for me and he's yet to release a song that compares to it for me. | |
Quite nice. | |
Hier zou ik nu toch ook geen spijt van hebben. Goed nummer van Robbie Williams. | |
Best aardig plaatje,helaas maar een klein hitje |