Jaar: | 2003 |
Muziek/Tekst: | Robert Kelly R. Kelly [US] |
Producer: | R. Kelly [US] |
Coverversie van: | R. Kelly - Ignition |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
30/04/2003 CD-Single Jive 82876542202 (BMG) / EAN 0828765422024 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Ignition Remix | 3:03 | |||||||
2. | Ignition (Album) | 3:19 | |||||||
3. | Ignition (Slang Tech Mix) | 6:43 | |||||||
4. | R. Kelly feat. Fat Joe - Who's That | 3:32 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:03 | Chocolate Factory | Jive 5 82491 2 | Album CD | 18/02/2003 | |
3:03 | Ignition Remix | Jive 82876542202 | Single CD-Single | 30/04/2003 | |
3:03 | Bravo Hits 41 | Universal 06024 9801058 (7) | Compilatie CD | 09/05/2003 | |
3:04 | Hitzone 23 | Universal TV 039 647-2 | Compilatie CD | 09/05/2003 | |
3:08 | Now That's What I Call Music! 55 | Virgin CDNOW55 / 5916532 | Compilatie CD | 21/07/2003 | |
3:04 | So Fresh: The Hits Of Spring 2003 | Sony BMG 82876556442 | Compilatie CD | 01/08/2003 | |
Album Version | 3:06 | The R. In R&B - Greatest Hits Collection Volume 1 | Jive 82876537062 | Album CD | 27/10/2003 |
3:04 | Hip Hop II - The Collection | Universal 981 867-1 | Compilatie CD | 29/03/2004 | |
3:07 | Black Summer Party - Best Of | Universal 982 033-7 | Compilatie CD | 28/05/2004 | |
3:05 | R&B - The Collection | Universal 982 234-8 | Compilatie CD | 26/07/2004 | |
Album | 3:09 | Live Sexy: The Urban Edge Collection | Sony 88697444522 | Compilatie CD | 05/06/2009 |
3:03 | So Fresh: The Top 10s 1999-2008 | Sony 88697480132 | Compilatie CD | 04/10/2009 | |
3:09 | Pure... R&B | Sony 88697915042 | Compilatie CD | 06/06/2011 | |
3:08 | The World's Greatest | Camden Deluxe 88697983882 | Album CD | 21/10/2011 | |
3:07 | Pure... Party | Sony 88691946512 | Compilatie CD | 26/03/2012 | |
3:06 | Original Album Classics | Jive / Legacy 88691968532 | Album CD | 30/04/2012 | |
3:08 | Pure... Pop | Sony 88725449962 | Compilatie CD | 07/09/2012 | |
3:08 | Black Flavour Club II | Polystar 060075344652(2) | Compilatie CD | 13/09/2013 | |
3:05 | Milestones | Jive / Legacy 88843004382 | Album CD | 15/11/2013 | |
3:07 | 30 Stars - R&B | Columbia 88843050862 | Compilatie CD | 04/04/2014 | |
3:05 | Now That's What I Call 2003 | Now 88644468615 | Compilatie Digital | 04/08/2014 | |
3:07 | Pure... 2000s Party | Sony 88875006222 | Compilatie CD | 26/09/2014 | |
3:06 | The Essential | RCA / Legacy 88875025892 | Album CD | 20/10/2014 | |
3:09 | Ultimate R&B | Sony 88875085582 | Compilatie CD | 01/05/2015 | |
3:07 | Ultimate Pop | Sony 88875085832 | Compilatie CD | 04/05/2015 | |
3:08 | RnB Fridays | Universal 5365216 | Compilatie CD | 30/10/2015 | |
3:07 | Keep Calm And Party | Columbia 88985305472 | Compilatie CD | 11/03/2016 | |
3:08 | Ultimate 2000s | Sony 88985370102 | Compilatie CD | 21/10/2016 | |
3:06 | The Classic R&B Collection | Sony 88985440452 | Compilatie CD | 02/06/2017 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
She's Got That Vibe (R. Kelly & Public Announcement) | 21/12/1991 | 15 | 11 |
Honey Love (R. Kelly & Public Announcement) | 02/05/1992 | 52 | 6 |
You Remind Me Of Something | 06/01/1996 | 41 | 3 |
I Can't Sleep Baby (If I) | 02/11/1996 | 42 | 9 |
I Believe I Can Fly | 08/02/1997 | 2 | 31 |
Gotham City | 19/07/1997 | 9 | 20 |
Half On A Baby | 26/09/1998 | 19 | 12 |
I'm Your Angel (Céline Dion & R. Kelly) | 21/11/1998 | 9 | 18 |
Home Alone (R. Kelly feat. Keith Murray) | 21/11/1998 | 70 | 8 |
Lean On Me (Kirk Franklin with Mary J Blige, R. Kelly, Bono, Crystal Lewis and The Family) | 05/12/1998 | 57 | 7 |
When A Woman's Fed Up | 20/02/1999 | 25 | 14 |
Did You Ever Think | 31/07/1999 | 24 | 17 |
If I Could Turn Back The Hands Of Time | 09/10/1999 | 1 | 24 |
Satisfy You (Puff Daddy feat. R. Kelly) | 30/10/1999 | 4 | 18 |
Bad Man | 12/08/2000 | 34 | 10 |
I Wish | 07/10/2000 | 6 | 17 |
The Storm Is Over Now | 24/02/2001 | 29 | 12 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 28/04/2001 | 48 | 11 |
A Woman's Threat | 29/09/2001 | 64 | 2 |
The World's Greatest | 09/02/2002 | 2 | 19 |
Ignition | 22/03/2003 | 12 | 15 |
Thoia Thoing | 30/08/2003 | 10 | 11 |
Step In The Name Of Love | 29/11/2003 | 48 | 6 |
U Saved Me / Happy People | 07/08/2004 | 40 | 7 |
Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 04/12/2004 | 15 | 13 |
Hotel (Cassidy feat. R. Kelly) | 29/01/2005 | 70 | 4 |
Playa's Only (R. Kelly feat. The Game) | 02/07/2005 | 48 | 4 |
Burn It Up (R. Kelly feat. Wisin and Yandell) | 29/10/2005 | 25 | 5 |
That's That (Snoop Dogg feat. R. Kelly) | 16/12/2006 | 73 | 6 |
When A Woman Loves | 23/04/2011 | 38 | 2 |
Do What U Want (Lady Gaga feat. R. Kelly) | 26/10/2013 | 27 | 17 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Born Into The 90's (R. Kelly & Public Announcement) | 01/02/1992 | 50 | 8 |
12 Play | 25/12/1993 | 66 | 26 |
R. Kelly | 02/12/1995 | 26 | 25 |
R. | 14/11/1998 | 3 | 58 |
TP-2.com | 18/11/2000 | 7 | 36 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 30/03/2002 | 12 | 12 |
Chocolate Factory | 01/03/2003 | 25 | 21 |
The R. In R&B - Greatest Hits Collection Volume 1 | 04/10/2003 | 7 | 17 |
Happy People / U Saved Me | 28/08/2004 | 10 | 10 |
Unfinished Business (R. Kelly & Jay-Z) | 30/10/2004 | 60 | 3 |
TP.3 Reloaded | 09/07/2005 | 19 | 11 |
Double Up | 02/06/2007 | 34 | 6 |
Love Letter | 22/01/2011 | 26 | 8 |
Write Me Back | 30/06/2012 | 32 | 2 |
Black Panties | 14/12/2013 | 94 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The R. In R&B - Greatest Hits Video Collection [DVD] | 31/07/2004 | 28 | 1 |
Laatst gewijzigd: 16/02/2011 23:26 | |
Laatst gewijzigd: 21/02/2022 08:10 | |
I actually quite like this one. | |
Cool song. | |
Laatst gewijzigd: 03/07/2013 14:42 | |
This is still pretty cool today, it's all about the lyric and is not overawed by the music. | |
i agree with irelander, its boring as hell! | |
It's a shame that it's by R Kelly though. I mean ... ewwwwww. His second best single imo, after Bump N Grind. Laatst gewijzigd: 13/12/2014 07:44 | |
Agreed with HeadInAMuse. Very good track! | |
Agree with Irelander... Nothing to get excited about! | |
This is great, another good song listening back on it. 4.75*. | |
To be honest, this is the best song that R. Kelly has ever put out in my opinion. Loved this then and still love it now!!! | |
Laatst gewijzigd: 28/08/2013 12:39 | |
3 stars | |
bounce bounce bounce | |
Modern classic. It's just a fun and catchy R&B bop. | |
It's ok but the melody is a bit lacking for me. 3.5* | |
Not my thing. 2.2. | |
Great feel good RNB song from the early 2000's. | |
TOOT TOOT BEEP BEEP (it's okay) 2.75* | |
Ik zal eerlijk zijn, ik vind de productie gedateerd en goedkoop. R. Kelly is nooit echt mijn cup of tea geweest. Ik begrijp waarom dit nummer zo'n grote hit en clubfavoriet was en is, maar het heeft nooit met me geklikt zoals het voor de meesten heeft gedaan. |