Jaar: | 2013 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 08/06/2013 (Positie 3) |
Laatste week notering: | 17/12/2022 (Positie 63) |
Piekpositie: | 3 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 26 |
Positie aller tijden: | 2332 (1330 Punten) |
Combialbum: | 08/06/2013 / Piek: 3 / Weken: 17 |
Vinyl 33: | 17/12/2022 / Piek: 1 / Weken: 2 |
In de landen: |
Tracks | |||||||||
31/05/2013 CD Matador OLE-1040-2 / EAN 0744861104025 | |||||||||
31/05/2013 Digital Matador 744861104056 / EAN 0744861104056 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Keep Your Eyes Peeled | 5:04 | |||||||
2. | I Sat By The Ocean | 3:55 | |||||||
3. | The Vampyre Of Time And Memory | 3:34 | |||||||
4. | If I Had A Tail | 4:55 | |||||||
5. | My God Is The Sun | 3:55 | |||||||
6. | Kalopsia | 4:38 | |||||||
7. | Fairweather Friends | 3:43 | |||||||
8. | Smooth Sailing | 4:51 | |||||||
9. | I Appear Missing | 6:00 | |||||||
10. | ...Like Clockwork | 5:24 | |||||||
31/05/2013 Limited Edition - LP Matador OLE10408 / EAN 0744861104087 | |||||||||
Toon details | Alles beluisteren | ||||||||
31/05/2013 LP Matador OLE10401 / EAN 0744861104018 | |||||||||
Toon details | Alles beluisteren | ||||||||
31/05/2013 Deluxe Edition - LP Matador OLE10400 / EAN 0744861104001 | |||||||||
Toon details | Alles beluisteren | ||||||||
Extras: + 20 Page Book | |||||||||
09/12/2022 Opaque Red Coloured Vinyl - LP Matador OLE1040LP2 / EAN 0191401900539 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
No One Knows | 02/11/2002 | 39 | 8 |
Go With The Flow | 03/05/2003 | 50 | 4 |
Little Sister | 12/03/2005 | 55 | 10 |
Sick, Sick, Sick | 09/06/2007 | 91 | 1 |
My God Is The Sun | 18/05/2013 | 77 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Songs For The Deaf | 07/09/2002 | 17 | 42 |
Lullabies To Paralyze | 26/03/2005 | 4 | 19 |
Era vulgaris | 16/06/2007 | 7 | 9 |
Queens Of The Stone Age | 12/03/2011 | 27 | 5 |
...Like Clockwork | 08/06/2013 | 3 | 26 |
Villains | 02/09/2017 | 1 | 18 |
Vervelend studioalbum van "Queens Of The Stone Age"!! Ofwel ben je voor dit genre, ofwel tegen, wel ik vind er niks aan!! Ikzelf zal deze "... Like Clockwork", dus zekers niet aanraden!! Voor de liefhebbers!! ☺ | |
If your expecting a heavy album of riffery you will be disappointed though. | |
The album serves well both as mindless rock music to listen to without thinking, and quite the opposite applies too; there's so many interesting things going on which is no surprise considering how many talented musicians are involved in this project. Honestly the most consistent QOTSA album I've heard. | |
It took it's time to grow on me but with repeated listens I've found myself getting more and more sucked in and this is actually a very strong and consistent album. | |
Larger review to come... | |
Ook dit album van Queens Of The Stone Age is als je het mij vraagt echt wel zeer goed. |