Jaar: | 1973 |
Muziek/Tekst: | Brian May |
Producer: | Roy Thomas Baker John Anthony |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
15/06/1973 7" Single EMI 2036 (EMI) [uk,mt] | |||||||||
09/1973 7" Single Elektra EK-45863 [us] | |||||||||
1973 7" Single Elektra E 45863 [ca] | |||||||||
1973 7" Single EMI 006-94 681 [nl,pt] | |||||||||
03/1974 7" Single Elektra P-1290E [jp] | |||||||||
1974 7" Single Elektra EKM.45863 [au,nz] | |||||||||
1974 7" Single EMI EMIJ 4001 [za] | |||||||||
17/11/2008 CD-Single Parlophone 50999 243359 2 8 [uk] / EAN 5099924335829 | |||||||||
16/04/2011 7" Single Hollywood D001349621 [us] / EAN 0050087239176 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Keep Yourself Alive | 3:42 | |||||||
2. | Son And Daughter | 3:14 | |||||||
08/1975 7" Single Elektra E-45268 [us,ca,au,nz] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Keep Yourself Alive | 3:29 | |||||||
2. | Lily Of The Valley / God Save The Queen | 2:56 | |||||||
3. | - | ||||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:42 | Keep Yourself Alive | EMI 2036 | Single 7" Single | 15/06/1973 | |
3:42 | Queen | EMI 062-94 519 | Album LP | 13/07/1973 | |
3:55 | Monthly Special Promotion Copy September/Oktober '73 | EMI Bovema PROM 16 | Compilatie LP | 1973 | |
3:48 | Bad, Bad Boy | Cash Box KS 205 | Single 7" EP | 1974 | |
3:48 | Bad, Bad Boy | Cash Box KS 205 | Single 7" EP | 1974 | |
3:47 | Sheetkeeckers - Recorded Live In Concert [Recorded At The Rainbow Theatre, London, England, March 31, 1974 During The Queen II Tour] | The Amazing Kornyfone Record Label TAKRL 1957 | Album LP | 1974 | |
3:29 | Keep Yourself Alive | Elektra E-45268 | Single 7" Single | 08/1975 | |
3:47 | Old Grey Whistle Test | Super Beeb BELP 004 | Compilatie LP | 1975 | |
3:42 | Now I'm Here | Elektra P-102E | Single 7" Single | 05/1976 | |
Live | 4:02 | Live Killers | EMI 164-62 792/93 | Album LP | 26/06/1979 |
3:47 | At The Beeb | Band Of Joy BOJLP 001 | Album CD | 04/12/1989 | |
3:47 | Queen | Hollywood HR-61064-2 | Album CD | 18/06/1991 | |
Long Lost Re-Take | 4:04 | Queen | Hollywood HR-61064-2 | Album CD | 18/06/1991 |
3:46 | The Show Must Go On | Parlophone 20 4533 7 | Single 7" Single | 14/10/1991 | |
3:47 | The Show Must Go On | Parlophone 20 4533 2 | Single CD-Maxi | 14/10/1991 | |
3:17 | Classic | Hollywood HR-61311-2 | Album CD | 10/03/1992 | |
Live At The BBC | 3:47 | At The BBC | Hollywood HR-62005-2 | Album CD | 07/03/1995 |
Digital Remaster | 3:46 | Heaven For Everyone | Parlophone 8825262 | Single CD-Maxi | 23/10/1995 |
3:46 | Heaven For Everyone | Parlophone 8825322 | Single CD-Maxi | 23/10/1995 | |
3:45 | Queen Rocks | Parlophone 8235892 | Album CD | 03/11/1997 | |
Live | 3:29 | Rock Montreal | Parlophone 5040472 | Album CD | 26/10/2007 |
Live | 3:29 | Rock Montreal | Parlophone 5040471 | Album LP | 26/10/2007 |
3:49 | Queen Singles Collection 1 [Box] | Parlophone 2433582 | Single CD-Single | 14/11/2008 | |
Long-Lost Retake, June 1975 | 4:05 | A Night At The Opera [Deluxe 2011 Digital Remaster] | Island 276 442 4 | Album CD | 11/03/2011 |
3:48 | Deep Cuts - Volume 1 (1973-1976) | Island 276 542-4 | Album CD | 11/03/2011 | |
3:47 | Queen [Deluxe 2011 Digital Remaster] | Island 276 387 9 | Album CD | 11/03/2011 | |
De Lane Lea Demo, December 1971 | 3:51 | Queen [Deluxe 2011 Digital Remaster] | Island 276 387 9 | Album CD | 11/03/2011 |
3:47 | Queen 40 | Island 276 645 7 | Album CD | 08/04/2011 | |
De Lane Lea Demo, December 1971 | 3:51 | Queen 40 | Island 276 645 7 | Album CD | 08/04/2011 |
Long-Lost Retake, June 1975 | 4:05 | Queen 40 | Island 276 645 7 | Album CD | 08/04/2011 |
Live 1974 | 2:22 | Live At The Rainbow '74 - Sold Out | Virgin 0602537910717 | Album LP | 05/09/2014 |
Reprise - Live 1974 | 1:23 | Live At The Rainbow '74 - Sold Out | Virgin 0602537910717 | Album LP | 05/09/2014 |
Live 1974 | 2:22 | Live At The Rainbow '74 - Sold Out [Deluxe Edition] | Virgin 06025 3791068 | Album CD | 05/09/2014 |
Reprise - Live 1974 | 1:23 | Live At The Rainbow '74 - Sold Out [Deluxe Edition] | Virgin 06025 3791068 | Album CD | 05/09/2014 |
Live | 2:22 | Live At The Rainbow '74 - Sold Out | Virgin 06025 3791067 | Album CD | 05/09/2014 |
Reprise Live | 1:24 | Live At The Rainbow '74 - Sold Out | Virgin 06025 3791067 | Album CD | 05/09/2014 |
Live 1974 | 2:22 | Live At The Rainbow '74 - Sold Out [40th Anniversary Limited Edition] | Virgin 0602537910748 | Album LP | 05/09/2014 |
Reprise - Live 1974 | 1:23 | Live At The Rainbow '74 - Sold Out [40th Anniversary Limited Edition] | Virgin 0602537910748 | Album LP | 05/09/2014 |
Live 1974 | 2:22 | Live At The Rainbow '74 - Sold Out [Deluxe Edition] | Virgin 06025 3791068 | Album CD | 05/09/2014 |
Reprise - Live 1974 | 1:24 | Live At The Rainbow '74 - Sold Out [Deluxe Edition] | Virgin 06025 3791068 | Album CD | 05/09/2014 |
Live 1974 | 2:22 | Live At The Rainbow '74 - Sold Out [40th Anniversary Limited Edition] | Virgin 0602537910748 | Album LP | 05/09/2014 |
Reprise - Live 1974 | 1:24 | Live At The Rainbow '74 - Sold Out [40th Anniversary Limited Edition] | Virgin 0602537910748 | Album LP | 05/09/2014 |
Live | 4:32 | A Night At The Odeon [Deluxe Edition Digipack with Blu-Ray] | Virgin 06025 4750073 | Album CD | 20/11/2015 |
Live | 4:32 | A Night At The Odeon | Virgin 06025 4750069 | Album CD | 20/11/2015 |
Live | 4:32 | A Night At The Odeon [Back To Black] | Virgin 0602547500748 | Album LP | 20/11/2015 |
BBC Session February 1973 | 3:53 | On Air | Virgin 06025 5708228 | Album CD | 04/11/2016 |
BBC Session February 1973 | 3:53 | On Air [Limited Deluxe Box Set] | Virgin 06025 5708231 | Album CD | 04/11/2016 |
BBC Session July 1973 | 3:56 | On Air [Limited Deluxe Box Set] | Virgin 06025 5708231 | Album CD | 04/11/2016 |
BBC Session July 1973 | 3:56 | On Air | Virgin 06025 5708228 | Album CD | 04/11/2016 |
Live At The Rainbow | 3:56 | Bohemian Rhapsody | Virgin EMI 00602567988700 | Album CD | 19/10/2018 |
Live At The Rainbow | 3:56 | Bohemian Rhapsody | Virgin EMI 00602567988724 | Album LP | 08/02/2019 |
»» alles tonen |
vette plaat van queen tevens ook de eerste | |
▒ Tamelijke rustige, maar prima debuutplaat van "Queen" uit de zomer van 1973 !!! Ook mij bevalt deze bijna 38 jarige oude plaat ☺!!! | |
Very nice song! | |
Great |