| Jaar: | 2019 |
| Muziek/Tekst: | Adam Feeney Louis Bell Billy Walsh Austin Post Kaan Gunesberk |
| Producer: | Frank Dukes Louis Bell |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 14/09/2019 (Positie 44) | ||||||||||||||
| Laatste week notering: | 21/09/2019 (Positie 67) | ||||||||||||||
| Piekpositie: | 44 (1 week) | ||||||||||||||
| Chartrun: | ![]() | ||||||||||||||
| Aantal weken: | 2 | ||||||||||||||
| Positie aller tijden: | 21313 (91 Punten) | ||||||||||||||
| In de landen: |
|
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:41 | Hollywood's Bleeding | Republic 00602508067136 | Album CD | 06/09/2019 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Congratulations (Post Malone feat. Quavo) | 17/06/2017 | 80 | 15 |
| Rockstar (Post Malone feat. 21 Savage) | 23/09/2017 | 2 | 39 |
| Homemade Dynamite (Remix) (Lorde feat. Khalid, Post Malone & SZA) | 21/10/2017 | 92 | 1 |
| I Fall Apart | 28/10/2017 | 73 | 10 |
| Candy Paint | 09/12/2017 | 82 | 2 |
| Psycho (Post Malone feat. Ty Dolla $ign) | 03/03/2018 | 8 | 18 |
| Better Now | 05/05/2018 | 5 | 42 |
| Paranoid | 05/05/2018 | 33 | 3 |
| Spoil My Night (Post Malone feat. Swae Lee) | 05/05/2018 | 43 | 3 |
| Rich & Sad | 05/05/2018 | 54 | 1 |
| Over Now | 05/05/2018 | 60 | 1 |
| Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
| Zack And Codeine | 05/05/2018 | 63 | 1 |
| Same Bitches (Post Malone feat. G-Eazy & YG) | 05/05/2018 | 65 | 1 |
| Stay | 05/05/2018 | 66 | 4 |
| Takin' Shots | 05/05/2018 | 72 | 1 |
| Otherside | 05/05/2018 | 79 | 1 |
| 92 Explorer | 05/05/2018 | 86 | 1 |
| Blame It On Me | 05/05/2018 | 94 | 1 |
| Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | 02/06/2018 | 7 | 26 |
| Sunflower (Post Malone & Swae Lee) | 27/10/2018 | 33 | 34 |
| Wow. | 05/01/2019 | 21 | 27 |
| Goodbyes (Post Malone feat. Young Thug) | 13/07/2019 | 5 | 26 |
| Circles | 07/09/2019 | 4 | 44 |
| Hollywood's Bleeding | 14/09/2019 | 20 | 5 |
| Saint-Tropez | 14/09/2019 | 23 | 6 |
| Enemies (Post Malone feat. DaBaby) | 14/09/2019 | 32 | 4 |
| Take What You Want (Post Malone feat. Ozzy Osbourne & Travis Scott) | 14/09/2019 | 37 | 5 |
| Die For Me (Post Malone feat. Future & Halsey) | 14/09/2019 | 38 | 3 |
| On The Road (Post Malone feat. Meek Mill & Lil Baby) | 14/09/2019 | 41 | 3 |
| A Thousand Bad Times | 14/09/2019 | 44 | 2 |
| Allergic | 14/09/2019 | 56 | 1 |
| I'm Gonna Be | 14/09/2019 | 65 | 1 |
| Staring At The Sun (Post Malone feat. SZA) | 14/09/2019 | 70 | 1 |
| Myself | 14/09/2019 | 85 | 1 |
| I Know | 14/09/2019 | 90 | 1 |
| Internet | 14/09/2019 | 91 | 1 |
| Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
| Spicy (Ty Dolla $ign feat. Post Malone) | 31/10/2020 | 97 | 1 |
| Mötley Crew | 17/07/2021 | 73 | 2 |
| One Right Now (Post Malone & The Weeknd) | 13/11/2021 | 35 | 6 |
| Cooped Up (Post Malone feat. Roddy Ricch) | 21/05/2022 | 70 | 2 |
| I Like You (A Happier Song) (Post Malone feat. Doja Cat) | 11/06/2022 | 44 | 3 |
| Chemical | 22/04/2023 | 12 | 35 |
| Mourning | 27/05/2023 | 78 | 1 |
| Enough Is Enough | 05/08/2023 | 95 | 1 |
| Fortnight (Taylor Swift feat. Post Malone) | 27/04/2024 | 8 | 13 |
| I Had Some Help (Post Malone / Morgan Wallen) | 18/05/2024 | 15 | 31 |
| Guy For That (Post Malone feat. Luke Combs) | 03/08/2024 | 99 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Stoney | 17/12/2016 | 37 | 66 |
| Beerbongs & Bentleys | 05/05/2018 | 1 | 158 |
| Hollywood's Bleeding | 14/09/2019 | 1 | 248 |
| Twelve Carat Toothache | 11/06/2022 | 2 | 23 |
| Austin | 05/08/2023 | 2 | 22 |
| F-1 Trillion | 24/08/2024 | 1 | 17 |
| Post Malone Tribute To Nirvana | 19/04/2025 | 46 | 1 |
There are some very cringeworthy lyrics and bizarrely it almost comes across as what Linkin Park were trying on "Meteora", which of course makes me quite conflicted and misusing my influence. Strange and not very good. 2.25 | |
Having come to accept that I like his music, I was quick to listen to the Post Malone album when it was released, and this was instantly one of my favourite tracks. The chorus was immediately catchy, especially for the latter part where the melody picks up a little pace. The second verse also effectively increases the pace towards it's end, which works well to keep me interested and sets things up nicely for the much slower pre-chorus. This is a well constructed track and Post delivers his vocal well. | |
▒ Een goed aan te horen track uit begin september 2019 van de nu inmiddels 26 jarige Amerikaanse muziekproducent, songschrijver, gitarist en zanger "Austin Richard Post" alias "Post Malone" !!! Afkomstig van zijn studioalbum "Hollywood's Bleeding"☺!!! | |
I'm with Bluey on this one, great track. |
Een review toevoegen