Jaar: | 2010 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 26/06/2010 (Positie 42) |
Laatste week notering: | 21/08/2010 (Positie 76) |
Piekpositie: | 31 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 9 |
Positie aller tijden: | 6586 (445 Punten) |
Combialbum: | 26/06/2010 / Piek: 42 / Weken: 5 |
In de landen: |
Tracks | |||||||||
18/06/2010 Deluxe Edition - CD Hollywood D000622500ST01 (UMG) [uk] / EAN 0050087166205 | |||||||||
21/06/2010 Deluxe Edition - CD Hollywood D000622500 (UMG) [us] / EAN 0050087166205 | |||||||||
2010 Limited Deluxe Edition - CD Hollywood AVCW-13121B (UMG) [jp] | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Liberty Walk | 4:06 | |||||||
2. | Who Owns My Heart | 3:34 | |||||||
3. | Can't Be Tamed | 2:48 | |||||||
4. | Every Rose Has Its Thorn | 3:48 | |||||||
5. | Two More Lonely People | 3:09 | |||||||
6. | Forgiveness And Love | 3:28 | |||||||
7. | Permanent December | 3:37 | |||||||
8. | Stay | 4:21 | |||||||
9. | Scars | 3:42 | |||||||
10. | Take Me Along | 4:09 | |||||||
11. | Robot | 3:43 | |||||||
12. | My Heart Beats For Love | 3:43 | |||||||
DVD: | |||||||||
1. | Breakout (Live) | ||||||||
2. | Start All Over (Live) | ||||||||
3. | 7 Things (Live) | ||||||||
4. | Kicking and Screaming (Live) | ||||||||
5. | Bottom Of The Ocean (Live) | ||||||||
6. | Fly On The Wall (Live) | ||||||||
7. | Let's Get Crazy (Live) | ||||||||
8. | Hoedown Throwdown (Live) | ||||||||
9. | These Four Walls (Live) | ||||||||
10. | When I Look At You (Live) | ||||||||
11. | Obsessed (Live) | ||||||||
12. | Spot Light (Live) | ||||||||
13. | Gno (Live) | ||||||||
14. | I Love Rock N' Roll (Live) | ||||||||
15. | Party In The U.S.A. (Live) | ||||||||
16. | Hovering (Live) | ||||||||
17. | Simple Song (Live) | ||||||||
18. | See You Again (Live) | ||||||||
19. | The Climb (Live) | ||||||||
Extras DVD: Miley Cyrus Live At The O2: Full Length Concert features rare behind the scenes footage and interviews | |||||||||
18/06/2010 CD Hollywood D000629702 (UMG) [eu,ca] / EAN 0050087166984 | |||||||||
18/06/2010 CD Universal 005008714544 (UMG) [eu] / EAN 0050087145446 | |||||||||
22/06/2010 CD Hollywood D000422402 (UMG) [us] | |||||||||
2010 CD Hollywood 0050087166991 (UMG) [cz] / EAN 0050087166991 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Liberty Walk | 4:06 | |||||||
2. | Who Owns My Heart | 3:34 | |||||||
3. | Can't Be Tamed | 2:48 | |||||||
4. | Every Rose Has Its Thorn | 3:48 | |||||||
5. | Two More Lonely People | 3:09 | |||||||
6. | Forgiveness And Love | 3:28 | |||||||
7. | Permanent December | 3:37 | |||||||
8. | Stay | 4:21 | |||||||
9. | Scars | 3:42 | |||||||
10. | Take Me Along | 4:09 | |||||||
11. | Robot | 3:43 | |||||||
12. | My Heart Beats For Love | 3:43 | |||||||
18/06/2010 Deluxe Edition - CD Hollywood D000629600 (UMG) [uk] / EAN 0050087166977 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Liberty Walk | 4:06 | |||||||
2. | Who Owns My Heart | 3:34 | |||||||
3. | Can't Be Tamed | 2:48 | |||||||
4. | Every Rose Has Its Thorn | 3:48 | |||||||
5. | Two More Lonely People | 3:09 | |||||||
6. | Forgiveness And Love | 3:28 | |||||||
7. | Permanent December | 3:37 | |||||||
8. | Stay | 4:21 | |||||||
9. | Scars | 3:42 | |||||||
10. | Take Me Along | 4:09 | |||||||
11. | Robot | 3:43 | |||||||
12. | My Heart Beats For Love | 3:43 | |||||||
DVD: | |||||||||
1. | Hello London / Wanna Hear My Fingers Crack? | ||||||||
2. | Breakout | ||||||||
3. | Start All Over | ||||||||
4. | 7 Things | ||||||||
5. | Kicking And Screaming | ||||||||
6. | It's More About The Music Here | ||||||||
7. | Bottom Of The Ocean | ||||||||
8. | You Have To Buy It | ||||||||
9. | Fly On The Wall | ||||||||
10. | Let's Get Crazy | ||||||||
11. | Hoedown Throwdown | ||||||||
12. | Not Sure If The Queen Jams Out | ||||||||
13. | These Four Walls | ||||||||
14. | I Don't Do Hats | ||||||||
15. | When I Look At You | ||||||||
16. | Obsessed | ||||||||
17. | The Show Can't Go On / Back Stage At The O2 | ||||||||
18. | Spotlight | ||||||||
19. | G.N.O. (Girl's Night Out) | ||||||||
20. | I Love Rock N' Roll | ||||||||
21. | Party In The U.S.A. | ||||||||
22. | Hovering | ||||||||
23. | This Is How We Roll | ||||||||
24. | Simple Song | ||||||||
25. | See You Again | ||||||||
26. | The Climb | ||||||||
27. | End Credits | ||||||||
23/06/2010 CD Hollywood AVCW-13122 (UMG) [jp] / EAN 4988064131228 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Liberty Walk | 4:06 | |||||||
2. | Who Owns My Heart | 3:34 | |||||||
3. | Can't Be Tamed | 2:38 | |||||||
4. | Every Rose Has Its Thorn | 3:50 | |||||||
5. | Two More Lonely People | 3:11 | |||||||
6. | Forgiveness And Love | 3:27 | |||||||
7. | Permanent December | 3:35 | |||||||
8. | Stay | 4:22 | |||||||
9. | Scars | 3:43 | |||||||
10. | Take Me Along | 4:08 | |||||||
11. | Robot | 3:44 | |||||||
12. | My Heart Beats For Love | 3:42 | |||||||
Extras: Can't Be Tamed (Video) | |||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
7 Things | 27/09/2008 | 80 | 6 |
Can't Be Tamed | 12/06/2010 | 82 | 5 |
We Can't Stop | 08/06/2013 | 48 | 22 |
Wrecking Ball | 31/08/2013 | 13 | 28 |
4x4 (Miley Cyrus feat. Nelly) | 10/05/2014 | 56 | 11 |
Malibu | 20/05/2017 | 30 | 18 |
Nothing Breaks Like A Heart (Mark Ronson feat. Miley Cyrus) | 08/12/2018 | 22 | 22 |
Mother's Daughter | 08/06/2019 | 100 | 1 |
Don't Call Me Angel (Ariana Grande, Miley Cyrus & Lana Del Rey) | 21/09/2019 | 27 | 5 |
Midnight Sky | 22/08/2020 | 23 | 24 |
Prisoner (Miley Cyrus feat. Dua Lipa) | 28/11/2020 | 20 | 18 |
Angels Like You | 10/04/2021 | 51 | 11 |
Flowers | 21/01/2023 | 1 | 9 |
River | 18/03/2023 | 53 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Can't Be Tamed | 26/06/2010 | 31 | 9 |
Bangerz | 12/10/2013 | 6 | 14 |
Younger Now | 07/10/2017 | 11 | 4 |
The Time Of Our Lives | 22/08/2020 | 66 | 6 |
Plastic Hearts | 05/12/2020 | 9 | 37 |
Endless Summer Vacation | 18/03/2023 | 1 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Best Of Both Worlds Concert [DVD] (Hannah Montana and Miley Cyrus) | 06/12/2008 | 15 | 7 |
Bangerz [DVD] | 28/03/2015 | 3 | 12 |
net goed genoeg voor niet gebuisd te zijn . 3.5 dus afgerond 4 | |
Can't Be Tamed begins with the smashing "Liberty Walk", whose lyrics encourage victims of domestic violence to take a stand for themselves. The song's first verse is a rap while it's second is more of a speaking sort of thing. Choruses use a number hooks that leave you, well, hooked. The song did its purpose of commencing the album and leading you with expectations. Second is "Who Owns My Heart" where Cyrus, via 90s crossed with today's trends and synths, taunts a boy that she has not decided to chose "art", presumtambly her carreer, or "love", him. "Who Owns My Heart" is really the dance gem of Can't Be Tamed, which if released as a single will impact all radio in all countries. The lead single and title track comes next with its anthem shouts and heavy dance beat. She isn't able to be restrained and brags about her confidence that cross into early stages of narcism, which I'm sure is not the case in real life. It's an exellent choice to start the album's singles with. The Poison power ballad cover "Every Rose Has Its Thorn" rounds up the pack for the album's first songs. It's certainly echoy and enjoyable. A rendition of yesterday's hits for today. "Two More Lonely People" is probably one of the songs that can be compared to Hannah Montana, barely. It sounds like a 20 times more professional version of something like "Rock Star". Its a good track but the verses don't live up to the amazing choruses. Lyrically, the track has Cyrus breaking up with a boyfriend because he said "I love you" without meaning it. "Forgiveness & Love" is a more pop inclined version of Jason Mraz's "I'm Yours", at least lyrically with its metaphors, analogies, and symbolism. It's probably the best track overall in the album where she joyingly delivers a greater message for life. The fact that forgiving and loving make the world go round and round and round again. "Permanent December" is the Ke$ha's "Tik Tok" of Can't Be Tamed, which isn't bad, just not original. It's still as catchy as "Tik Tok" with a great opening line, "I've been to London, been to Paris, Australia, and Rome." The chorus is certainly better than "Tik Tok". The next track is the piano ballad "Stay" where Cyrus gives up the female power she had in "Liberty Walk" and "Two More Lonely People" to ache and suffer but hopes he's doing the same. "Stay" is wholesome torture to listen the first time because it's kind of tedious but then all of a sudden you find youself singing it. "Scars" is an uptempo pop rock / dance-pop number. A little of Boys Like Girls in their album Love Drunk for young teenage girls. However, she is still using metaphors and is saying that if she had the opportunity to make things right, she would. It's pretty good. Another great selection for the album. "Take Me Along" fuses fast keyboards with a ballad tempo to showcase the old rock Breakout Cyrus but still relatively different. In it, she aks to not be left behind. "Robot" is another interesting feature, where the songs begins with chants and Cyrus goes incredibly fast on every single part of the song. So it's not going to catch on as quick as per say "Who Owns My Heart". This track is more like Spears' "Overprotected" but with great lyrical imagery and new sound. "Robot" is about how once the fake, controlled robot that was Miley before died off, the new and improved Miley with her own ideas and feelings will arise. The track is totally the sound is completely hers. The last track was appropriately chosen as the last track as it's not too slow but not fast. Beggining with organs, "My Heart Beats for Love" is about fighting until the end to get what you want in a relationship. Overall, Cyrus did what she had to do to please herself and her fans with a little copy and paste with a little of her own melodies. Can't Be Tamed is probably the best Miley album yet. | |
GEWELDIG! Beste liedjes zijn: Permament December en Stay! | |
one of the best pop albums of 2010 | |
Verrassend goed album van Miley Cyrus anno 2010. De beste nummers op het album zijn "Liberty walk", "Who owns my heart", "Two more lonely people" en "My heart beats for love". Zwakste nummer is eigenlijk nog de titelsong "Can't be tamed" dat verrassend genoeg ook de eerste singel uit het album werd. | |
supermooi album het best van allemaal vooral Who Owns My Heart,Permanent December,Can't be tamed,Robot,My Heart Beats For Love en Stay zijn mooi 6 sterren echt verdient :D | |
Sterk album, uitgebracht in 2010. | |
Two More Lonely People: 5.5*- Forgiveness And Love: 4*- Permanent December: 5*- Stay: 6* Scars: 4*- Take Me Along: 5*- Robot: 6* My Heart Beats For Love: 5*- Durchschnitt: 5,208.. --> 5*+ Hunder Jahre später kommt auch mein Review, zu Miley 2. bestem Album! (#1 ist für mich Bangerz) Ein richtig starkes Album! Ich wünsche mir das Miley in Zukunft erneut etwas mehr mit Dance-Pop arbeitet :D Highlights: 1. Who Owns My Heart !!! 2. Stay 3. Can't Be Tamed/Robot/Liberty Walk | |
Goed genoeg voor 4 sterren, nooit mijn favoriete album geweest van Miley. | |
Slecht. Muzikaal amateurisme. |