| Jaar: | 2014 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 06/09/2014 (Positie 11) |
| Laatste week notering: | 25/04/2015 (Positie 75) |
| Piekpositie: | 11 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 19 |
| Positie aller tijden: | 4591 (739 Punten) |
| Midprice: | 02/05/2015 / Piek: 6 / Weken: 20 |
| Combialbum: | 06/09/2014 / Piek: 13 / Weken: 18 |
| In de landen: |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Harder To Breathe | 28/02/2004 | 86 | 10 |
| This Love | 05/06/2004 | 5 | 23 |
| She Will Be Loved | 14/08/2004 | 25 | 18 |
| Sunday Morning | 11/12/2004 | 42 | 16 |
| Makes Me Wonder | 05/05/2007 | 8 | 18 |
| Wake Up Call | 11/08/2007 | 27 | 14 |
| Won't Go Home Without You | 08/12/2007 | 62 | 6 |
| If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 14/06/2008 | 20 | 13 |
| Misery | 31/07/2010 | 32 | 14 |
| Moves Like Jagger (Maroon 5 feat. Christina Aguilera) | 02/07/2011 | 2 | 37 |
| Payphone (Maroon 5 feat. Wiz Khalifa) | 28/04/2012 | 14 | 23 |
| One More Night | 30/06/2012 | 23 | 23 |
| Daylight | 05/01/2013 | 58 | 13 |
| Maps | 05/07/2014 | 24 | 23 |
| Animals | 06/09/2014 | 18 | 31 |
| Sugar | 31/01/2015 | 10 | 34 |
| This Summer | 13/06/2015 | 39 | 12 |
| Don't Wanna Know (Maroon 5 feat. Kendrick Lamar) | 22/10/2016 | 10 | 21 |
| Cold (Maroon 5 feat. Future) | 25/02/2017 | 36 | 16 |
| What Lovers Do (Maroon 5 feat. SZA) | 09/09/2017 | 10 | 26 |
| Girls Like You (Maroon 5 feat. Cardi B) | 09/06/2018 | 18 | 35 |
| Memories | 28/09/2019 | 2 | 45 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Songs About Jane | 22/05/2004 | 2 | 67 |
| It Won't Be Soon Before Long | 26/05/2007 | 4 | 31 |
| Hands All Over | 25/09/2010 | 8 | 6 |
| Overexposed | 30/06/2012 | 3 | 21 |
| V | 06/09/2014 | 11 | 19 |
| Red Pill Blues | 11/11/2017 | 21 | 16 |
| Jordi | 19/06/2021 | 25 | 11 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Live - Friday The 13th [DVD] | 22/10/2005 | 10 | 3 |
It's a nice album. Not any superhits like Moves Like Jagger or Payphone though, but overall a good album. | |
For some reason I own all their albums :-/ I have no idea, I haven't really enjoyed any of them. But this is their worst! The singles reek of desperation, yet they lack the catchiness that made Moves Like Jagger (and Payphone to a lesser extent) a hit. They're obviously quite confident with what they can do - what with all the random swearing and stuff, but this is mostly a miss. Even the closing ballad is a little bland and empty, and I thought I would love it. It's a shame that this is the type of stuff that Maroon 5 bring out now, but oh well. Painfully average album. 3.1/6 | |
Maybe it's that I've now heard Don't Wanna Know and see how much worse things could have been, but this isn't as bad as I thought. It's not great by any means and is especially weak compared to Songs About Jane, but I've certainly heard and bought worse albums. | |
V is an album that sends mixed signals. It tries to be more edgier than Overexposed but it does so using the weirdest methods that don't just work at all. There's definitely songs that push the limit a little but the end results just feels immature and annoying. Laatst gewijzigd: 18/12/2019 18:01 |
Een review toevoegen