| Jaar: | 2024 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 31/08/2024 (Positie 8) |
| Laatste week notering: | 31/08/2024 (Positie 8) |
| Piekpositie: | 8 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 1 |
| Positie aller tijden: | 12935 (93 Punten) |
| Vinyl 33: | 31/08/2024 / Piek: 6 / Weken: 2 |
| In de landen: |
Tracks | |||||||||
25/04/2024 Digital BMG Rights - | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | The Greatest (Live) | 3:48 | |||||||
| 2. | Face The Music (Live) | 2:50 | |||||||
| 3. | Bigger Than Me (Live) | 3:45 | |||||||
| 4. | Holding On To Heartache (Live) | 4:04 | |||||||
| 5. | We Made It (Live) | 3:29 | |||||||
| 6. | Chicago (Live) | 3:58 | |||||||
| 7. | Fearless (Live) | 5:37 | |||||||
| 8. | Common People (Live) | 2:48 | |||||||
| 9. | All This Time / She Is Beauty We Are World Class (Live) | 8:29 | |||||||
| 10. | Walls (Live) | 3:55 | |||||||
| 11. | Written All Over Your Face (Live) | 2:48 | |||||||
| 12. | Out Of My System (Live) | 3:38 | |||||||
| 13. | Saturdays (Live) | 5:56 | |||||||
| 14. | Silver Tongues (Live) | 4:08 | |||||||
23/08/2024 CD BMG Rights 964051690 / EAN 4099964051698 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| CD 1: | |||||||||
| 1. | The Greatest (Live) | 3:48 | |||||||
| 2. | Face The Music (Live) | 2:50 | |||||||
| 3. | Bigger Than Me (Live) | 3:45 | |||||||
| 4. | Holding On To Heartache (Live) | 4:04 | |||||||
| 5. | We Made It (Live) | 3:29 | |||||||
| 6. | Chicago (Live) | 4:02 | |||||||
| 7. | High In California (Live) | 3:28 | |||||||
| 8. | Fearless (Live) | 5:37 | |||||||
| 9. | Common People (Live) | 2:50 | |||||||
| CD 2: | |||||||||
| 1. | All This Time / She Is Beauty We Are World Class (Live) | 8:32 | |||||||
| 2. | Walls (Live) | 3:55 | |||||||
| 3. | Written All Over Your Face (Live) | 2:48 | |||||||
| 4. | Out Of My System (Live) | 3:38 | |||||||
| 5. | Saturdays (Live) | 6:01 | |||||||
| 6. | Where Do Broken Hearts Go (Live) | 4:16 | |||||||
| 7. | Silver Tongues (Live) | 4:08 | |||||||
23/08/2024 LP BMG Rights 4099964051704 (Warner) / EAN 4099964051704 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Just Hold On (Steve Aoki & Louis Tomlinson) | 17/12/2016 | 27 | 14 |
| Back To You (Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals) | 29/07/2017 | 22 | 17 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Walls | 08/02/2020 | 22 | 5 |
| Faith In The Future | 19/11/2022 | 2 | 5 |
| All Of Those Voices | 16/12/2023 | 60 | 1 |
| Live | 31/08/2024 | 8 | 1 |
| How Did I Get Here? | 31/01/2026 | 1 | 1 |
Een review toevoegen