Jaar: | 1999 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 03/07/1999 (Positie 87) |
Laatste week notering: | 10/03/2001 (Positie 97) |
Piekpositie: | 11 (2 Weken) |
Chartrun: | |
Aantal weken: | 67 |
Positie aller tijden: | 554 (3501 Punten) |
In de landen: |
Tracks | |||||||||
22/06/1999 CD Flip / Interscope 490 335-2 (UMG) / EAN 0606949033521 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Intro | 0:37 | |||||||
2. | Just Like This | 3:35 | |||||||
3. | Nookie | 4:27 | |||||||
4. | Break Stuff | 2:46 | |||||||
5. | Re-Arranged | 5:54 | |||||||
6. | I'm Broke | 3:59 | |||||||
7. | Nobody Like You | 4:20 | |||||||
8. | Don't Go Off Wandering | 3:59 | |||||||
9. | 9 Teen 90 Nine | 4:36 | |||||||
10. | Limp Bizkit feat. Method Man - N 2 Gether Now | 4:49 | |||||||
11. | Trust? | 4:59 | |||||||
12. | No Sex | 3:54 | |||||||
13. | Show Me What You Got | 4:26 | |||||||
14. | A Lesson Learned | 2:40 | |||||||
15. | Outro | 7:22 | |||||||
16. | Non-Musical Silence | 0:04 | |||||||
Extras: Significant Other (Enhanced Video) | |||||||||
2000 CD Flip / Interscope 490 651-2 (UMG) [au] / EAN 0606949065126 | |||||||||
Toon details | Alles beluisteren | ||||||||
CD 1: | |||||||||
1. | Intro | 0:37 | |||||||
2. | Just Like This | 3:35 | |||||||
3. | Nookie | 4:49 | |||||||
4. | Break Stuff | 2:46 | |||||||
5. | Re-Arranged | 5:54 | |||||||
6. | I'm Broke | 3:59 | |||||||
7. | Nobody Like You | 4:20 | |||||||
8. | Don't Go Off Wandering | 3:59 | |||||||
9. | 9 Teen 90 Nine [My Billygoat (Interlude)] | 4:36 | |||||||
10. | Limp Bizkit feat. Method Man - N 2 Gether Now | 4:49 | |||||||
11. | Trust? | 4:59 | |||||||
12. | No Sex | 3:54 | |||||||
13. | Show Me What You Got | 4:26 | |||||||
14. | A Lesson Learned | 2:40 | |||||||
15. | Outro / Radio Sucks / The Mind Of Les | 7:18 | |||||||
16. | Untitled | 0:04 | |||||||
CD 2: | |||||||||
Bonus Disc | |||||||||
1. | Break Stuff (LP) | 2:47 | |||||||
2. | Crushed | 3:25 | |||||||
3. | Faith | 2:27 | |||||||
4. | Counterfeit (Lethal Dose Remix) | 3:24 | |||||||
5. | Faith (Video) | 2:45 | |||||||
6. | Nookie (Video) | 4:30 | |||||||
7. | Re-Arranged (Video) | 4:44 | |||||||
8. | Limp Bizkit feat. Method Man - N 2 Gether Now (Video) | 3:54 | |||||||
10/08/2012 LP Universal 060075338547 (UMG) / EAN 0600753385470 | |||||||||
Toon details | Alles beluisteren | ||||||||
Digital Interscope - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Intro | 0:37 | |||||||
2. | Just Like This | 3:35 | |||||||
3. | Nookie | 4:26 | |||||||
4. | Break Stuff | 2:46 | |||||||
5. | Re-Arranged | 5:54 | |||||||
6. | I'm Broke | 2:58 | |||||||
7. | Nobody Like You | 4:20 | |||||||
8. | Don't Go Off Wandering | 4:00 | |||||||
9. | 9 Teen 90 Nine | 4:21 | |||||||
10. | Limp Bizkit feat. Method Man - N 2 Gether Now | 3:55 | |||||||
11. | Trust? | 3:38 | |||||||
12. | No Sex | 3:54 | |||||||
13. | Show Me What You Got | 4:27 | |||||||
14. | A Lesson Learned | 2:39 | |||||||
15. | Outro | 1:44 | |||||||
16. | Mind Of Les | 1:41 | |||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Nookie | 28/08/1999 | 36 | 12 |
Break Stuff (Limp Bizkit feat. Method Man) | 18/03/2000 | 28 | 14 |
Take A Look Around | 08/07/2000 | 7 | 19 |
My Generation | 04/11/2000 | 14 | 12 |
Rollin' | 27/01/2001 | 18 | 10 |
My Way | 02/06/2001 | 56 | 7 |
Boiler | 10/11/2001 | 68 | 4 |
Eat You Alive | 27/09/2003 | 36 | 5 |
Behind Blue Eyes | 29/11/2003 | 5 | 20 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Significant Other | 03/07/1999 | 11 | 67 |
Chocolate Starfish And The Hot Dog Flavored Water | 21/10/2000 | 1 | 58 |
New Old Songs | 22/12/2001 | 55 | 3 |
Results May Vary | 04/10/2003 | 11 | 20 |
The Unquestionable Truth (Part 1) | 07/05/2005 | 85 | 1 |
Gold Cobra | 02/07/2011 | 23 | 5 |
Highlights a plenty but the stand out track is definately 'Break Stuff'. | |