Jaar: | 2016 |
Muziek/Tekst: | Dwayne Carter Alexander Grant Cameron Thomaz Robert Hall Benjamin McKee Daniel Reynolds Daniel Sermon Tyrone Griffin Jr. Sam Harris [II] Daniel Platzman |
Producer: | Alex Da Kid |
Gecoverd door: | No Bucks |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 13/08/2016 (Positie 58) |
Laatste week notering: | 26/11/2016 (Positie 88) |
Piekpositie: | 30 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 16 |
Positie aller tijden: | 4864 (832 Punten) |
Single Tip: | 09/07/2016 / Piek: 2 / Weken: 5 |
In de landen: |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:03 | Sucker For Pain | Atlantic - | Single Digital | 15/07/2016 | |
4:04 | Suicide Squad - The Album [Collector's Edition] | Atlantic 75679910486 | Album Digital | 05/08/2016 | |
4:04 | Suicide Squad - The Album | Atlantic 7567-86645-3 | Album CD | 05/08/2016 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 12/02/2005 | 13 | 9 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
Lollipop | 07/06/2008 | 39 | 9 |
Got Money (Lil Wayne feat. T-Pain) | 20/09/2008 | 84 | 2 |
Let It Rock (Kevin Rudolf feat. Lil Wayne) | 21/02/2009 | 16 | 13 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Down (Jay Sean feat. Lil Wayne) | 19/12/2009 | 31 | 12 |
I'm Into You (Jennifer Lopez feat. Lil Wayne) | 04/06/2011 | 52 | 13 |
Dedication To My Ex (Miss That) (Lloyd feat. Andre 3000 Narrated By Lil Wayne) | 28/01/2012 | 13 | 18 |
Mirror (Lil Wayne feat. Bruno Mars) | 10/03/2012 | 14 | 20 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
Mona Lisa (Lil Wayne feat. Kendrick Lamar) | 06/10/2018 | 59 | 1 |
Don't Cry (Lil Wayne feat. XXXTentacion) | 06/10/2018 | 63 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Tha Carter III | 14/06/2008 | 21 | 14 |
Rebirth | 06/02/2010 | 75 | 1 |
Tha Carter IV | 03/09/2011 | 16 | 6 |
I Am Not A Human Being II | 30/03/2013 | 52 | 1 |
Tha Carter V | 06/10/2018 | 3 | 6 |
Funeral | 08/02/2020 | 36 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Black And Yellow | 12/03/2011 | 44 | 11 |
Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 05/11/2011 | 11 | 28 |
Payphone (Maroon 5 feat. Wiz Khalifa) | 28/04/2012 | 14 | 23 |
We Own It (Fast & Furious 6) (Wiz Khalifa feat. 2 Chainz) | 01/06/2013 | 48 | 3 |
See You Again (Wiz Khalifa feat. Charlie Puth) | 11/04/2015 | 3 | 38 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Rolling Papers | 09/04/2011 | 49 | 2 |
Blacc Hollywood | 30/08/2014 | 56 | 1 |
Khalifa | 13/02/2016 | 73 | 2 |
Rolling Papers II | 21/07/2018 | 23 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Radioactive | 05/01/2013 | 42 | 35 |
On Top Of The World | 27/07/2013 | 14 | 33 |
Demons | 15/02/2014 | 27 | 45 |
Warriors | 04/10/2014 | 66 | 4 |
I Bet My Life | 29/11/2014 | 63 | 13 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
Believer | 25/02/2017 | 40 | 33 |
Thunder | 20/05/2017 | 21 | 43 |
Whatever It Takes | 01/07/2017 | 40 | 23 |
Born To Be Yours (Kygo & Imagine Dragons) | 23/06/2018 | 36 | 18 |
Natural | 18/08/2018 | 17 | 25 |
Bad Liar | 17/11/2018 | 36 | 22 |
Heart Upon My Sleeve (Avicii feat. Imagine Dragons) | 15/06/2019 | 96 | 1 |
Follow You | 20/03/2021 | 26 | 21 |
Wrecked | 10/07/2021 | 53 | 13 |
Enemy (Imagine Dragons x JID) | 20/11/2021 | 6 | 31 |
Bones | 26/03/2022 | 45 | 15 |
Sharks | 02/07/2022 | 59 | 11 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Night Visions | 09/02/2013 | 3 | 166 |
Smoke + Mirrors | 21/02/2015 | 6 | 23 |
Evolve | 01/07/2017 | 2 | 206 |
Origins | 17/11/2018 | 3 | 70 |
Mercury - Act 1 | 11/09/2021 | 6 | 22 |
Mercury - Acts 1 & 2 | 09/07/2022 | 4 | 29 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Smoke + Mirrors Live [DVD] | 11/06/2016 | 2 | 31 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Work From Home (Fifth Harmony feat. Ty Dolla $ign) | 05/03/2016 | 1 | 33 |
Boom (Major Lazer feat. MOTi, TY Dolla $ign, Wizkid & Kranium) | 04/06/2016 | 39 | 14 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
Are You Sure? (Kris Kross Amsterdam & Conor Maynard feat. Ty Dolla $ign) | 14/01/2017 | 25 | 14 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Psycho (Post Malone feat. Ty Dolla $ign) | 03/03/2018 | 8 | 18 |
OTW (Khalid feat. Ty Dolla $ign & 6lack) | 12/05/2018 | 50 | 7 |
After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
Spicy (Ty Dolla $ign feat. Post Malone) | 31/10/2020 | 97 | 1 |
Wusyaname (Tyler, The Creator feat. YoungBoy Never Broke Again and Ty Dolla $ign) | 03/07/2021 | 89 | 1 |
Chosen (Blxst & Tyga feat. Ty Dolla $ign) | 28/08/2021 | 87 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Beach House 3 | 04/11/2017 | 22 | 3 |
Featuring Ty Dolla $ign | 31/10/2020 | 48 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
1-800-273-8255 (Logic feat. Alessia Cara & Khalid) | 09/09/2017 | 23 | 14 |
Everyday (Logic & Marshmello) | 17/03/2018 | 64 | 2 |
Homicide (Logic feat. Eminem) | 11/05/2019 | 37 | 3 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Everybody | 13/05/2017 | 22 | 3 |
Bobby Tarantino II | 17/03/2018 | 6 | 8 |
YSIV | 06/10/2018 | 17 | 4 |
Confessions Of A Dangerous Mind | 18/05/2019 | 11 | 5 |
No Pressure | 01/08/2020 | 16 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Jungle (Jamie N Commons & X Ambassadors) | 05/07/2014 | 85 | 2 |
Renegades | 09/01/2016 | 32 | 16 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
Bad Husband (Eminem feat. X Ambassadors) | 23/12/2017 | 81 | 1 |
Home (Machine Gun Kelly, X Ambassadors & Bebe Rexha) | 13/01/2018 | 93 | 2 |
Back To You (Lost Frequencies / Elley Duhé / X Ambassadors) | 07/01/2023 | 25 | 21 |
An unexpected collaboration but an amazing one! this goes off! the suicide squad soundtrack is looking better and better! | |
▒ Verrassend plaat en samenwerking uit juni 2016 tussen en door: "Lil Wayne, Wiz Khalifa & Imagine Dragons & Logic, Ty Dolla $ign & X Ambassadors" !!! Dik 4 sterren ☺!!! | |
Een wat aparte combinatie van artiesten werkt hier samen om hun masochistische kantje te tonen. Vind het zeker nog wel iets hebben. | |
Lekker plaatje hoor | |
Perfectly fits in the darkness of the film this song was made for. | |
De rij namen doen de wenkbrauwen even fronsen en het nummer eveneens. Niet per se hitmateriaal maar wel iets om de gaten te houden. | |
Vrij monotone, maar niet onaardige plaat. | |
Opzich wel een leuk nummer. | |
Disappointing collab. | |
The chorus is good enough to make up for a lot of bad, fortunately everything else isn't terrible anyway. Bizarre crediting of the six artists though. | |
For something which goes for a smorgasbord of names, it clearly does not reciprocate musically. About the only memorable aspect of it is the Imagine Dragons chorus as the rap verses are pretty poor. | |
De combinatie van alternatieve bands als Imagine Dragons en X Ambassadors met rappers als Lil' Wayne en Ty Dolla $ign doet inderdaad de wenkbrauwen wel even ophalen, maar dit plaatje zit desondanks nog best aardig in elkaar. Als soundtrack voor een film vind ik dit minder geslaagd; geef me dan maar 'Heathens' van Twenty One Pilots, dat vind ik een veel leuker nummer dan dit. | |
I like the huge collaboration here, but this sounds so dreary and at times a but boring. | |
How the billing works on this is strange, but nonetheless - this is average. | |
Not as bad as the ridiculous amount of acts would have you suggest. However this would be better if it was only an Imagine Dragons hit. | |
Kan mij niet echt aanspreken. | |
Laatst gewijzigd: 30/11/2016 15:21 | |
It looks ridiculous on paper, but this mega collaboration worked well and exceeded my expectations by far. | |
Opnieuw zo'n belabberd nummer dat perfect past in de trend van slechte nummers uit 2016. Een zeer krappe 3 sterren. | |
Many things in this would normally irk me like Imagine Dragons (at that point) and the general snoozyness rap but it just worked. Peaked at #2 on my personal chart. Came in at ??? on my TOP 100 OF 2016. P = 95 Laatst gewijzigd: 18/09/2021 16:06 | |
This is so good |