Jaar: | 2021 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Single Tip: | 25/12/2021 / Piek: 30 / Weken: 1 | ||
In de landen: |
|
Tracks | |||||||||
17/12/2021 Digital FrtyFve 5056167169093 / EAN 5056167169093 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Sausage Rolls For Everyone | 3:27 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:27 | Sausage Rolls For Everyone | FrtyFve 5056167169093 | Single Digital | 17/12/2021 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Border Song | 26/12/1970 | 25 | 3 |
Your Song | 20/02/1971 | 4 | 5 |
Crocodile Rock | 02/12/1972 | 11 | 8 |
Daniel | 10/02/1973 | 15 | 6 |
Goodbye Yellow Brick Road | 08/12/1973 | 23 | 3 |
Don't Let The Sun Go Down On Me | 27/07/1974 | 30 | 2 |
Don't Go Breaking My Heart (Elton John & Kiki Dee) | 31/07/1976 | 3 | 9 |
Sorry Seems To Be The Hardest Word | 11/12/1976 | 14 | 6 |
Song For Guy | 13/01/1979 | 11 | 9 |
Return To Paradise | 17/03/1979 | 49 | 1 |
Les aveux (Elton John et France Gall) | 28/03/1981 | 46 | 1 |
Nobody Wins | 06/06/1981 | 36 | 9 |
Blue Eyes | 10/04/1982 | 19 | 8 |
I Guess That's Why They Call It The Blues | 04/06/1983 | 48 | 1 |
I'm Still Standing | 09/07/1983 | 16 | 7 |
Nikita | 02/11/1985 | 1 | 22 |
That's What Friends Are For (Dionne & Friends) | 16/11/1985 | 13 | 7 |
Cry To Heaven | 08/03/1986 | 13 | 9 |
Healing Hands | 23/09/1989 | 60 | 5 |
Sacrifice | 20/01/1990 | 3 | 17 |
Club At The End Of The Street | 26/05/1990 | 28 | 9 |
Blue Avenue | 11/08/1990 | 50 | 6 |
You Gotta Love Someone | 03/11/1990 | 26 | 12 |
Easier To Walk Away | 02/02/1991 | 71 | 4 |
Don't Let The Sun Go Down On Me (George Michael / Elton John) | 30/11/1991 | 1 | 21 |
The One | 06/06/1992 | 14 | 11 |
Runaway Train (Elton John & Eric Clapton) | 08/08/1992 | 28 | 8 |
The Last Song | 14/11/1992 | 38 | 6 |
True Love (Elton John & Kiki Dee) | 20/11/1993 | 12 | 7 |
Don't Go Breaking My Heart (Elton John & RuPaul) | 19/03/1994 | 34 | 4 |
Can You Feel The Love Tonight | 06/08/1994 | 14 | 15 |
Circle Of Life | 26/11/1994 | 7 | 15 |
Believe | 18/03/1995 | 47 | 3 |
Live Like Horses (Elton John & Luciano Pavarotti) | 04/01/1997 | 74 | 8 |
Something About The Way You Look Tonight | 13/09/1997 | 94 | 1 |
Something About The Way You Look Tonight / Candle In The Wind 1997 | 20/09/1997 | 1 | 28 |
Written In The Stars (Elton John & LeAnn Rimes) | 13/03/1999 | 95 | 3 |
I Want Love | 22/09/2001 | 31 | 8 |
This Train Don't Stop There Anymore | 16/02/2002 | 83 | 6 |
Your Song (Elton John & Alessandro Safina) | 27/07/2002 | 88 | 2 |
Sorry Seems To Be The Hardest Word (Blue feat. Elton John) | 18/01/2003 | 1 | 24 |
Step Into Christmas | 02/01/2021 | 74 | 3 |
Cold Heart (Elton John & Dua Lipa) | 21/08/2021 | 8 | 73 |
Merry Christmas (Ed Sheeran & Elton John) | 11/12/2021 | 11 | 9 |
Hold Me Closer (Britney Spears / Elton John) | 03/09/2022 | 33 | 17 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Tumbleweed Connection | 30/01/1971 | 4 | 11 |
Elton John | 06/03/1971 | 2 | 10 |
Friends (Soundtrack / Elton John) | 15/05/1971 | 6 | 5 |
Honky Château | 24/06/1972 | 9 | 2 |
Don't Shoot Me I'm Only The Piano Player | 17/02/1973 | 2 | 11 |
Greatest Hits | 01/02/1975 | 16 | 5 |
Blue Moves | 13/11/1976 | 7 | 11 |
A Single Man | 25/11/1978 | 16 | 15 |
21 At 33 | 07/06/1980 | 41 | 2 |
Alle hits | 22/11/1980 | 17 | 10 |
The Fox | 20/06/1981 | 20 | 8 |
Jump Up! | 08/05/1982 | 26 | 3 |
Too Low For Zero | 04/06/1983 | 28 | 10 |
Breaking Hearts | 21/07/1984 | 41 | 2 |
Ice On Fire | 23/11/1985 | 6 | 32 |
Leather Jackets | 08/11/1986 | 34 | 3 |
Live In Australia (Elton John with The Melbourne Symphony Orchestra) | 25/07/1987 | 43 | 2 |
Sleeping With The Past | 23/09/1989 | 5 | 38 |
The Very Best Of Elton John | 17/11/1990 | 5 | 50 |
The One | 27/06/1992 | 14 | 15 |
Duets | 04/12/1993 | 32 | 9 |
Made In England | 01/04/1995 | 11 | 11 |
Love Songs | 25/11/1995 | 3 | 52 |
The Big Picture | 11/10/1997 | 8 | 6 |
One Night Only - The Greatest Hits | 02/12/2000 | 50 | 15 |
Songs From The West Coast | 13/10/2001 | 13 | 6 |
Greatest Hits 1970-2002 | 14/12/2002 | 14 | 25 |
Peachtree Road | 13/11/2004 | 97 | 1 |
The Captain & The Kid | 23/09/2006 | 43 | 5 |
Rocket Man - The Definitive Hits | 14/04/2007 | 62 | 7 |
The Union (Elton John / Leon Russell) | 30/10/2010 | 60 | 3 |
The Diving Board | 21/09/2013 | 22 | 3 |
Wonderful Crazy Night | 13/02/2016 | 43 | 1 |
Diamonds | 15/06/2019 | 88 | 1 |
The Lockdown Sessions | 30/10/2021 | 19 | 8 |
Goodbye Yellow Brick Road | 01/01/2022 | 74 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Million Dollar Piano [DVD] | 05/07/2014 | 16 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The A Team | 01/10/2011 | 2 | 40 |
Lego House | 04/02/2012 | 25 | 15 |
Give Me Love | 08/12/2012 | 41 | 11 |
I See Fire | 16/11/2013 | 10 | 90 |
Sing | 12/04/2014 | 12 | 49 |
Thinking Out Loud | 21/06/2014 | 1 | 95 |
Don't | 21/06/2014 | 20 | 43 |
Afire Love | 21/06/2014 | 38 | 1 |
Bloodstream | 21/06/2014 | 44 | 1 |
The Man | 21/06/2014 | 56 | 1 |
Photograph | 29/11/2014 | 30 | 50 |
One | 29/11/2014 | 97 | 1 |
Bloodstream (Ed Sheeran & Rudimental) | 11/04/2015 | 98 | 1 |
Lay It All On Me (Rudimental feat. Ed Sheeran) | 10/10/2015 | 43 | 30 |
Shape Of You | 14/01/2017 | 1 | 96 |
Castle On The Hill | 14/01/2017 | 2 | 32 |
How Would You Feel (Paean) | 25/02/2017 | 10 | 9 |
Perfect | 11/03/2017 | 1 | 81 |
Galway Girl | 11/03/2017 | 6 | 33 |
Happier | 11/03/2017 | 11 | 32 |
Dive | 11/03/2017 | 12 | 7 |
New Man | 11/03/2017 | 14 | 6 |
What Do I Know? | 11/03/2017 | 16 | 7 |
Eraser | 11/03/2017 | 19 | 3 |
Supermarket Flowers | 11/03/2017 | 20 | 6 |
Barcelona | 11/03/2017 | 21 | 6 |
Bibia Be Ye Ye | 11/03/2017 | 24 | 3 |
Hearts Don't Break Around Here | 11/03/2017 | 25 | 3 |
Nancy Mulligan | 11/03/2017 | 26 | 4 |
Save Myself | 11/03/2017 | 29 | 2 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Cross Me (Ed Sheeran feat. Chance The Rapper & PnB Rock) | 01/06/2019 | 37 | 11 |
Beautiful People (Ed Sheeran feat. Khalid) | 06/07/2019 | 6 | 41 |
Best Part Of Me (Ed Sheeran feat. Yebba) | 13/07/2019 | 62 | 2 |
South Of The Border (Ed Sheeran feat. Camila Cabello & Cardi B) | 20/07/2019 | 14 | 30 |
Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Take Me Back To London (Ed Sheeran feat. Stormzy) | 20/07/2019 | 69 | 1 |
Put It All On Me (Ed Sheeran feat. Ella Mai) | 20/07/2019 | 91 | 1 |
Blow (Ed Sheeran with Chris Stapleton & Bruno Mars) | 20/07/2019 | 96 | 1 |
Own It (Stormzy feat. Ed Sheeran & Burna Boy) | 30/11/2019 | 25 | 31 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Afterglow | 02/01/2021 | 15 | 21 |
Bad Habits | 03/07/2021 | 2 | 74 |
Visiting Hours | 28/08/2021 | 52 | 1 |
Shivers | 18/09/2021 | 6 | 66 |
Overpass Graffiti | 06/11/2021 | 28 | 29 |
Merry Christmas (Ed Sheeran & Elton John) | 11/12/2021 | 11 | 9 |
Peru (Fireboy DML & Ed Sheeran) | 01/01/2022 | 11 | 44 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Bam Bam (Camila Cabello feat. Ed Sheeran) | 12/03/2022 | 6 | 37 |
Sigue (J Balvin & Ed Sheeran) | 02/04/2022 | 95 | 1 |
2step (Ed Sheeran feat. Lil Baby) | 14/05/2022 | 79 | 1 |
For My Hand (Burna Boy feat. Ed Sheeran) | 16/07/2022 | 25 | 28 |
Are You Entertained (Russ & Ed Sheeran) | 30/07/2022 | 79 | 1 |
Celestial | 08/10/2022 | 36 | 17 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
+ | 26/11/2011 | 8 | 180 |
x | 28/06/2014 | 1 | 418 |
5 | 04/03/2017 | 64 | 3 |
x / + | 04/03/2017 | 28 | 2 |
÷ [Divide] | 11/03/2017 | 1 | 308 |
No. 6 Collaborations Project | 20/07/2019 | 1 | 151 |
= | 06/11/2021 | 1 | 65 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jumpers For Goalposts - Live At Wembley Stadium [DVD] | 21/11/2015 | 5 | 39 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
It's actually scary that we could give LadBaby a top 50 debut in 2021. | |
UK#1. The UK Christmas #1 of 2021. | |
Do They Know That Bakeries Exist At All? (2021) 1.25 | |
. | |
F**k me, british people sure are ugly !! |