Jaar: | 2010 |
Muziek/Tekst: | Jeff Bhasker Kanye West Malik Jones Warren Trotter |
Producer: | Kanye West |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
24/01/2011 Promo - CD-Single Roc-A-Fella - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | All Of The Lights | 4:21 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Interlude | 1:02 | My Beautiful Dark Twisted Fantasy | Roc-A-Fella 06025 2757891 | Album CD | 19/11/2010 |
4:59 | My Beautiful Dark Twisted Fantasy | Roc-A-Fella 06025 2757891 | Album CD | 19/11/2010 | |
4:21 | All Of The Lights [Promo] | Roc-A-Fella - | Single CD-Single | 24/01/2011 | |
5:00 | The Bling Ring | Def Jam 3741490 | Album CD | 21/06/2013 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Fallin' | 01/09/2001 | 1 | 20 |
A Woman's Worth | 02/02/2002 | 22 | 8 |
Brotha Part II (Angie Stone feat. Alicia Keys & Eve) | 16/03/2002 | 49 | 7 |
How Come You Don't Call Me | 03/08/2002 | 73 | 1 |
Gangsta Lovin' (Eve feat. Alicia Keys) | 28/09/2002 | 8 | 12 |
Girlfriend | 14/12/2002 | 18 | 11 |
You Don't Know My Name | 29/11/2003 | 20 | 13 |
If I Ain't Got You | 03/04/2004 | 11 | 22 |
My Boo (Usher & Alicia Keys) | 23/10/2004 | 6 | 15 |
Karma | 11/12/2004 | 40 | 11 |
No One | 20/10/2007 | 4 | 29 |
Like You'll Never See Me Again | 22/03/2008 | 84 | 3 |
Superwoman | 13/09/2008 | 75 | 9 |
Another Way To Die (Jack White & Alicia Keys) | 11/10/2008 | 48 | 10 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 26/09/2009 | 2 | 39 |
Doesn't Mean Anything | 17/10/2009 | 43 | 12 |
Try Sleeping With A Broken Heart | 16/01/2010 | 44 | 10 |
Empire State Of Mind (Part II) Broken Down | 27/02/2010 | 6 | 21 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
New Day (50 Cent feat. Dr. Dre & Alicia Keys) | 15/09/2012 | 92 | 1 |
Brand New Me | 12/01/2013 | 64 | 10 |
Like Home (Eminem feat. Alicia Keys) | 23/12/2017 | 65 | 1 |
Underdog | 08/02/2020 | 41 | 23 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Songs In A Minor | 18/08/2001 | 1 | 83 |
The Diary Of Alicia Keys | 13/12/2003 | 2 | 75 |
Unplugged | 15/10/2005 | 2 | 24 |
As I Am | 17/11/2007 | 2 | 56 |
The Element Of Freedom | 19/12/2009 | 2 | 60 |
Songs In A Minor - 10th Anniversary Edition | 02/07/2011 | 69 | 3 |
Girl On Fire | 01/12/2012 | 7 | 24 |
Here | 12/11/2016 | 12 | 6 |
Alicia | 26/09/2020 | 10 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Unplugged [DVD] | 22/10/2005 | 4 | 34 |
VH1 Storytellers [DVD] | 29/06/2013 | 6 | 15 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Border Song | 26/12/1970 | 25 | 3 |
Your Song | 20/02/1971 | 4 | 5 |
Crocodile Rock | 02/12/1972 | 11 | 8 |
Daniel | 10/02/1973 | 15 | 6 |
Goodbye Yellow Brick Road | 08/12/1973 | 23 | 3 |
Don't Let The Sun Go Down On Me | 27/07/1974 | 30 | 2 |
Don't Go Breaking My Heart (Elton John & Kiki Dee) | 31/07/1976 | 3 | 9 |
Sorry Seems To Be The Hardest Word | 11/12/1976 | 14 | 6 |
Song For Guy | 13/01/1979 | 11 | 9 |
Return To Paradise | 17/03/1979 | 49 | 1 |
Les aveux (Elton John et France Gall) | 28/03/1981 | 46 | 1 |
Nobody Wins | 06/06/1981 | 36 | 9 |
Blue Eyes | 10/04/1982 | 19 | 8 |
I Guess That's Why They Call It The Blues | 04/06/1983 | 48 | 1 |
I'm Still Standing | 09/07/1983 | 16 | 7 |
Nikita | 02/11/1985 | 1 | 22 |
That's What Friends Are For (Dionne & Friends) | 16/11/1985 | 13 | 7 |
Cry To Heaven | 08/03/1986 | 13 | 9 |
Healing Hands | 23/09/1989 | 60 | 5 |
Sacrifice | 20/01/1990 | 3 | 17 |
Club At The End Of The Street | 26/05/1990 | 28 | 9 |
Blue Avenue | 11/08/1990 | 50 | 6 |
You Gotta Love Someone | 03/11/1990 | 26 | 12 |
Easier To Walk Away | 02/02/1991 | 71 | 4 |
Don't Let The Sun Go Down On Me (George Michael / Elton John) | 30/11/1991 | 1 | 21 |
The One | 06/06/1992 | 14 | 11 |
Runaway Train (Elton John & Eric Clapton) | 08/08/1992 | 28 | 8 |
The Last Song | 14/11/1992 | 38 | 6 |
True Love (Elton John & Kiki Dee) | 20/11/1993 | 12 | 7 |
Don't Go Breaking My Heart (Elton John & RuPaul) | 19/03/1994 | 34 | 4 |
Can You Feel The Love Tonight | 06/08/1994 | 14 | 15 |
Circle Of Life | 26/11/1994 | 7 | 15 |
Believe | 18/03/1995 | 47 | 3 |
Live Like Horses (Elton John & Luciano Pavarotti) | 04/01/1997 | 74 | 8 |
Something About The Way You Look Tonight | 13/09/1997 | 94 | 1 |
Something About The Way You Look Tonight / Candle In The Wind 1997 | 20/09/1997 | 1 | 28 |
Written In The Stars (Elton John & LeAnn Rimes) | 13/03/1999 | 95 | 3 |
I Want Love | 22/09/2001 | 31 | 8 |
This Train Don't Stop There Anymore | 16/02/2002 | 83 | 6 |
Your Song (Elton John & Alessandro Safina) | 27/07/2002 | 88 | 2 |
Sorry Seems To Be The Hardest Word (Blue feat. Elton John) | 18/01/2003 | 1 | 24 |
Step Into Christmas | 02/01/2021 | 74 | 3 |
Cold Heart (Elton John & Dua Lipa) | 21/08/2021 | 8 | 107 |
Merry Christmas (Ed Sheeran & Elton John) | 11/12/2021 | 11 | 9 |
Hold Me Closer (Britney Spears / Elton John) | 03/09/2022 | 33 | 17 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Tumbleweed Connection | 30/01/1971 | 4 | 11 |
Elton John | 06/03/1971 | 2 | 10 |
Friends (Soundtrack / Elton John) | 15/05/1971 | 6 | 5 |
Honky Château | 24/06/1972 | 9 | 2 |
Don't Shoot Me I'm Only The Piano Player | 17/02/1973 | 2 | 11 |
Greatest Hits | 01/02/1975 | 16 | 5 |
Blue Moves | 13/11/1976 | 7 | 11 |
A Single Man | 25/11/1978 | 16 | 15 |
21 At 33 | 07/06/1980 | 41 | 2 |
Alle hits | 22/11/1980 | 17 | 10 |
The Fox | 20/06/1981 | 20 | 8 |
Jump Up! | 08/05/1982 | 26 | 3 |
Too Low For Zero | 04/06/1983 | 28 | 10 |
Breaking Hearts | 21/07/1984 | 41 | 2 |
Ice On Fire | 23/11/1985 | 6 | 32 |
Leather Jackets | 08/11/1986 | 34 | 3 |
Live In Australia (Elton John with The Melbourne Symphony Orchestra) | 25/07/1987 | 43 | 2 |
Sleeping With The Past | 23/09/1989 | 5 | 38 |
The Very Best Of Elton John | 17/11/1990 | 5 | 50 |
The One | 27/06/1992 | 14 | 15 |
Duets | 04/12/1993 | 32 | 9 |
Made In England | 01/04/1995 | 11 | 11 |
Love Songs | 25/11/1995 | 3 | 52 |
The Big Picture | 11/10/1997 | 8 | 6 |
One Night Only - The Greatest Hits | 02/12/2000 | 50 | 15 |
Songs From The West Coast | 13/10/2001 | 13 | 6 |
Greatest Hits 1970-2002 | 14/12/2002 | 14 | 25 |
Peachtree Road | 13/11/2004 | 97 | 1 |
The Captain & The Kid | 23/09/2006 | 43 | 5 |
Rocket Man - The Definitive Hits | 14/04/2007 | 62 | 7 |
The Union (Elton John / Leon Russell) | 30/10/2010 | 60 | 3 |
The Diving Board | 21/09/2013 | 22 | 3 |
Wonderful Crazy Night | 13/02/2016 | 43 | 1 |
Diamonds | 15/06/2019 | 88 | 1 |
The Lockdown Sessions | 30/10/2021 | 19 | 8 |
Goodbye Yellow Brick Road | 01/01/2022 | 74 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Million Dollar Piano [DVD] | 05/07/2014 | 16 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Slow Jamz (Twista feat. Kanye West & Jamie Foxx) | 27/03/2004 | 15 | 7 |
Through The Wire | 08/05/2004 | 25 | 8 |
Talk About Our Love (Brandy feat. Kanye West) | 12/06/2004 | 25 | 4 |
All Falls Down (KanYe West feat. Syleena Johnson) | 24/07/2004 | 85 | 7 |
Diamonds From Sierra Leone | 30/07/2005 | 56 | 6 |
Gold Digger (Kanye West feat. Jamie Foxx) | 22/10/2005 | 22 | 16 |
Heard 'Em Say (Kanye West feat. Adam Levine) | 11/03/2006 | 67 | 1 |
Touch The Sky (Kanye West feat. Lupe Fiasco) | 29/04/2006 | 64 | 3 |
Stronger | 25/08/2007 | 35 | 8 |
Homecoming (Kanye West feat. Chris Martin) | 26/01/2008 | 39 | 9 |
American Boy (Estelle feat. Kanye West) | 19/04/2008 | 5 | 26 |
Love Lockdown | 29/11/2008 | 10 | 14 |
Heartless | 21/02/2009 | 31 | 11 |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 08/08/2009 | 24 | 11 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
H•A•M (Kanye West & Jay-Z) | 22/01/2011 | 53 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 06/08/2011 | 73 | 5 |
Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 28 | 32 |
Clique (Kanye West, Jay-Z & Big Sean) | 22/09/2012 | 85 | 2 |
Only One (Kanye West feat. Paul McCartney) | 17/01/2015 | 82 | 7 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | 93 | 1 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Father Stretch My Hands Part 1 (Kanye West feat. Kid Cudi) | 09/04/2016 | 97 | 1 |
Father Stretch My Hands Part 2 (Kanye West feat. Desiigner) | 09/04/2016 | 100 | 1 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
All Mine | 09/06/2018 | 46 | 3 |
Yikes | 09/06/2018 | 77 | 1 |
Ghost Town (Kanye West feat. PartyNextDoor) | 09/06/2018 | 81 | 1 |
I Love It (Kanye West & Lil Pump) | 15/09/2018 | 8 | 11 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Follow God | 02/11/2019 | 40 | 3 |
On God | 02/11/2019 | 90 | 1 |
Selah | 02/11/2019 | 91 | 1 |
Closed On Sunday | 02/11/2019 | 93 | 1 |
Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
Tell The Vision (Pop Smoke feat. Kanye West & Pusha T) | 24/07/2021 | 61 | 1 |
Hurricane (Kanye West feat. The Weeknd & Lil Baby) | 04/09/2021 | 28 | 4 |
Off The Grid | 04/09/2021 | 38 | 2 |
Jail | 04/09/2021 | 39 | 1 |
True Love (Kanye West & XXXTentacion) | 04/06/2022 | 69 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The College Dropout | 27/03/2004 | 45 | 25 |
Late Registration | 03/09/2005 | 24 | 18 |
Graduation | 15/09/2007 | 11 | 54 |
808s & Heartbreak | 29/11/2008 | 42 | 11 |
My Beautiful Dark Twisted Fantasy | 27/11/2010 | 17 | 24 |
Watch The Throne (Jay-Z / Kanye West) | 13/08/2011 | 3 | 10 |
Yeezus | 22/06/2013 | 16 | 8 |
The Life Of Pablo | 16/04/2016 | 8 | 50 |
Ye | 09/06/2018 | 3 | 11 |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 5 | 4 |
Jesus Is King | 02/11/2019 | 3 | 8 |
Donda | 04/09/2021 | 1 | 23 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Used To Love U | 05/03/2005 | 69 | 3 |
Ordinary People | 11/06/2005 | 40 | 11 |
Save Room | 21/10/2006 | 9 | 29 |
P.D.A. (We Just Don't Care) | 10/03/2007 | 20 | 24 |
Stereo | 14/07/2007 | 52 | 8 |
Green Light (John Legend feat. André 3000) | 09/08/2008 | 48 | 9 |
If You're Out There | 06/09/2008 | 41 | 5 |
Everybody Knows | 29/11/2008 | 80 | 3 |
This Time | 04/04/2009 | 42 | 7 |
Wake Up Everybody (John Legend & The Roots feat. Common & Melanie Fiona) | 28/08/2010 | 21 | 14 |
Made To Love | 24/08/2013 | 41 | 9 |
All Of Me | 12/10/2013 | 1 | 113 |
Like I'm Gonna Lose You (Meghan Trainor feat. John Legend) | 14/11/2015 | 38 | 27 |
Summer Nights (Tiësto feat. John Legend) | 09/07/2016 | 57 | 9 |
Love Me Now | 19/11/2016 | 13 | 21 |
What Christmas Means To Me (John Legend feat. Stevie Wonder) | 01/01/2022 | 64 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Get Lifted | 15/01/2005 | 5 | 54 |
Once Again | 28/10/2006 | 2 | 22 |
Live From Philadelphia | 15/03/2008 | 44 | 9 |
Evolver | 25/10/2008 | 7 | 43 |
Wake Up! (John Legend & The Roots) | 25/09/2010 | 6 | 20 |
Love In The Future | 07/09/2013 | 3 | 62 |
Darkness And Light | 10/12/2016 | 21 | 12 |
A Legendary Christmas | 15/12/2018 | 31 | 7 |
Bigger Love | 27/06/2020 | 42 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Live At The House Of Blues [DVD] | 04/03/2006 | 12 | 7 |
Live From Philadelphia [DVD] | 12/04/2008 | 9 | 14 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Snoop's Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 07/12/1996 | 32 | 9 |
Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 07/05/2005 | 6 | 15 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Pon de replay | 27/08/2005 | 15 | 13 |
If It's Lovin' That You Want | 04/02/2006 | 13 | 7 |
SOS | 22/04/2006 | 6 | 18 |
Unfaithful | 22/07/2006 | 9 | 19 |
We Ride | 25/11/2006 | 60 | 8 |
Umbrella (Rihanna feat. Jay-Z) | 26/05/2007 | 2 | 36 |
Shut Up And Drive | 01/09/2007 | 7 | 20 |
Don't Stop The Music | 17/11/2007 | 1 | 31 |
Hate That I Love You (Rihanna feat. Ne-Yo) | 01/03/2008 | 22 | 11 |
Take A Bow | 31/05/2008 | 10 | 20 |
If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 14/06/2008 | 20 | 13 |
Disturbia | 16/08/2008 | 12 | 25 |
Live Your Life (T.I. feat. Rihanna) | 15/11/2008 | 21 | 13 |
Rehab | 10/01/2009 | 18 | 12 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
Russian Roulette | 14/11/2009 | 15 | 17 |
Rude Boy | 06/03/2010 | 15 | 15 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
Only Girl (In The World) | 18/09/2010 | 2 | 35 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
S&M | 12/02/2011 | 7 | 20 |
California King Bed | 14/05/2011 | 19 | 19 |
Man Down | 30/07/2011 | 4 | 22 |
We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 34 |
You Da One | 19/11/2011 | 53 | 8 |
Talk That Talk (Rihanna feat. Jay-Z) | 04/02/2012 | 61 | 8 |
Princess Of China (Coldplay & Rihanna) | 11/02/2012 | 48 | 10 |
Where Have You Been | 28/04/2012 | 15 | 20 |
Diamonds | 29/09/2012 | 4 | 53 |
Stay (Rihanna feat. Mikky Ekko) | 16/02/2013 | 3 | 38 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
What Now | 05/10/2013 | 52 | 13 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Can't Remember To Forget You (Shakira feat. Rihanna) | 18/01/2014 | 26 | 17 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
Bitch Better Have My Money | 04/04/2015 | 37 | 21 |
American Oxygen | 25/04/2015 | 43 | 8 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Needed Me | 30/04/2016 | 42 | 25 |
This Is What You Came For (Calvin Harris feat. Rihanna) | 07/05/2016 | 3 | 31 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Loyalty. (Kendrick Lamar feat. Rihanna) | 22/04/2017 | 42 | 2 |
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller) | 24/06/2017 | 5 | 21 |
Lemon (N.E.R.D. & Rihanna) | 11/11/2017 | 87 | 1 |
Believe It (PartyNextDoor & Rihanna) | 04/04/2020 | 53 | 6 |
Lift Me Up | 05/11/2022 | 12 | 12 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Music Of The Sun | 29/04/2006 | 98 | 1 |
A Girl Like Me | 13/05/2006 | 14 | 33 |
Good Girl Gone Bad | 09/06/2007 | 20 | 123 |
Rated R | 28/11/2009 | 18 | 41 |
Loud | 20/11/2010 | 6 | 51 |
Talk That Talk | 26/11/2011 | 6 | 18 |
Unapologetic | 24/11/2012 | 6 | 74 |
Anti | 06/02/2016 | 3 | 94 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Good Girl Gone Bad Live [DVD] | 21/06/2008 | 7 | 15 |
Loud Tour Live At The O₂ [DVD] | 22/12/2012 | 7 | 31 |
777 - A Tour Documentary [DVD] | 25/05/2013 | 23 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
London Bridge | 16/09/2006 | 28 | 8 |
Fergalicious (Fergie feat. will.i.am) | 27/01/2007 | 35 | 10 |
Glamorous (Fergie feat. Ludacris) | 24/03/2007 | 60 | 9 |
Big Girls Don't Cry | 11/08/2007 | 4 | 24 |
Clumsy | 19/01/2008 | 84 | 2 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 29/05/2010 | 31 | 13 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Dutchess | 23/09/2006 | 46 | 16 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Cookie Jar (Gym Class Heroes feat. The-Dream) | 20/09/2008 | 85 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Day 'N' Nite (Kid Cudi vs. Crookers) | 17/01/2009 | 4 | 10 |
Memories (David Guetta feat. Kid Cudi) | 06/02/2010 | 3 | 28 |
Pursuit Of Happiness (Kid Cudi feat. MGMT & Ratatat) | 29/09/2012 | 49 | 2 |
Father Stretch My Hands Part 1 (Kanye West feat. Kid Cudi) | 09/04/2016 | 97 | 1 |
The Scotts (The Scotts [Travis Scott & Kid Cudi]) | 02/05/2020 | 18 | 9 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 5 | 4 |
Man On The Moon III: The Chosen | 19/12/2020 | 14 | 5 |
Entergalactic | 08/10/2022 | 87 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Laatst gewijzigd: 04/04/2011 00:04 | |
It's not bad but this song doesn't really interest me. | |
Kanye is crap, others are good though | |
Laatst gewijzigd: 13/08/2014 21:02 | |
Not for me at all, I find it rather annoying. | |
Why is the boy still allowed to be making music? | |
Like it, a good song. | |
Dit maakt brokken | |
Laatst gewijzigd: 08/10/2013 08:34 | |
▒ Leuke track en samenwerking uit de herfst van 2010 door "Kanye West" bijgestaan door "John Legend, The-Dream, Ryan Leslie, Tony Williams, Charlie Wilson, Elly Jackson, Alicia Keys, Fergie, KiD CuDi, Rihanna & Elton John" !!! Afgerond ↑: 4 sterren ☺!!! | |
edit: het wordt steeds aanstekelijker als ik het hoor dus ik verhoog naar 5 Laatst gewijzigd: 04/03/2011 00:35 | |
Film clip is pretty cool but a pointless song | |
Kanye West wordt in Nederland toch zwaar onderschat. Het toffe "Runaway" werd onbegrijpelijk geen hit en nu ik zijn nieuwe "All of the lights" hoor, kan ik maar een ding concluderen. Hij is de allerbeste in zijn genre. Nu bijgestaan door een keur van supersterren en dat is wederom heel vet. | |
Slecht, gewoon slecht. Wat een sneue gast die Kanye West. | |
Good idea by Kanye West to make a mass collaboration and to capitalise on Rihanna's popularity. | |
Pretty solid song. Bordering a 5... | |
EDIT: love the chorus, but unfortunately it's that random rap by kid cudi that pisses me off Laatst gewijzigd: 24/04/2011 12:59 | |
Teleurstellend. Kanye West is een lulletje, maar hij kan wel wat. In dit nummer is daar echter niet zoveel van te merken. | |
Laatst gewijzigd: 04/08/2014 17:02 | |
S. | |
Alleen de bijdrage van Rihanna zou een derde ster rechtvaardigen. | |
A good listen, but not brilliant. Rihanna's vocals blend well, but the song could be just as good without her. | |
Laatst gewijzigd: 29/09/2013 10:59 | |
I love this! Rihanna's vocals are amazing, the video is memorable and Kanye's rap parts are well performed. The inclusion of other artists at the end is also good! 5.5 | |
Shameful track. | |
ps: stem op het nummer van de afgelopen jaren uit de ultratop via de link: http://www.enquetemaken.be/toonenquete.php?id=74327 alvast bedankt!! | |
Poor! | |
de beat is echt goed | |
Urgh. Really dislike this. | |
Ranked #81 on my end of year best songs of 2010 EDIT: In retrospect, this is considerably underrated by me. Not as good as "Runaway", but still a brilliant piece of music. 4* -> 5*. Laatst gewijzigd: 12/02/2015 13:22 | |
pracht plaat van Kanye en ik dacht dat deze plaat uitgebracht was als Kanye West Ft Rihanna, Kid Cudi & Various Artiest in plaats van alleen Kanye & Various Artiest | |
quite good | |
As for the song itself it's good. I like the production and most of the various artists contributions are good. Rihanna is the best of them though. Laatst gewijzigd: 26/04/2014 13:59 | |
The track is OK but the music video is shit. | |
3 stars | |
Goed nummer van Kanye West! Ook de betekenis is erg mooi! Dit had meer mogen doen! | |
Muziek van Kanye West waar ik weinig op tegen heb. |