Jaar: | 2012 |
Muziek/Tekst: | Robert Kelly Kanye West Warren Felder Andrew Wansel Ross Birchard A. Khan Emmanuel Nickerson Ken Lewis [US] |
Producer: | Pop Wansel Oakwud |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:51 | Kanye West Presents Good Music Cruel Summer | Roc-A-Fella / Def Jam 06025 3717316 | Compilatie CD | 14/09/2012 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Slow Jamz (Twista feat. Kanye West & Jamie Foxx) | 27/03/2004 | 15 | 7 |
Through The Wire | 08/05/2004 | 25 | 8 |
Talk About Our Love (Brandy feat. Kanye West) | 12/06/2004 | 25 | 4 |
All Falls Down (KanYe West feat. Syleena Johnson) | 24/07/2004 | 85 | 7 |
Diamonds From Sierra Leone | 30/07/2005 | 56 | 6 |
Gold Digger (Kanye West feat. Jamie Foxx) | 22/10/2005 | 22 | 16 |
Heard 'Em Say (Kanye West feat. Adam Levine) | 11/03/2006 | 67 | 1 |
Touch The Sky (Kanye West feat. Lupe Fiasco) | 29/04/2006 | 64 | 3 |
Stronger | 25/08/2007 | 35 | 8 |
Homecoming (Kanye West feat. Chris Martin) | 26/01/2008 | 39 | 9 |
American Boy (Estelle feat. Kanye West) | 19/04/2008 | 5 | 26 |
Love Lockdown | 29/11/2008 | 10 | 14 |
Heartless | 21/02/2009 | 31 | 11 |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 08/08/2009 | 24 | 11 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
H•A•M (Kanye West & Jay-Z) | 22/01/2011 | 53 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 06/08/2011 | 73 | 5 |
Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 28 | 32 |
Clique (Kanye West, Jay-Z & Big Sean) | 22/09/2012 | 85 | 2 |
Only One (Kanye West feat. Paul McCartney) | 17/01/2015 | 82 | 7 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | 93 | 1 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Father Stretch My Hands Part 1 (Kanye West feat. Kid Cudi) | 09/04/2016 | 97 | 1 |
Father Stretch My Hands Part 2 (Kanye West feat. Desiigner) | 09/04/2016 | 100 | 1 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
All Mine | 09/06/2018 | 46 | 3 |
Yikes | 09/06/2018 | 77 | 1 |
Ghost Town (Kanye West feat. PartyNextDoor) | 09/06/2018 | 81 | 1 |
I Love It (Kanye West & Lil Pump) | 15/09/2018 | 8 | 11 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Follow God | 02/11/2019 | 40 | 3 |
On God | 02/11/2019 | 90 | 1 |
Selah | 02/11/2019 | 91 | 1 |
Closed On Sunday | 02/11/2019 | 93 | 1 |
Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The College Dropout | 27/03/2004 | 53 | 21 |
Late Registration | 03/09/2005 | 24 | 18 |
Graduation | 15/09/2007 | 11 | 7 |
808s & Heartbreak | 29/11/2008 | 42 | 11 |
My Beautiful Dark Twisted Fantasy | 27/11/2010 | 17 | 20 |
Watch The Throne (Jay-Z / Kanye West) | 13/08/2011 | 3 | 10 |
Yeezus | 22/06/2013 | 16 | 8 |
The Life Of Pablo | 16/04/2016 | 8 | 50 |
Ye | 09/06/2018 | 3 | 11 |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 5 | 4 |
Jesus Is King | 02/11/2019 | 3 | 8 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
She's Got That Vibe (R. Kelly & Public Announcement) | 21/12/1991 | 15 | 11 |
Honey Love (R. Kelly & Public Announcement) | 02/05/1992 | 52 | 6 |
You Remind Me Of Something | 06/01/1996 | 41 | 3 |
I Can't Sleep Baby (If I) | 02/11/1996 | 42 | 9 |
I Believe I Can Fly | 08/02/1997 | 2 | 31 |
Gotham City | 19/07/1997 | 9 | 20 |
Half On A Baby | 26/09/1998 | 19 | 12 |
I'm Your Angel (Céline Dion & R. Kelly) | 21/11/1998 | 9 | 18 |
Home Alone (R. Kelly feat. Keith Murray) | 21/11/1998 | 70 | 8 |
Lean On Me (Kirk Franklin with Mary J Blige, R. Kelly, Bono, Crystal Lewis and The Family) | 05/12/1998 | 57 | 7 |
When A Woman's Fed Up | 20/02/1999 | 25 | 14 |
Did You Ever Think | 31/07/1999 | 24 | 17 |
If I Could Turn Back The Hands Of Time | 09/10/1999 | 1 | 24 |
Satisfy You (Puff Daddy feat. R. Kelly) | 30/10/1999 | 4 | 18 |
Bad Man | 12/08/2000 | 34 | 10 |
I Wish | 07/10/2000 | 6 | 17 |
The Storm Is Over Now | 24/02/2001 | 29 | 12 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 28/04/2001 | 48 | 11 |
A Woman's Threat | 29/09/2001 | 64 | 2 |
The World's Greatest | 09/02/2002 | 2 | 19 |
Ignition | 22/03/2003 | 12 | 15 |
Thoia Thoing | 30/08/2003 | 10 | 11 |
Step In The Name Of Love | 29/11/2003 | 48 | 6 |
U Saved Me / Happy People | 07/08/2004 | 40 | 7 |
Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 04/12/2004 | 15 | 13 |
Hotel (Cassidy feat. R. Kelly) | 29/01/2005 | 70 | 4 |
Playa's Only (R. Kelly feat. The Game) | 02/07/2005 | 48 | 4 |
Burn It Up (R. Kelly feat. Wisin and Yandell) | 29/10/2005 | 25 | 5 |
That's That (Snoop Dogg feat. R. Kelly) | 16/12/2006 | 73 | 6 |
When A Woman Loves | 23/04/2011 | 38 | 2 |
Do What U Want (Lady Gaga feat. R. Kelly) | 26/10/2013 | 27 | 17 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Born Into The 90's (R. Kelly & Public Announcement) | 01/02/1992 | 50 | 8 |
12 Play | 25/12/1993 | 66 | 26 |
R. Kelly | 02/12/1995 | 26 | 25 |
R. | 14/11/1998 | 3 | 58 |
TP-2.com | 18/11/2000 | 7 | 36 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 30/03/2002 | 12 | 12 |
Chocolate Factory | 01/03/2003 | 25 | 21 |
The R. In R&B - Greatest Hits Collection Volume 1 | 04/10/2003 | 7 | 17 |
Happy People / U Saved Me | 28/08/2004 | 10 | 10 |
Unfinished Business (R. Kelly & Jay-Z) | 30/10/2004 | 60 | 3 |
TP.3 Reloaded | 09/07/2005 | 19 | 11 |
Double Up | 02/06/2007 | 34 | 6 |
Love Letter | 22/01/2011 | 26 | 8 |
Write Me Back | 30/06/2012 | 32 | 2 |
Black Panties | 14/12/2013 | 94 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The R. In R&B - Greatest Hits Video Collection [DVD] | 31/07/2004 | 28 | 1 |
Cool track! | |
Probably the best track that Kanye has been in since the release of "My Beautiful Dark Twisted Fantasy". | |
Pretty cool. |