Jaar: | 2009 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 21/11/2009 (Positie 85) |
Laatste week notering: | 08/05/2010 (Positie 90) |
Piekpositie: | 52 (1 week) |
Chartrun: | |
Aantal weken: | 20 |
Positie aller tijden: | 5617 (569 Punten) |
In de landen: |
Tracks | |||||||||
13/11/2009 CD Island 06025 2726974 (UMG) / EAN 0602527269740 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | One Time | 3:35 | |||||||
2. | Favorite Girl | 4:16 | |||||||
3. | Down To Earth | 4:05 | |||||||
4. | Bigger | 3:17 | |||||||
5. | One Less Lonely Girl | 3:49 | |||||||
6. | Justin Bieber feat. Usher - First Dance | 3:42 | |||||||
7. | Love Me | 3:13 | |||||||
8. | Common Denominator | 4:08 | |||||||
07/12/2009 Enhanced Edition - CD Island 2725612 (UMG) / EAN 0602527256122 | |||||||||
25/03/2016 LP Island 00602547695864 (UMG) / EAN 0602547695864 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | One Time | 3:35 | |||||||
2. | Favorite Girl | 4:16 | |||||||
3. | Down To Earth | 4:05 | |||||||
4. | Bigger | 3:17 | |||||||
5. | One Less Lonely Girl | 3:49 | |||||||
6. | Justin Bieber feat. Usher - First Dance | 3:42 | |||||||
7. | Love Me | 3:11 | |||||||
Extras: Includes the videos for One Time and One Less Lonely Girl | |||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 46 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Children | 21/11/2015 | 33 | 14 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 18 |
Hold On | 13/03/2021 | 6 | 14 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
Ghost | 30/10/2021 | 23 | 25 |
Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 30 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 255 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 112 |
Actually this is a 7 track EP, but its quite good , a bit childish but at the same time fresh, a mix of pop and hip hop senses ... good | |
Oh dear, I feel sorry for the delusional fans on this one, they'll have to live with this shame. Absolutely nothing is passable, and it's far too short to qualify as an album. Yay, my first one-star album review. | |
The debut sounds crap! Peaked at number 191 on my personal 200 charts during 2009. | |
Some of this is very kiddy and immature, but it's not that bad. I mean, I totally hate it. It peaked at #1 for 95 weeks on my personal chart. It's like sooooooooo bad and stuff. I'm a gigantic loser! | |
Niet slecht.Liever de echte Bieber dan Ian Thomas die denkt dat hij Bieber is. | |
Justin Bieber zijn eeerste CD vind ik echt SUPERGOED! En dan ook zeker omdat het de AlllerEersteCD was die hij uitbracht <3 | |
. . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ . . . . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . . . . . . . .\_ . . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ Voor meisjes met een nat slipje`=-,. . . . . . . . . .,%`>-- ☺!!! |