| Jaar: | 2013 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 09/02/2013 (Positie 62) |
| Laatste week notering: | 09/08/2025 (Positie 94) |
| Piekpositie: | 3 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 250 |
| Positie aller tijden: | 103 (8186 Punten) |
| Midprice: | 23/05/2015 / Piek: 2 / Weken: 191 |
| Combialbum: | 10/08/2013 / Piek: 8 / Weken: 90 |
| Vinyl 33: | 13/04/2019 / Piek: 10 / Weken: 26 |
| In de landen: |
Tracks | |||||||||
01/02/2013 CD KIDinaKORNER / Interscope 06025 3722421 (UMG) / EAN 0602537224210 | |||||||||
01/02/2013 Digital KIDinaKORNER / Interscope 06025 3712683 (UMG) / EAN 0602537126835 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Radioactive | 3:07 | |||||||
| 2. | Tiptoe | 3:14 | |||||||
| 3. | It's Time | 4:00 | |||||||
| 4. | Demons | 2:58 | |||||||
| 5. | On Top Of The World | 3:12 | |||||||
| 6. | Amsterdam | 4:01 | |||||||
| 7. | Hear Me | 3:55 | |||||||
| 8. | Every Night | 3:37 | |||||||
| 9. | Bleeding Out | 3:43 | |||||||
| 10. | Underdog | 3:29 | |||||||
| 11. | Nothing Left To Say / Rocks | 8:57 | |||||||
| 12. | Cha-Ching (Till We Grow Older) | 4:09 | |||||||
| 13. | Working Man | 3:55 | |||||||
27/09/2013 Deluxe Edition - CD KIDinaKORNER / Interscope 06025 3734647 (UMG) / EAN 0602537346479 | |||||||||
27/09/2013 Digital KIDinaKORNER / Interscope 3722422 (UMG) / EAN 0602537224227 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Radioactive | 3:07 | |||||||
| 2. | Tiptoe | 3:14 | |||||||
| 3. | It's Time | 4:00 | |||||||
| 4. | Demons | 2:58 | |||||||
| 5. | On Top Of The World | 3:12 | |||||||
| 6. | Amsterdam | 4:01 | |||||||
| 7. | Hear Me | 3:55 | |||||||
| 8. | Every Night | 3:37 | |||||||
| 9. | Bleeding Out | 3:43 | |||||||
| 10. | Underdog | 3:29 | |||||||
| 11. | Nothing Left To Say / Rocks | 8:58 | |||||||
| 12. | Cha-Ching (Till We Grow Older) | 4:11 | |||||||
| 13. | Working Man | 3:59 | |||||||
| 14. | My Fault | 2:56 | |||||||
| 15. | Round And Round | 3:18 | |||||||
| 16. | The River | 3:25 | |||||||
| 17. | America | 4:33 | |||||||
| 18. | Selene | 4:01 | |||||||
| 19. | Cover Up | 4:19 | |||||||
| 20. | I Don't Mind | 3:18 | |||||||
14/03/2014 LP KIDinaKORNER / Interscope 0602537158904 (UMG) / EAN 0602537158904 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Radioactive | 3:07 | |||||||
| 2. | Tiptoe | 3:14 | |||||||
| 3. | It's Time | 4:00 | |||||||
| 4. | Demons | 2:58 | |||||||
| 5. | On Top Of The World | 3:12 | |||||||
| 6. | Amsterdam | 4:01 | |||||||
| 7. | Hear Me | 3:55 | |||||||
| 8. | Every Night | 3:37 | |||||||
| 9. | Bleeding Out | 3:43 | |||||||
| 10. | Underdog | 3:29 | |||||||
| 11. | Nothing Left To Say / Rocks | 8:57 | |||||||
09/09/2022 10th Anniversary Edition - CD Interscope 060244801718 (UMG) / EAN 0602448017185 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| Extras: DVD | |||||||||
09/09/2022 10th Anniversary Edition - CD Interscope 060244801021 (UMG) / EAN 0602448010216 | |||||||||
| Toon details | Alles beluisteren | ||||||||
09/09/2022 10th Anniversary Edition - LP Interscope 060244592309 (UMG) / EAN 0602445923090 | |||||||||
| Toon details | Alles beluisteren | ||||||||
09/09/2022 LP KIDinaKORNER / Interscope 060244592475 (UMG) / EAN 0602445924752 | |||||||||
| Toon details | Alles beluisteren | ||||||||
09/09/2022 MC KIDinaKORNER / Interscope 060244805947 (UMG) / EAN 0602448059475 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Radioactive | 05/01/2013 | 42 | 35 |
| On Top Of The World | 27/07/2013 | 14 | 33 |
| Demons | 15/02/2014 | 27 | 45 |
| Warriors | 04/10/2014 | 66 | 4 |
| I Bet My Life | 29/11/2014 | 63 | 13 |
| Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
| Believer | 25/02/2017 | 40 | 33 |
| Thunder | 20/05/2017 | 21 | 43 |
| Whatever It Takes | 01/07/2017 | 40 | 23 |
| Born To Be Yours (Kygo & Imagine Dragons) | 23/06/2018 | 36 | 18 |
| Natural | 18/08/2018 | 17 | 25 |
| Bad Liar | 17/11/2018 | 36 | 22 |
| Heart Upon My Sleeve (Avicii feat. Imagine Dragons) | 15/06/2019 | 96 | 1 |
| Follow You | 20/03/2021 | 26 | 21 |
| Wrecked | 10/07/2021 | 53 | 13 |
| Enemy (Imagine Dragons x JID) | 20/11/2021 | 6 | 31 |
| Bones | 26/03/2022 | 45 | 15 |
| Sharks | 02/07/2022 | 59 | 11 |
| Stars Will Align (Kygo & Imagine Dragons) | 09/11/2024 | 82 | 2 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Night Visions | 09/02/2013 | 3 | 250 |
| Smoke + Mirrors | 21/02/2015 | 6 | 23 |
| Evolve | 01/07/2017 | 2 | 256 |
| Origins | 17/11/2018 | 3 | 70 |
| Mercury - Act 1 | 11/09/2021 | 6 | 22 |
| Mercury - Acts 1 & 2 | 09/07/2022 | 4 | 34 |
| Loom | 06/07/2024 | 3 | 7 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Smoke + Mirrors Live [DVD] | 11/06/2016 | 2 | 31 |
I've liked all the singles from the album so I figured I'd like this as soon as I got around to listening to it right through. And I wasn't disappointed! I particularly love the variety within the album, it's not one sound the whole way through and they incorporate many different sound, production techniques and instruments. The songwriting is brilliant as are the vocals (although he shouts a lot, I find it to be interesting rather than irritating since many of the tracks are based around chirpy guitar riffs or whatever other instrument they happen to be using). In saying that, the heavier tracks still sound awesome - Radioactive is a good example of that but I also liked the heavier sound of Working Man. I didn't dis-like any tracks on the album so it's definitely a high 5 for me, nearly a 6 but I guess something is missing for me. I'm not sure what. Standout tracks: It's Time, Radioactive, Bleeding Out, Nothing Left To Say EDIT: I now hate several of their songs, including On Top Of The World and Demons so will have to bring it down a little bit. Laatst gewijzigd: 30/12/2013 11:46 | |
A solid album, admittedly let down by a couple of stinkers. The album generally has darker songs, but there is the occasional more upbeat, happier song that ruins the tempo that the album had going for itself. The standouts of the album were (in no particular order): Radioactive Demons Bleeding Out It's Time (to a lesser extent - not as good as the above three) The songs which ruined the album slightly were: On Top Of The World Cha-Ching (Till We Grow Older) (as alleyt1989 said, it sounds like it belongs more on a Mary Poppins movie soundtrack, rather than this album) | |
Radioactive: 4* Tiptoe: 3* It's Time: 5* Demons: 5* On Top Of The World: 6* Amsterdam: 3* Hear Me: 4* Every Night: 4* Bleeding Out: 5* Underdog: 3* Nothing Left To Say: 4* Cha-Ching: 4* Working Man: 4* Imagine Dragons sind im Moment gut mit "Radioactive" unterwegs...was für mich ein wenig fraglich ist..."On Top Of The World" scheint nur in meinem Heimatland, Portugal Erfolg zu haben! Irgendwie scheint es mir dass Sie "On Top Of The World" für das portugieische Volk geschrieben haben, dort Nr1 für mehrere Wochen...und es scheint einer der grössten Hits des Jahres zu werden! Was ich total nachvollziehen kann, wie fast jeder Portugiese liebe ich den Song! Ist auch mein Album-Highlight! | |
So it too me a very long time to jump on the Imagine Dragons train. A year late in fact. I heard 'It's Time' over a year ago and thought very little of it. It wasn't until 'Radioactive' grew on me a few months ago when I took notice and before I knew it I had 4 Imagine Dragon songs in my top 5. I love the singles so much I really wanted to give their album a try. And I definitely wasn't disappointed! As many have already pointed out, there was a great mix of styles and influeces yet they manage to encompass all these and successfully call it their own. The heavy, darker tracks blended with the happier, poppier upbeat tracks very well, Dan Reynolds vocals are passionate and strong and the lyrics are very well written. Overall this is a fantastic alternative album. Many would say it would be difficult to look outside the singles as the best tracks off the album, but I love Amsterdam, Nothing Left To Say, Rocks (especially) and Working Man as well. These 4 along with the 4 singles would be the best tracks off the album. Even the weakest tracks, Cha-Ching (Till We Grow Older) and maybe Working Man I still thoroughly enjoyed. All of these tracks are on the verge of increasing their ratings. Congratulations to Imagine Dragons for a marvelous album! Track listing: (Numbers in brackets denote singles, * indicate released singles) 1. Radioactive * (6) 2. Tiptoe (5) 3. It's Time * (6) 4. Demons * (5) 5. On Top Of The World * (6) 6. Amsterdam (6) 7. Hear Me (4) 8. Every Night (4) 9. Bleeding Out (4) 10. Underdog (4) 11. Nothing Left To Say (6) / Rocks (6) 12. Cha-Ching (Till We Grow Older) (4) 13. Working Man (6) 14. Tokyo (5) Final Album Grade: A- Laatst gewijzigd: 29/09/2013 15:05 | |
This was quite an enjoyable album but not quite enough that I think I'll purchase it. I do love the singles, and aside from those there were several oher tracks which were great, and while there were no songs here I disliked, there were a great number which were just solid but unspectacular. With repeated listens I'd probably like those more but I don't exactly need more CD's! Very close to giving this a 5 but I'll go with 4. | |
Since it seems like everyone in the universe apart from people who seem to actually care about music seems to be in awe of them making them this year's biggest rock band, I might as well gives this record a shot to see what there is to it. A lot of talk about the sonic diversity seems to have been made, with each song sneaking a sound from some genre or whatever. This barely hides the fact that it's basically one really average, cheesy and formulaic song repeated 10 times or more which gets really tiring and predictable. There's no way in hell that anyone could seriously consider this innovative at all. So the production I guess that's both the biggest strength and weakness to this because obviously Alex Da Kid was trying to give as much imagination (indeed) as he could to such sterile songs and occasionally with a gem like 'It's Time' they can write a song that actually lives up to the excessive production, unfortunately it often muscles the band itself out of the picture or shows how generic their songwriting is with truly horrible tunes like 'Demons' and 'Every Night'. It's only at the very end with 'Rocks' (no, that does not count the 'radical' 6-minute long song before it) that they show any other ways of writing a song. Funnily enough the over-saturated 'Radioactive' is actually a relative highlight on this. Laatst gewijzigd: 01/11/2013 06:50 | |
Note: I have heard this album four times prior to reviewing this (March, June, August, and October) Awesome album from Las Vegas band Imagine Dragons. Not only is the songwriting persistently solid throughout the album, but the whole production in term of the music is excellent. Imagine Dragons corporate some Alternative/Indie styles with current pop and electronic sound, along with an anthemic/powerful vibe, all whilst adding an '80s/'90s ambience to most of the tracks (a generalised judgement here). Imagine Dragons are one of my favourite bands of 2013 so far, and are really close to being the best artists of this year too. | |
One of the most over rated groups and albums to come out of 2013. To me they've offered nothing 'new' OR 'fresh' to the music scene or the charts and are only this years it band by trial by media. I compare them to earl 3 Doors Down which i couldn't get into either. 36/72 | |
I feel like they're a bit overrated. I really enjoyed Radioactive, but the rest of their album kind of disappoints in comparison. Laatst gewijzigd: 19/11/2013 11:01 | |
I had a go and listen to this album from Imagine Dragons. And overall I just find it a bit too hard to follow. I was disappointed that they try other elements to connect into their rock scenario. According to the actual website Wikipedia, it says the substance on this album has got hip hop. And where can I find it? Absolutely nothing. Surprisingly I still love Radioactive and On Top Of The World. As the rest, it's underrated and very difficult to comprehend which tracks are the best. | |
Night Visions is an album that feels fresh to me even as I write this. It's hard for me to say that it feels radical from a rock music perspective. But unlike other similarly sounding albums like Bad Blood by Bastille or Native by OneRepublic, Night Visions has a tracklist where each song feels disconnected to each other rather than combining to bring together a certain theme. This is really evident in the first half of the tracklist where most of the singles are. While they stand out from each other, it forms a sort of dissonance when played together and it sorta brings the whole album down. |
Een review toevoegen