Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Alarm | 01/10/2016 | 55 | 11 |
Rockabye (Clean Bandit feat. Sean Paul & Anne-Marie) | 12/11/2016 | 1 | 34 |
Ciao adios | 15/04/2017 | 18 | 22 |
Friends (Marshmello & Anne-Marie) | 17/02/2018 | 4 | 27 |
2002 | 26/05/2018 | 41 | 15 |
Let Me Live (Rudimental & Major Lazer feat. Anne-Marie & Mr Eazi) | 28/07/2018 | 73 | 6 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 18/08/2018 | 39 | 11 |
Rewrite The Stars (James Arthur & Anne-Marie) | 22/12/2018 | 24 | 17 |
Our Song (Anne-Marie & Niall Horan) | 24/07/2021 | 59 | 10 |
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray) | 15/04/2023 | 8 | 26 |
Unhealthy (Anne-Marie feat. Shania Twain) | 29/07/2023 | 17 | 19 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Speak Your Mind | 05/05/2018 | 17 | 10 |
Therapy | 31/07/2021 | 19 | 3 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
On the surface it's another one that sounds perfect for commercial radio, but at the same time it still clearly fits in as an Illy song. I'm wavering on it but mostly pretty good. 3.5 | |
I don't mind this. | |
Another pretty good mainstream track from Illy. Good collaboration. | |
Very average and offers nothing new. Also, the last minute or so is quite annoyingly repetitive. 2.5 | |
For a song about no positive outcomes (now that I think about it, for pop-rap, Illy has not been writing many uplifting songs lately), it just puts me in a good mood I guess. |