Jaar: | 2017 |
Muziek/Tekst: | Emile Haynie Marshall Mathers Ed Sheeran |
Producer: | Emile Haynie |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 23/12/2017 (Positie 5) |
Laatste week notering: | 21/04/2018 (Positie 85) |
Piekpositie: | 5 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 18 |
Positie aller tijden: | 1853 (1336 Punten) |
In de landen: |
Tracks | |||||||||
15/12/2017 Digital Aftermath / Shady / Interscope - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | River | 3:41 | |||||||
16/02/2018 CD-Maxi Aftermath / Shady / Interscope 0602567413233 (UMG) [nl] / EAN 0602567413233 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | River | 3:46 | |||||||
2. | Eminem feat. 2 Chainz & Phresher - Chloraseptic (Remix) | 4:57 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:41 | Revival | Aftermath / Shady / Interscope 00602567146445 | Album CD | 15/12/2017 | |
3:41 | River | Aftermath / Shady / Interscope - | Single Digital | 15/12/2017 | |
3:46 | River | Aftermath / Shady / Interscope 0602567413233 | Single CD-Maxi | 16/02/2018 | |
3:43 | Curtain Call 2 | A Shady / Aftermath / Interscope 060244817107 | Album CD | 05/08/2022 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Hi! My Name Is | 10/04/1999 | 17 | 10 |
Guilty Conscience (Eminem feat. Dr. Dre) | 31/07/1999 | 22 | 12 |
Forgot About Dre (Dr. Dre feat. Eminem) | 26/02/2000 | 16 | 21 |
The Real Slim Shady | 24/06/2000 | 5 | 17 |
The Way I Am | 07/10/2000 | 10 | 14 |
Stan (Eminem feat. Dido) | 09/12/2000 | 3 | 16 |
Rock City (Royce Da 5'9" feat. Eminem) | 13/04/2002 | 42 | 6 |
Without Me | 01/06/2002 | 1 | 19 |
Cleanin' Out My Closet | 05/10/2002 | 4 | 13 |
Lose Yourself | 21/12/2002 | 1 | 20 |
Sing For The Moment | 12/04/2003 | 8 | 13 |
Business | 23/08/2003 | 6 | 9 |
Just Lose It | 06/11/2004 | 5 | 13 |
Like Toy Soldiers | 29/01/2005 | 8 | 14 |
Mockingbird | 07/05/2005 | 19 | 21 |
Ass Like That | 06/08/2005 | 28 | 8 |
When I'm Gone | 17/12/2005 | 3 | 15 |
Smack That (Akon feat. Eminem) | 04/11/2006 | 10 | 25 |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 21/02/2009 | 56 | 8 |
We Made You | 25/04/2009 | 19 | 10 |
Not Afraid | 08/05/2010 | 14 | 18 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 05/03/2011 | 55 | 6 |
My Life (50 Cent feat. Eminem & Adam Levine) | 08/12/2012 | 89 | 2 |
Berzerk | 31/08/2013 | 52 | 4 |
Rap God | 19/10/2013 | 53 | 3 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Survival | 02/11/2013 | 49 | 2 |
Walk On Water (Eminem feat. Beyoncé) | 18/11/2017 | 22 | 10 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
Believe | 23/12/2017 | 59 | 1 |
Like Home (Eminem feat. Alicia Keys) | 23/12/2017 | 65 | 1 |
Remind Me | 23/12/2017 | 77 | 1 |
Bad Husband (Eminem feat. X Ambassadors) | 23/12/2017 | 81 | 1 |
Tragic Endings (Eminem feat. Skylar Grey) | 23/12/2017 | 97 | 1 |
Lucky You (Eminem feat. Joyner Lucas) | 08/09/2018 | 14 | 7 |
The Ringer | 08/09/2018 | 16 | 3 |
Greatest | 08/09/2018 | 37 | 2 |
Fall | 08/09/2018 | 43 | 3 |
Not Alike (Eminem feat. Royce Da 5'9'') | 08/09/2018 | 50 | 2 |
Kamikaze | 08/09/2018 | 55 | 2 |
Normal | 08/09/2018 | 66 | 1 |
Stepping Stone | 08/09/2018 | 67 | 1 |
Good Guy (Eminem feat. Jessie Reyez) | 08/09/2018 | 93 | 1 |
Venom | 08/09/2018 | 94 | 1 |
Killshot | 29/09/2018 | 76 | 1 |
Homicide (Logic feat. Eminem) | 11/05/2019 | 37 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Godzilla (Eminem feat. Juice WRLD) | 25/01/2020 | 11 | 11 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Darkness | 25/01/2020 | 52 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Slim Shady LP | 01/05/1999 | 20 | 38 |
The Marshall Mathers LP | 27/05/2000 | 2 | 91 |
The Eminem Show | 08/06/2002 | 1 | 131 |
Eminem Is Back | 03/04/2004 | 86 | 5 |
Encore | 20/11/2004 | 2 | 40 |
Curtain Call - The Hits | 10/12/2005 | 5 | 17 |
Eminem Presents The Re-Up | 09/12/2006 | 66 | 9 |
Relapse | 23/05/2009 | 3 | 19 |
Recovery | 26/06/2010 | 2 | 39 |
The Marshall Mathers LP 2 | 09/11/2013 | 4 | 21 |
Revival | 23/12/2017 | 1 | 33 |
Kamikaze | 08/09/2018 | 1 | 22 |
Music To Be Murdered By | 25/01/2020 | 1 | 50 |
Curtain Call 2 | 13/08/2022 | 13 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
All Access Europe [DVD] | 06/07/2002 | 10 | 1 |
The Anger Management Tour [DVD] | 30/07/2005 | 15 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The A Team | 01/10/2011 | 2 | 40 |
Lego House | 04/02/2012 | 25 | 15 |
Give Me Love | 08/12/2012 | 41 | 11 |
I See Fire | 16/11/2013 | 10 | 90 |
Sing | 12/04/2014 | 12 | 49 |
Thinking Out Loud | 21/06/2014 | 1 | 95 |
Don't | 21/06/2014 | 20 | 43 |
Afire Love | 21/06/2014 | 38 | 1 |
Bloodstream | 21/06/2014 | 44 | 1 |
The Man | 21/06/2014 | 56 | 1 |
Photograph | 29/11/2014 | 30 | 50 |
One | 29/11/2014 | 97 | 1 |
Bloodstream (Ed Sheeran & Rudimental) | 11/04/2015 | 98 | 1 |
Lay It All On Me (Rudimental feat. Ed Sheeran) | 10/10/2015 | 43 | 30 |
Shape Of You | 14/01/2017 | 1 | 96 |
Castle On The Hill | 14/01/2017 | 2 | 32 |
How Would You Feel (Paean) | 25/02/2017 | 10 | 9 |
Perfect | 11/03/2017 | 1 | 81 |
Galway Girl | 11/03/2017 | 6 | 33 |
Happier | 11/03/2017 | 11 | 32 |
Dive | 11/03/2017 | 12 | 7 |
New Man | 11/03/2017 | 14 | 6 |
What Do I Know? | 11/03/2017 | 16 | 7 |
Eraser | 11/03/2017 | 19 | 3 |
Supermarket Flowers | 11/03/2017 | 20 | 6 |
Barcelona | 11/03/2017 | 21 | 6 |
Bibia Be Ye Ye | 11/03/2017 | 24 | 3 |
Hearts Don't Break Around Here | 11/03/2017 | 25 | 3 |
Nancy Mulligan | 11/03/2017 | 26 | 4 |
Save Myself | 11/03/2017 | 29 | 2 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Cross Me (Ed Sheeran feat. Chance The Rapper & PnB Rock) | 01/06/2019 | 37 | 11 |
Beautiful People (Ed Sheeran feat. Khalid) | 06/07/2019 | 6 | 41 |
Best Part Of Me (Ed Sheeran feat. Yebba) | 13/07/2019 | 62 | 2 |
South Of The Border (Ed Sheeran feat. Camila Cabello & Cardi B) | 20/07/2019 | 14 | 30 |
Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Take Me Back To London (Ed Sheeran feat. Stormzy) | 20/07/2019 | 69 | 1 |
Put It All On Me (Ed Sheeran feat. Ella Mai) | 20/07/2019 | 91 | 1 |
Blow (Ed Sheeran with Chris Stapleton & Bruno Mars) | 20/07/2019 | 96 | 1 |
Own It (Stormzy feat. Ed Sheeran & Burna Boy) | 30/11/2019 | 25 | 31 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Afterglow | 02/01/2021 | 15 | 21 |
Bad Habits | 03/07/2021 | 2 | 74 |
Visiting Hours | 28/08/2021 | 52 | 1 |
Shivers | 18/09/2021 | 6 | 66 |
Overpass Graffiti | 06/11/2021 | 28 | 29 |
Merry Christmas (Ed Sheeran & Elton John) | 11/12/2021 | 11 | 9 |
Peru (Fireboy DML & Ed Sheeran) | 01/01/2022 | 11 | 44 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Bam Bam (Camila Cabello feat. Ed Sheeran) | 12/03/2022 | 6 | 37 |
Sigue (J Balvin & Ed Sheeran) | 02/04/2022 | 95 | 1 |
2step (Ed Sheeran feat. Lil Baby) | 14/05/2022 | 79 | 1 |
For My Hand (Burna Boy feat. Ed Sheeran) | 16/07/2022 | 25 | 28 |
Are You Entertained (Russ & Ed Sheeran) | 30/07/2022 | 79 | 1 |
Celestial | 08/10/2022 | 36 | 17 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
+ | 26/11/2011 | 8 | 180 |
x | 28/06/2014 | 1 | 418 |
5 | 04/03/2017 | 64 | 3 |
x / + | 04/03/2017 | 28 | 2 |
÷ [Divide] | 11/03/2017 | 1 | 308 |
No. 6 Collaborations Project | 20/07/2019 | 1 | 151 |
= | 06/11/2021 | 1 | 65 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jumpers For Goalposts - Live At Wembley Stadium [DVD] | 21/11/2015 | 5 | 39 |
Eminem werkt samen met de gigantisch populaire Ed Sheeran en dat levert een aangenaam liedje op. | |
▒ Persoonlijk vind ik deze samenwerking uit november 2017 door: "Eminem & Ed Sheeran", helemaal niet verkeerd !!! Ook ik ga mee met de 4 sterren ☺!!! | |
Een onverwachte combinatie maar vooral dankzij Sheeran een geslaagd liedje. Alweer een hit voor hem. | |
- The production is better than the lyrics which does not say much - Ed's chorus is ehhhhh but it does what it does, as usual - Eminem has been criticised for his ranty rapping on this recent material, and rightfully so, but here it's not so over-the-top All being said I think I'd take this over "Walk On Water". 2.5 | |
. | |
** | |
Redelijk nummer, alleen past de brave, zoete stem van Ed Sheeran totaal niet bij de agressieve rap van Eminem. Eminem en Rihanna blijken dan toch de ideale samenwerkingen te leveren. | |
kan ermee door | |
. | |
I like Eds part of the song... he kind of outshines Eminem in this one. | |
hmm | |
Laatst gewijzigd: 19/01/2018 18:58 | |
This is junk. | |
2 absolute wereldtoppers met een ontzettend goede song. | |
I agree Ed does really well here but I seriously can't take angry Ed lol | |
So good |