Jaar: | 2011 |
Muziek/Tekst: | Jake Gosling Ed Sheeran |
Producer: | Jake Gosling |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
27/02/2012 CD-Maxi Asylum / Atlantic ASYLUM22CD (Warner) [uk] / EAN 5053105138920 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Drunk | 3:20 | |||||||
2. | Drunk (Rudimental Remix) | 4:43 | |||||||
3. | Drunk (Doctor P Remix) | 3:47 | |||||||
4. | Drunk (Lazy Jay's Wasted In London Remix) | 5:19 | |||||||
5. | Drunk (Lazy Jay's Rave-o-Lution Dub) | 5:00 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:20 | + [Enhanced Deluxe Edition] | Asylum / Atlantic 5052498646555 | Album CD | 09/09/2011 | |
3:19 | + | Asylum / Atlantic 524986452 | Album CD | 23/09/2011 | |
3:20 | + | Asylum / Atlantic 505249877490 | Album LP | 13/01/2012 | |
3:20 | Drunk | Asylum / Atlantic ASYLUM22CD | Single CD-Maxi | 27/02/2012 | |
Rudimental Remix | 4:43 | Drunk | Asylum / Atlantic ASYLUM22CD | Single CD-Maxi | 27/02/2012 |
Doctor P Remix | 3:47 | Drunk | Asylum / Atlantic ASYLUM22CD | Single CD-Maxi | 27/02/2012 |
Lazy Jay's Wasted In London Remix | 5:19 | Drunk | Asylum / Atlantic ASYLUM22CD | Single CD-Maxi | 27/02/2012 |
Lazy Jay's Rave-o-Lution Dub | 5:00 | Drunk | Asylum / Atlantic ASYLUM22CD | Single CD-Maxi | 27/02/2012 |
3:19 | x / + [2 CD Originals Limited Edition] | Asylum / Atlantic 190295950118 | Album CD | 05/08/2016 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The A Team | 01/10/2011 | 2 | 40 |
Lego House | 04/02/2012 | 25 | 15 |
Give Me Love | 08/12/2012 | 41 | 11 |
I See Fire | 16/11/2013 | 10 | 90 |
Sing | 12/04/2014 | 12 | 49 |
Thinking Out Loud | 21/06/2014 | 1 | 95 |
Don't | 21/06/2014 | 20 | 43 |
Afire Love | 21/06/2014 | 38 | 1 |
Bloodstream | 21/06/2014 | 44 | 1 |
The Man | 21/06/2014 | 56 | 1 |
Photograph | 29/11/2014 | 30 | 50 |
One | 29/11/2014 | 97 | 1 |
Bloodstream (Ed Sheeran & Rudimental) | 11/04/2015 | 98 | 1 |
Lay It All On Me (Rudimental feat. Ed Sheeran) | 10/10/2015 | 43 | 30 |
Shape Of You | 14/01/2017 | 1 | 96 |
Castle On The Hill | 14/01/2017 | 2 | 32 |
How Would You Feel (Paean) | 25/02/2017 | 10 | 9 |
Perfect | 11/03/2017 | 1 | 81 |
Galway Girl | 11/03/2017 | 6 | 33 |
Happier | 11/03/2017 | 11 | 32 |
Dive | 11/03/2017 | 12 | 7 |
New Man | 11/03/2017 | 14 | 6 |
What Do I Know? | 11/03/2017 | 16 | 7 |
Eraser | 11/03/2017 | 19 | 3 |
Supermarket Flowers | 11/03/2017 | 20 | 6 |
Barcelona | 11/03/2017 | 21 | 6 |
Bibia Be Ye Ye | 11/03/2017 | 24 | 3 |
Hearts Don't Break Around Here | 11/03/2017 | 25 | 3 |
Nancy Mulligan | 11/03/2017 | 26 | 4 |
Save Myself | 11/03/2017 | 29 | 2 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Cross Me (Ed Sheeran feat. Chance The Rapper & PnB Rock) | 01/06/2019 | 37 | 11 |
Beautiful People (Ed Sheeran feat. Khalid) | 06/07/2019 | 6 | 41 |
Best Part Of Me (Ed Sheeran feat. Yebba) | 13/07/2019 | 62 | 2 |
South Of The Border (Ed Sheeran feat. Camila Cabello & Cardi B) | 20/07/2019 | 14 | 30 |
Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Take Me Back To London (Ed Sheeran feat. Stormzy) | 20/07/2019 | 69 | 1 |
Put It All On Me (Ed Sheeran feat. Ella Mai) | 20/07/2019 | 91 | 1 |
Blow (Ed Sheeran with Chris Stapleton & Bruno Mars) | 20/07/2019 | 96 | 1 |
Own It (Stormzy feat. Ed Sheeran & Burna Boy) | 30/11/2019 | 25 | 31 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Afterglow | 02/01/2021 | 15 | 21 |
Bad Habits | 03/07/2021 | 2 | 74 |
Visiting Hours | 28/08/2021 | 52 | 1 |
Shivers | 18/09/2021 | 6 | 66 |
Overpass Graffiti | 06/11/2021 | 28 | 29 |
Merry Christmas (Ed Sheeran & Elton John) | 11/12/2021 | 11 | 9 |
Peru (Fireboy DML & Ed Sheeran) | 01/01/2022 | 11 | 44 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Bam Bam (Camila Cabello feat. Ed Sheeran) | 12/03/2022 | 6 | 37 |
Sigue (J Balvin & Ed Sheeran) | 02/04/2022 | 95 | 1 |
2step (Ed Sheeran feat. Lil Baby) | 14/05/2022 | 79 | 1 |
For My Hand (Burna Boy feat. Ed Sheeran) | 16/07/2022 | 25 | 28 |
Are You Entertained (Russ & Ed Sheeran) | 30/07/2022 | 79 | 1 |
Celestial | 08/10/2022 | 36 | 17 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
+ | 26/11/2011 | 8 | 180 |
x | 28/06/2014 | 1 | 418 |
5 | 04/03/2017 | 64 | 3 |
x / + | 04/03/2017 | 28 | 2 |
÷ [Divide] | 11/03/2017 | 1 | 308 |
No. 6 Collaborations Project | 20/07/2019 | 1 | 151 |
= | 06/11/2021 | 1 | 65 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jumpers For Goalposts - Live At Wembley Stadium [DVD] | 21/11/2015 | 5 | 39 |
Decent track. | |
Laatst gewijzigd: 03/12/2014 13:46 | |
Such a great song. Ed Sheeran is so talented. | |
Great song, I don't love the lyrics as much as in some of his other songs, but the vocal is amazing and this has a lovely sound. | |
This is nice enough. | |
Laatst gewijzigd: 05/03/2012 15:50 | |
I've been skeptical due to the song title, but this showcases a more well-rounded vocal performance compared to other songs I've heard from this album. However my personal highlight is the vibe created by the backing music, it reminds me of some combination of Angus & Julia Stone's "Paper Aeroplane" and Lemmings, that's just too cool! | |
Cool track. I don't know why, but Ed Sheeran could be viewed as boring but I have no issue at all with his music, and the relative same soundingness of many of his singles. I love the lyrics of this, he's a great songwriter and it's catchy. Also ideal for parties which is one thing it has on Lego House and The A Team. | |
op deze leeftijd dit kunnen schrijven is Amazing | |
Alweer prima popmuziek van deze Ed Sheeran. | |
Don't like him rapping at all! | |
Funny video too. Laatst gewijzigd: 25/07/2012 15:59 | |
Can't bare to listen to this song anymore. | |
Even better now! 5.25* -> 6*. Laatst gewijzigd: 17/07/2012 13:33 | |
My dad got excitied about his performance on Graham Norton once, and suggested it to me. Now I know why I never watch that insanely annoying TV show. | |
Love It! Great song by Ed Sheeran i'm giving it a 5, it's an extremely nice track . | |
Sheeran is een blijvertje. | |
▒ Geweldige track van de nu inmiddels 21 jarige Britse zanger en songschrijver "Edward Christopher Sheeran", uit begin september 2011 !!! Nog net 5 sterren ☺!!! | |
Maar stiekem toch leuk om naar te luisteren. De originel versie verdient ruim 4 sterren. Edit: wat zou het ook... ik maak er 5 sterren van! Laatst gewijzigd: 05/09/2012 21:05 | |
Laatst gewijzigd: 01/03/2013 12:15 | |
Laatst gewijzigd: 04/08/2013 03:40 | |
Persoonlijk ben ik geen voorstander van deze single van "Ed Sheeran". Mij gaat het vrij vlug vervelen. Kleine radiohit in het voorjaar van 2013. Exact 3 sterren!! | |
No surprise that the alcohol loving Australia made this a top 10 hit. | |
Didn't do anything for me. | |
Great. Not as good as "Lego House" and "The A Team" however. Cool video also. | |
kan er mee door |