| Jaar: | 1999 |
| Muziek/Tekst: | Trad. Nigel Wright Cliff Richard Paul Field Stephen Deal |
| Producer: | Nigel Wright |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 11/12/1999 (Positie 54) | ||||||||||||
| Laatste week notering: | 29/01/2000 (Positie 59) | ||||||||||||
| Piekpositie: | 12 (1 week) | ||||||||||||
| Chartrun: | ![]() | ||||||||||||
| Aantal weken: | 7 | ||||||||||||
| Positie aller tijden: | 10117 (482 Punten) | ||||||||||||
| In de landen: |
|
Tracks | |||||||||
15/11/1999 CD-Maxi Roadrunner 2125-2 / EAN 0016861212520 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | The Millennium Prayer | 4:39 | |||||||
| 2. | Two Worlds | 4:29 | |||||||
| 3. | The Millennium Prayer (Instrumental) | 4:39 | |||||||
1999 CD-Maxi Papillon PROMISECD01 / EAN 5050003100028 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | The Millennium Prayer | 4:42 | |||||||
| 2. | Two Worlds | 4:29 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:39 | The Millennium Prayer | Roadrunner 2125-2 | Single CD-Maxi | 15/11/1999 | |
| Instrumental | 4:39 | The Millennium Prayer | Roadrunner 2125-2 | Single CD-Maxi | 15/11/1999 |
| 4:42 | The Millennium Prayer | Papillon PROMISECD01 | Single CD-Maxi | 1999 | |
| 4:41 | The Singles Collection | EMI 5375512 | Album CD | 12/08/2002 | |
| 4:39 | 40 Hits From A Sir | Capitol 5807002 | Album CD | 25/11/2002 | |
| 4:39 | Cliff At Christmas | EMI 5 93498 2 | Album CD | 01/12/2003 | |
| A Capella Version | 4:39 | Platinum Collection | EMI 3338032 | Album CD | 21/11/2005 |
| A Capella | 3:11 | Cliff - 50th Anniversary Album | EMI 2423892 | Album CD | 31/10/2008 |
| 4:41 | 75 At 75 - 75 Career Spanning Hits | Rhino 2564604889 | Album CD | 25/09/2015 | |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Living Doll | 05/09/1959 | 3 | 33 |
| Travellin' Light (Cliff Richard & The Shadows) | 02/01/1960 | 15 | 9 |
| Fall In Love With You | 28/05/1960 | 12 | 1 |
| A Voice In The Wilderness | 04/06/1960 | 14 | 8 |
| Please Don't Tease | 13/08/1960 | 8 | 15 |
| I Love You (Cliff Richard & The Shadows) | 21/01/1961 | 6 | 15 |
| Theme For A Dream (Cliff Richard & The Shadows) | 15/04/1961 | 12 | 9 |
| A Girl Like You (Cliff Richard & The Shadows) | 14/10/1961 | 7 | 4 |
| The Young Ones (Cliff Richard & The Shadows) | 17/03/1962 | 1 | 23 |
| Do You Want To Dance | 21/07/1962 | 1 | 14 |
| Lessons In Love (Cliff Richard & The Shadows) | 27/10/1962 | 7 | 8 |
| It'll Be Me (Cliff Richard & The Shadows) | 17/11/1962 | 2 | 17 |
| Forty Days | 02/03/1963 | 8 | 2 |
| Bachelor Boy | 16/03/1963 | 1 | 12 |
| The Next Time | 16/03/1963 | 1 | 12 |
| Summer Holiday (Cliff Richard & The Shadows) | 11/05/1963 | 2 | 14 |
| Lucky Lips (Cliff Richard & The Shadows) | 22/06/1963 | 1 | 21 |
| It's All In The Game | 12/10/1963 | 4 | 7 |
| Maria no mas (Cliff Richard & The Shadows) | 30/11/1963 | 2 | 11 |
| Don't Talk To Him (Cliff Richard + The Shadows) | 07/12/1963 | 5 | 5 |
| I'm The Lonely One (Cliff Richard And The Shadows) | 22/02/1964 | 3 | 8 |
| Constantly | 23/05/1964 | 3 | 11 |
| On The Beach | 15/08/1964 | 3 | 8 |
| I Could Easily Fall (In Love With You) (Cliff Richard & The Shadows) | 26/12/1964 | 3 | 10 |
| Wind Me Up (Let Me Go) | 11/12/1965 | 15 | 3 |
| In The Country (Cliff Richard & The Shadows) | 21/01/1967 | 14 | 4 |
| The Day I Met Marie | 16/09/1967 | 7 | 6 |
| All My Love | 30/12/1967 | 12 | 3 |
| Congratulations | 06/04/1968 | 1 | 11 |
| Good Times (Better Times) | 05/04/1969 | 12 | 3 |
| Goodbye Sam, Hello Samantha | 11/07/1970 | 20 | 5 |
| Power To All Our Friends | 14/04/1973 | 1 | 11 |
| Take Me High | 02/03/1974 | 27 | 1 |
| Miss You Nights | 17/04/1976 | 10 | 6 |
| Hey Mr. Dreammaker | 29/01/1977 | 21 | 3 |
| My Kinda Life | 09/04/1977 | 18 | 3 |
| We Don't Talk Anymore | 25/08/1979 | 4 | 12 |
| Carrie | 05/01/1980 | 29 | 6 |
| Dreamin' | 06/09/1980 | 15 | 7 |
| A Little In Love | 07/02/1981 | 38 | 3 |
| Wired For Sound | 17/10/1981 | 34 | 7 |
| Daddy's Home | 26/12/1981 | 14 | 6 |
| The Only Way Out | 07/08/1982 | 20 | 6 |
| True Love Ways (Cliff Richard with The London Philharmonic Orchestra) | 28/05/1983 | 41 | 3 |
| Living Doll (Cliff Richard & The Young Ones feat. Hank Marvin) | 05/04/1986 | 1 | 11 |
| Some People | 26/09/1987 | 5 | 13 |
| My Pretty One | 12/12/1987 | 92 | 3 |
| Mistletoe & Wine | 24/12/1988 | 71 | 3 |
| The Best Of Me | 17/06/1989 | 55 | 6 |
| I Just Don't Have The Heart | 30/09/1989 | 67 | 5 |
| Lean On You | 18/11/1989 | 66 | 6 |
| Can't Keep This Feeling In | 24/10/1998 | 83 | 3 |
| The Millennium Prayer | 11/12/1999 | 12 | 7 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Rock 'n' Roll Juvenile | 06/10/1979 | 20 | 5 |
| I'm No Hero | 27/09/1980 | 17 | 5 |
| Grootste hits | 14/02/1981 | 5 | 15 |
| Silver | 22/10/1983 | 42 | 2 |
| Always Guaranteed | 03/10/1987 | 19 | 12 |
| Remember Me | 06/02/1988 | 74 | 1 |
| The Definitive Rock & Roll Album | 11/03/1989 | 86 | 4 |
| The Definitive Film & Musical Album | 11/03/1989 | 79 | 3 |
| The Definitive Hit Album | 11/03/1989 | 86 | 3 |
| The Definitive Love Album | 11/03/1989 | 68 | 3 |
| The Hit List - The Best Of 35 Years | 22/10/1994 | 38 | 11 |
| 40 Years Of Hits In Holland | 18/04/1998 | 9 | 15 |
| Real As I Wanna Be | 07/11/1998 | 100 | 1 |
| Something's Goin' On | 06/11/2004 | 67 | 1 |
| Reunited - 50th Anniversary Album (Cliff Richard & The Shadows) | 26/09/2009 | 72 | 1 |
| Bold As Brass | 16/10/2010 | 79 | 1 |
| Soulicious | 15/10/2011 | 90 | 1 |
| The Fabulous Rock 'N' Roll Songbook | 16/11/2013 | 86 | 1 |
| 75 At 75 - 75 Career Spanning Hits | 26/09/2015 | 63 | 1 |
| Just... Fabulous Rock 'N' Roll | 19/11/2016 | 82 | 1 |
| Rise Up | 01/12/2018 | 62 | 1 |
| Christmas With Cliff | 03/12/2022 | 61 | 1 |
| Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| 40 Golden Greats | 22/10/1977 | 5 | 6 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| 40th Anniversary - As Real As Ever At The Royal Albert Hall [DVD] | 08/03/2003 | 10 | 10 |
| Live In The Park - 20 Of His All Time Greatest Hits [DVD] | 05/04/2003 | 16 | 4 |
| The Final Reunion - Live From The O² Arena [DVD] (Cliff & The Shadows) | 14/11/2009 | 1 | 40 |
| Cliff Richard As Never Before... Bold As Brass - Live At The Royal Albert Hall [DVD] | 27/11/2010 | 18 | 2 |
| Still Reelin' And A-Rockin' - Live In Sydney [DVD] | 16/11/2013 | 6 | 12 |
| 75th Birthday Concert [DVD] | 19/12/2015 | 15 | 1 |
| 60th Anniversary Concert [DVD] | 01/12/2018 | 3 | 10 |
He's got a lot of better songs. | |
▓ Nee ook ik vind deze plaat niet zo denderend !!! Beetje afgezaagd !!! Een echte kerstplaat !!! Vandaar ook maar 3 sterren !!! (NL Top 40: 3 wk / # 14) !!! | |
Liked this at the time and still think that it's a good pop song and message. His fourteenth and last UK#1. UK#1 and Ireland#3. 913,000 copies sold in the UK. Cliff Richard - Outstanding contribution to music, The Brits 1989. Laatst gewijzigd: 03/06/2013 20:43 | |
TRASH! | |
Ok song, Nothing worth remembering though..easily forgettable Laatst gewijzigd: 19/01/2012 12:48 | |
Zwakke plaat uit grote repertoire van Sir Cliff. | |
Very bland and boring. | |
het "onze vader" moet je niet op de plaat zetten. Met deze single kan Cliff wel zeggen dat hij de enige artiest in Nederland is die hits heeft gehad in de jaren '50, '60, '70, '80, '90 en '00 !!!!! Dat doet niemand hem na!!!! | |
An absolute bore. Awful. Laatst gewijzigd: 31/10/2017 04:07 | |
Sure it's embarrassing to say you like the song, but I do. Glad it got to #2, even though I was hoping it would have reached #1. | |
Oh dear. | |
Utter garbage | |
minder | |
boring | |
Mostly bored me. Didn't really understand the purpose of it other than making a little cash to being the new millennium. | |
6-year-old me wouldn't forgive myself if I didn't give this a positive review, so... yeah, it's actually pretty good, even if it is one of the most obvious targets for ridicule ever. Laatst gewijzigd: 12/02/2014 18:31 | |
Terrible! Although I guess it was only inevitable that someone would cash in on the new millennium. Thank goodness Eiffel 65 stopped this crap from going #1! | |
Gets too much hate but still nothing special, at least Blue blocked it from #1. | |
Aha een Schotse traditional, of voor de Nederlanders Wij houden van Oranje.. Redelijk en niet meer dan dat. |
Een review toevoegen