| Jaar: | 1998 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 10/10/1998 (Positie 27) |
| Laatste week notering: | 29/05/1999 (Positie 73) |
| Piekpositie: | 7 (2 Weken) |
| Chartrun: | ![]() |
| Aantal weken: | 33 |
| Positie aller tijden: | 987 (2538 Punten) |
| In de landen: |
Tracks | |||||||||
06/10/1998 CD Epic EPC 491778 2 (Sony) [at] / EAN 5099749177826 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Mariah Carey - My All (Live) | 5:45 | |||||||
| 2. | Mariah Carey - Make It Happen (Live) | 5:29 | |||||||
| 3. | Gloria Estefan - Turn The Beat Around (Live) | 5:08 | |||||||
| 4. | Gloria Estefan - Heaven's What I Feel (Live) | 4:54 | |||||||
| 5. | Gloria Estefan - Megamix (Live) | 3:33 | |||||||
| 6. | Shania Twain - Man! I Feel Like A Woman! (Live) | 4:34 | |||||||
| 7. | Shania Twain - You're Still The One (Live) | 3:38 | |||||||
| 8. | Aretha Franklin with Mariah Carey - Chain Of Fools (Live) | 4:25 | |||||||
| 9. | Céline Dion - River Deep, Mountain High (Live) | 5:49 | |||||||
| 10. | Céline Dion & Carole King - The Reason (Live) | 6:00 | |||||||
| 11. | Céline Dion - My Heart Will Go On (Live) | 5:13 | |||||||
| 12. | Céline Dion / Gloria Estefan / Shania Twain / Carole King - You've Got A Friend (Live) | 5:29 | |||||||
| 13. | The Divas - A Natural Woman (Live) | 5:15 | |||||||
| 14. | The Divas - Testimony (Live) | 9:47 | |||||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Respect | 01/07/1967 | 7 | 8 |
| Chain Of Fools | 10/02/1968 | 11 | 6 |
| Think | 22/06/1968 | 9 | 5 |
| The House That Jack Built / I Say A Little Prayer | 14/09/1968 | 4 | 10 |
| See Saw | 21/12/1968 | 16 | 3 |
| Spanish Harlem | 09/10/1971 | 1 | 10 |
| Freeway Of Love | 27/07/1985 | 27 | 6 |
| Sisters Are Doin' It For Themselves (Eurythmics and Aretha Franklin) | 09/11/1985 | 17 | 6 |
| Who's Zoomin' Who | 01/02/1986 | 39 | 3 |
| Jumpin' Jack Flash | 25/10/1986 | 48 | 1 |
| I Knew You Were Waiting (For Me) (Aretha Franklin & George Michael) | 31/01/1987 | 1 | 15 |
| Jimmy Lee | 18/04/1987 | 84 | 4 |
| It Isn't, It Wasn't, It Ain't Never Gonna Be (Aretha & Whitney) | 26/08/1989 | 40 | 8 |
| (You Make Me Feel Like) A Natural Woman | 09/10/1993 | 32 | 3 |
| A Deeper Love | 05/03/1994 | 34 | 4 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Who's Zoomin' Who? | 03/08/1985 | 50 | 1 |
| Aretha | 15/11/1986 | 60 | 4 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 10/10/1998 | 7 | 33 |
| Respect - The Very Best Of | 24/05/2003 | 22 | 6 |
| Aretha Franklin Sings The Great Diva Classics | 25/10/2014 | 49 | 1 |
| A Brand New Me (Aretha Franklin with The Royal Philharmonic Orchestra) | 18/11/2017 | 22 | 2 |
| Soul Queen | 25/08/2018 | 34 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| The Legendary Concertgebouw Concert Amsterdam 1968 [DVD] | 27/11/2010 | 3 | 19 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Ne partez pas sans moi | 14/05/1988 | 42 | 6 |
| Where Does My Heart Beat Now | 23/02/1991 | 24 | 8 |
| Beauty And The Beast (Céline Dion and Peabo Bryson) | 20/06/1992 | 20 | 10 |
| If You Asked Me To | 22/08/1992 | 28 | 8 |
| When I Fall In Love (Céline Dion & Clive Griffin) | 22/01/1994 | 37 | 3 |
| The Power Of Love | 12/03/1994 | 22 | 6 |
| Think Twice | 25/02/1995 | 1 | 22 |
| Only One Road | 15/07/1995 | 40 | 4 |
| Pour que tu m'aimes encore | 09/09/1995 | 4 | 20 |
| Je sais pas | 06/01/1996 | 34 | 4 |
| Falling Into You | 09/03/1996 | 18 | 7 |
| Because You Loved Me | 18/05/1996 | 4 | 15 |
| It's All Coming Back To Me Now | 21/09/1996 | 5 | 19 |
| All By Myself | 16/11/1996 | 20 | 9 |
| Je sais pas (Live) / J'attendais | 24/05/1997 | 78 | 5 |
| Call The Man | 02/08/1997 | 69 | 9 |
| Tell Him (Barbra Streisand & Céline Dion) | 08/11/1997 | 2 | 23 |
| My Heart Will Go On | 31/01/1998 | 1 | 28 |
| Immortality (Céline Dion with the Bee Gees) | 13/06/1998 | 41 | 14 |
| Zora sourit | 26/09/1998 | 67 | 7 |
| I'm Your Angel (Céline Dion & R. Kelly) | 21/11/1998 | 9 | 18 |
| Treat Her Like A Lady | 08/05/1999 | 62 | 5 |
| That's The Way It Is | 06/11/1999 | 7 | 21 |
| Live (For The One I Love) | 01/04/2000 | 89 | 3 |
| I Want You To Need Me | 19/08/2000 | 49 | 8 |
| Sous le vent (Garou & Céline Dion) | 17/11/2001 | 78 | 13 |
| A New Day Has Come | 23/03/2002 | 21 | 15 |
| I'm Alive | 17/08/2002 | 7 | 19 |
| Goodbye's (The Saddest Word) | 30/11/2002 | 38 | 11 |
| I Drove All Night | 15/03/2003 | 24 | 13 |
| One Heart | 21/06/2003 | 78 | 12 |
| Tout l'or des hommes | 06/12/2003 | 100 | 1 |
| Taking Chances | 24/11/2007 | 100 | 1 |
| Happy Xmas (War Is Over) | 31/12/2016 | 76 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| The Colour Of My Love | 05/03/1994 | 2 | 115 |
| D'eux | 09/09/1995 | 1 | 50 |
| Falling Into You | 23/03/1996 | 1 | 102 |
| Live ŕ Paris | 09/11/1996 | 9 | 39 |
| Let's Talk About Love | 29/11/1997 | 1 | 82 |
| C'est pour toi [1985] | 14/03/1998 | 37 | 8 |
| S'il suffisait d'aimer | 19/09/1998 | 4 | 21 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 10/10/1998 | 7 | 33 |
| These Are Special Times | 07/11/1998 | 3 | 15 |
| Au cur du Stade | 11/09/1999 | 23 | 7 |
| All The Way... A Decade Of Song | 20/11/1999 | 1 | 54 |
| The Collector's Series Vol. 1 | 04/11/2000 | 15 | 12 |
| A New Day Has Come | 30/03/2002 | 1 | 64 |
| Divas Las Vegas (Céline Dion, Cher, Dixie Chicks, Shakira) | 04/01/2003 | 93 | 2 |
| One Heart | 05/04/2003 | 3 | 45 |
| 1 fille & 4 types | 25/10/2003 | 30 | 7 |
| A New Day... Live In Las Vegas | 19/06/2004 | 12 | 15 |
| Miracle (Céline Dion & Anne Geddes) | 16/10/2004 | 4 | 21 |
| On ne change pas | 08/10/2005 | 59 | 3 |
| D'elles | 26/05/2007 | 50 | 5 |
| Taking Chances | 17/11/2007 | 4 | 32 |
| My Love - Essential Collection | 22/11/2008 | 1 | 43 |
| Taking Chances World Tour - The Concert | 15/05/2010 | 11 | 11 |
| Sans attendre | 10/11/2012 | 20 | 3 |
| Loved Me Back To Life | 09/11/2013 | 1 | 10 |
| Céline - une seule fois / Live 2013 | 24/05/2014 | 12 | 2 |
| Encore un soir | 03/09/2016 | 7 | 3 |
| Courage | 23/11/2019 | 10 | 3 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| All The Way - A Decade Of Song & Video [DVD] | 06/04/2002 | 6 | 25 |
| Au cur du Stade [DVD] | 24/08/2002 | 6 | 1 |
| The Colour Of My Love Concert [DVD] | 07/02/2004 | 9 | 10 |
| Live In Las Vegas - A New Day... [DVD] | 22/12/2007 | 1 | 93 |
| Through The Eyes Of The World [DVD] | 15/05/2010 | 2 | 21 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Dr. Beat (Miami Sound Machine) | 15/09/1984 | 6 | 8 |
| Conga! (Miami Sound Machine) | 08/03/1986 | 2 | 10 |
| Bad Boy (Miami Sound Machine) | 03/05/1986 | 5 | 13 |
| Falling In Love (Uh-Oh) (Miami Sound Machine) | 02/08/1986 | 26 | 6 |
| Words Get In The Way (Miami Sound Machine) | 25/10/1986 | 26 | 5 |
| Rhythm Is Gonna Get You (Gloria Estefan and Miami Sound Machine) | 11/07/1987 | 39 | 9 |
| Can't Stay Away From You (Gloria Estefan and Miami Sound Machine) | 26/11/1988 | 1 | 18 |
| Anything For You (Gloria Estefan and Miami Sound Machine) | 18/02/1989 | 2 | 12 |
| 1-2-3 (Gloria Estefan and Miami Sound Machine) | 15/04/1989 | 13 | 12 |
| Don't Wanna Lose You | 08/07/1989 | 5 | 12 |
| Oye mi canto (Hear My Voice) | 16/09/1989 | 9 | 14 |
| Here We Are | 09/12/1989 | 13 | 9 |
| Get On Your Feet | 26/05/1990 | 15 | 11 |
| Cuts Both Ways | 11/08/1990 | 52 | 6 |
| Coming Out Of The Dark | 19/01/1991 | 11 | 9 |
| Seal Our Fate | 06/04/1991 | 46 | 10 |
| Nayib's Song (I Am Here For You) | 06/07/1991 | 70 | 5 |
| Live For Loving You | 26/10/1991 | 54 | 6 |
| Always Tomorrow | 17/10/1992 | 15 | 10 |
| Christmas Through Your Eyes | 12/12/1992 | 50 | 7 |
| Mi tierra | 14/08/1993 | 27 | 4 |
| ĄSi seńor!... | 05/03/1994 | 44 | 3 |
| Turn The Beat Around | 29/10/1994 | 27 | 5 |
| Everlasting Love | 21/01/1995 | 43 | 2 |
| Reach | 08/06/1996 | 46 | 3 |
| Heaven's What I Feel | 09/05/1998 | 69 | 10 |
| Oye | 22/08/1998 | 81 | 3 |
| Music Of My Heart ('N Sync & Gloria Estefan) | 04/12/1999 | 58 | 8 |
| No me dejes de querer | 27/05/2000 | 100 | 1 |
| Out Of Nowhere | 12/05/2001 | 93 | 2 |
| Doctor Pressure (Mylo vs. Miami Sound Machine) | 17/09/2005 | 23 | 11 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Primitive Love (Miami Sound Machine) | 29/03/1986 | 30 | 33 |
| Anything For You (Gloria Estefan And Miami Sound Machine) | 17/12/1988 | 1 | 61 |
| Cuts Both Ways | 22/07/1989 | 1 | 60 |
| Éxitos de Gloria Estefan | 13/10/1990 | 54 | 5 |
| Into The Light | 09/02/1991 | 2 | 33 |
| Greatest Hits | 14/11/1992 | 10 | 48 |
| Mi tierra | 10/07/1993 | 9 | 28 |
| Hold Me, Thrill Me, Kiss Me | 29/10/1994 | 16 | 15 |
| Abriendo puertas | 07/10/1995 | 17 | 24 |
| Destiny | 15/06/1996 | 17 | 22 |
| Gloria! | 13/06/1998 | 47 | 7 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 10/10/1998 | 7 | 33 |
| Alma Caribeńa / Caribbean Soul | 27/05/2000 | 24 | 20 |
| Unwrapped | 04/10/2003 | 27 | 9 |
| The Essential | 21/10/2006 | 63 | 2 |
| 90 millas | 15/09/2007 | 1 | 17 |
| The Dutch Collection | 29/06/2013 | 86 | 1 |
| The Standards | 14/09/2013 | 72 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Live & Unwrapped [DVD] | 28/02/2004 | 17 | 3 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Vision Of Love | 14/07/1990 | 8 | 17 |
| Love Takes Time | 20/10/1990 | 24 | 10 |
| Someday | 12/01/1991 | 21 | 8 |
| Emotions | 14/09/1991 | 12 | 13 |
| Can't Let Go | 21/12/1991 | 77 | 5 |
| Make It Happen | 30/05/1992 | 59 | 5 |
| I'll Be There (Unplugged) | 04/07/1992 | 1 | 16 |
| If It's Over (Unplugged) | 28/11/1992 | 80 | 5 |
| Dreamlover | 28/08/1993 | 9 | 13 |
| Hero | 27/11/1993 | 13 | 8 |
| Without You | 26/02/1994 | 1 | 22 |
| Anytime You Need A Friend | 02/07/1994 | 11 | 7 |
| Endless Love (Luther Vandross & Mariah Carey) | 17/09/1994 | 6 | 9 |
| All I Want For Christmas Is You | 17/12/1994 | 1 | 122 |
| Fantasy | 23/09/1995 | 10 | 9 |
| One Sweet Day (Mariah Carey & Boyz II Men) | 09/12/1995 | 2 | 15 |
| Open Arms | 24/02/1996 | 15 | 7 |
| Always Be My Baby | 20/04/1996 | 27 | 5 |
| Forever | 07/12/1996 | 47 | 9 |
| Honey | 30/08/1997 | 15 | 13 |
| Butterfly | 22/11/1997 | 52 | 7 |
| The Roof | 28/03/1998 | 63 | 5 |
| My All | 23/05/1998 | 32 | 15 |
| Sweetheart (JD & Mariah) | 07/11/1998 | 22 | 12 |
| When You Believe (Mariah Carey & Whitney Houston) | 05/12/1998 | 4 | 21 |
| I Still Believe | 13/03/1999 | 51 | 10 |
| Heartbreaker | 02/10/1999 | 7 | 18 |
| Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 29/01/2000 | 23 | 12 |
| Against All Odds | 17/06/2000 | 20 | 16 |
| Against All Odds (Mariah feat. Westlife) | 07/10/2000 | 29 | 7 |
| Can't Take That Away (Mariah's Theme) | 25/11/2000 | 65 | 9 |
| Loverboy | 21/07/2001 | 34 | 5 |
| Never Too Far / Don't Stop | 06/10/2001 | 67 | 3 |
| Through The Rain | 23/11/2002 | 9 | 11 |
| Boy (I Need You) | 05/04/2003 | 35 | 4 |
| I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 17/05/2003 | 4 | 14 |
| It's Like That | 02/04/2005 | 13 | 7 |
| We Belong Together | 25/06/2005 | 3 | 17 |
| Get Your Number | 12/11/2005 | 10 | 13 |
| Don't Forget About Us | 04/02/2006 | 27 | 8 |
| Touch My Body | 05/04/2008 | 20 | 9 |
| Obsessed | 05/09/2009 | 61 | 5 |
| #Beautiful (Mariah Carey feat. Miguel) | 11/05/2013 | 68 | 1 |
| Christmas (Baby Please Come Home) | 22/12/2018 | 21 | 24 |
| Silent Night | 01/01/2022 | 95 | 2 |
| Fall In Love At Christmas (Mariah Carey, Khalid, Kirk Franklin) | 30/12/2023 | 97 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Mariah Carey | 21/07/1990 | 6 | 46 |
| Emotions | 05/10/1991 | 9 | 35 |
| MTV Unplugged EP | 20/06/1992 | 1 | 116 |
| Music Box | 11/09/1993 | 1 | 91 |
| Merry Christmas | 26/11/1994 | 2 | 68 |
| Daydream | 14/10/1995 | 1 | 52 |
| Butterfly | 27/09/1997 | 1 | 29 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 10/10/1998 | 7 | 33 |
| #1's | 21/11/1998 | 15 | 26 |
| Rainbow | 06/11/1999 | 4 | 19 |
| Glitter | 22/09/2001 | 12 | 6 |
| Greatest Hits | 22/12/2001 | 37 | 10 |
| Charmbracelet | 14/12/2002 | 30 | 19 |
| The Remixes | 01/11/2003 | 99 | 1 |
| The Emancipation Of Mimi | 09/04/2005 | 8 | 46 |
| E=MC˛ | 19/04/2008 | 11 | 8 |
| The Ballads | 31/01/2009 | 5 | 6 |
| Memoirs Of An Imperfect Angel | 03/10/2009 | 26 | 4 |
| Merry Christmas II You | 20/11/2010 | 52 | 4 |
| Me. I Am Mariah... The Elusive Chanteuse | 31/05/2014 | 14 | 2 |
| #1 To Infinity | 23/05/2015 | 44 | 1 |
| Caution | 24/11/2018 | 38 | 1 |
| The Rarities | 10/10/2020 | 47 | 1 |
| Here For It All | 04/10/2025 | 53 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| The Adventures Of Mimi [DVD] | 17/01/2009 | 21 | 6 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| You're Still The One | 14/03/1998 | 10 | 39 |
| From This Moment On | 24/10/1998 | 53 | 13 |
| That Don't Impress Me Much | 01/05/1999 | 2 | 23 |
| Man! I Feel Like A Woman! | 21/08/1999 | 10 | 27 |
| Don't Be Stupid (You Know I Love You) | 19/02/2000 | 19 | 15 |
| I'm Gonna Getcha Good! | 16/11/2002 | 15 | 17 |
| Ka-Ching! | 08/03/2003 | 11 | 18 |
| Forever And For Always | 19/07/2003 | 44 | 8 |
| Thank You Baby! (For Makin' Someday Come So Soon) | 15/11/2003 | 48 | 5 |
| Party For Two (Shania Twain with Mark McGrath) | 30/10/2004 | 44 | 4 |
| White Christmas (Michael Bublé & Shania Twain) | 26/12/2015 | 36 | 11 |
| Unhealthy (Anne-Marie feat. Shania Twain) | 29/07/2023 | 17 | 28 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Come On Over | 07/03/1998 | 1 | 132 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 10/10/1998 | 7 | 33 |
| The Woman In Me | 10/07/1999 | 46 | 12 |
| On The Way - The Limelight Recordings | 09/10/1999 | 65 | 3 |
| Up! | 23/11/2002 | 8 | 52 |
| Greatest Hits | 13/11/2004 | 14 | 15 |
| Now | 07/10/2017 | 22 | 1 |
| Queen Of Me | 11/02/2023 | 53 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Live [DVD] | 13/01/2001 | 3 | 13 |
| Up! Live In Chicago [DVD] | 06/12/2003 | 17 | 13 |
| Still The One - Live From Vegas [DVD] | 07/03/2015 | 1 | 33 |
Een review toevoegen