Jaar: | 2003 |
Muziek/Tekst: | Shawn Carter Beyoncé Knowles Scott Storch Sean Paul Henriques Robert Waller |
Producer: | Scott Storch |
Gecoverd door: | Menrva |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 11/10/2003 (Positie 80) |
Laatste week notering: | 17/01/2004 (Positie 82) |
Piekpositie: | 11 (1 week) |
Chartrun: | |
Aantal weken: | 15 |
Positie aller tijden: | 4620 (875 Punten) |
In de landen: |
Tracks | |||||||||
06/10/2003 CD-Maxi Columbia 674 287 2 (Sony) / EAN 5099767428726 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Baby Boy (Album) | 4:04 | |||||||
2. | Baby Boy (Maurice's Nu Soul Mix) | 6:14 | |||||||
3. | Baby Boy (Junior's Papadella) | 3:58 | |||||||
4. | Krazy In Luv (Adam 12 So Crazy Remix) | 4:30 | |||||||
06/10/2003 12" Maxi Columbia 674287-6 (Sony) [uk] / EAN 5099767428764 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Baby Boy (Album) | 4:04 | |||||||
2. | Baby Boy (Junior Vasquez Club Anthem Remix) | 8:50 | |||||||
3. | Baby Boy (Maurice's Nu Soul Mix) | 6:14 | |||||||
4. | Baby Boy (Maurice's Nu Dub Baby!) | 6:30 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:05 | Dangerously In Love | Columbia 509395 2 | Album CD | 23/06/2003 | |
4:04 | Dangerously In Love [Bonus Track Edition] | Columbia 509 395 5 | Album CD | 24/06/2003 | |
4:04 | Dangerously In Love | Columbia 509 395 1 | Album LP | 24/06/2003 | |
4:05 | Dutty Rock [New Version] | VP / Atlantic 7567-83690-2 | Album CD | 04/09/2003 | |
Album | 4:04 | Baby Boy | Columbia 674 287 2 | Single CD-Maxi | 06/10/2003 |
Album | 4:04 | Baby Boy | Columbia 674287-6 | Single 12" Maxi | 06/10/2003 |
Junior Vasquez Club Anthem Remix | 8:50 | Baby Boy | Columbia 674287-6 | Single 12" Maxi | 06/10/2003 |
Maurice's Nu Soul Mix | 6:14 | Baby Boy | Columbia 674 287 2 | Single CD-Maxi | 06/10/2003 |
Junior's Papadella | 3:58 | Baby Boy | Columbia 674 287 2 | Single CD-Maxi | 06/10/2003 |
Maurice's Nu Soul Mix | 6:14 | Baby Boy | Columbia 674287-6 | Single 12" Maxi | 06/10/2003 |
Maurice's Nu Dub Baby! | 6:30 | Baby Boy | Columbia 674287-6 | Single 12" Maxi | 06/10/2003 |
4:05 | Dangerously In Love + B'Day Deluxe Edition [2CD] | Sony 88875117212 | Album CD | 14/08/2015 | |
4:06 | Dutty Classics Collection | Atlantic / Rhino 8122793470 | Album CD | 02/06/2017 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Work It Out | 27/07/2002 | 26 | 8 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 01/02/2003 | 5 | 11 |
Crazy In Love | 05/07/2003 | 2 | 16 |
Baby Boy (Beyoncé feat. Sean Paul) | 11/10/2003 | 11 | 15 |
Fighting Temptation (Beyoncé, Missy Elliott, MC Lyte, Free) | 31/01/2004 | 11 | 9 |
Me, Myself And I | 31/01/2004 | 14 | 7 |
Naughty Girl | 08/05/2004 | 14 | 11 |
Check On It (Beyoncé feat. Slim Thug) | 28/01/2006 | 3 | 16 |
Déjŕ Vu (Beyoncé feat. Jay-Z) | 26/08/2006 | 13 | 9 |
Irreplaceable | 28/10/2006 | 5 | 22 |
Listen | 03/02/2007 | 18 | 11 |
Beautiful Liar (Beyoncé & Shakira) | 31/03/2007 | 1 | 27 |
Green Light | 25/08/2007 | 20 | 11 |
If I Were A Boy | 01/11/2008 | 2 | 25 |
Single Ladies (Put A Ring On It) | 29/11/2008 | 12 | 21 |
Halo | 28/02/2009 | 14 | 18 |
Diva | 28/03/2009 | 73 | 3 |
Sweet Dreams | 13/06/2009 | 46 | 15 |
Radio | 19/09/2009 | 75 | 6 |
Telephone (Lady Gaga feat. Beyoncé) | 27/03/2010 | 10 | 23 |
Run The World (Girls) | 23/04/2011 | 8 | 18 |
Best Thing I Never Had | 18/06/2011 | 37 | 15 |
Love On Top | 07/01/2012 | 61 | 10 |
Countdown | 07/01/2012 | 92 | 1 |
XO | 28/12/2013 | 37 | 12 |
Drunk In Love (Beyoncé feat. Jay Z) | 28/12/2013 | 39 | 23 |
Pretty Hurts | 28/12/2013 | 87 | 1 |
7/11 | 29/11/2014 | 43 | 17 |
Ring Off | 06/12/2014 | 84 | 2 |
Runnin' (Lose It All) (Naughty Boy feat. Beyoncé & Arrow Benjamin) | 26/09/2015 | 19 | 21 |
Walk On Water (Eminem feat. Beyoncé) | 18/11/2017 | 22 | 10 |
Apeshit (The Carters) | 23/06/2018 | 59 | 6 |
Spirit | 27/07/2019 | 67 | 5 |
Brown Skin Girl (Beyoncé, SAINt JHN & Wizkid feat. Blue Ivy Carter) | 27/07/2019 | 82 | 1 |
Break My Soul | 25/06/2022 | 14 | 16 |
Cuff It | 06/08/2022 | 20 | 30 |
I'm That Girl | 06/08/2022 | 55 | 1 |
America Has A Problem (Beyoncé / Kendrick Lamar) | 27/05/2023 | 99 | 1 |
Texas Hold 'Em | 17/02/2024 | 1 | 26 |
Jolene | 06/04/2024 | 26 | 4 |
II Most Wanted (Beyoncé & Miley Cyrus) | 06/04/2024 | 27 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Dangerously In Love | 28/06/2003 | 4 | 65 |
B'Day | 09/09/2006 | 5 | 41 |
I Am... Sasha Fierce | 29/11/2008 | 6 | 81 |
I Am... Yours - An Intimate Performance At Wynn Las Vegas | 28/11/2009 | 66 | 2 |
4 | 02/07/2011 | 2 | 52 |
Beyoncé | 21/12/2013 | 1 | 125 |
Lemonade | 30/04/2016 | 1 | 69 |
Everything Is Love (The Carters) | 23/06/2018 | 4 | 13 |
Homecoming: The Live Album | 20/04/2019 | 9 | 11 |
The Lion King: The Gift | 27/07/2019 | 3 | 21 |
Renaissance | 06/08/2022 | 1 | 76 |
Cowboy Carter | 06/04/2024 | 1 | 23 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Live At Wembley [DVD] | 01/05/2004 | 5 | 13 |
The Beyoncé Experience Live [DVD] | 01/12/2007 | 3 | 50 |
I Am... Yours - An Intimate Performance At Wynn Las Vegas [DVD] | 28/11/2009 | 4 | 51 |
I Am... World Tour [DVD] | 04/12/2010 | 1 | 51 |
Live At Roseland - Elements Of 4 [DVD] | 03/12/2011 | 1 | 60 |
Life Is But A Dream [DVD] | 30/11/2013 | 2 | 48 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Gimme The Light | 31/08/2002 | 16 | 21 |
Make It Clap (Busta Rhymes feat. Sean Paul & Spliff Star) | 01/02/2003 | 15 | 12 |
Get Busy | 24/05/2003 | 1 | 20 |
Breathe (Blu Cantrell feat. Sean Paul) | 02/08/2003 | 4 | 14 |
Like Glue | 23/08/2003 | 17 | 10 |
Baby Boy (Beyoncé feat. Sean Paul) | 11/10/2003 | 11 | 15 |
I'm Still In Love With You (Sean Paul feat. Sasha) | 15/11/2003 | 35 | 6 |
We Be Burnin' | 10/09/2005 | 6 | 16 |
Ever Blazin' | 21/01/2006 | 22 | 6 |
Temperature | 18/03/2006 | 3 | 21 |
Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 20/05/2006 | 63 | 4 |
(When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 14/10/2006 | 50 | 6 |
Tik Tok (Bob Sinclar feat. Sean Paul) | 06/11/2010 | 50 | 5 |
Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 13/08/2011 | 9 | 23 |
She Doesn't Mind | 03/12/2011 | 31 | 17 |
Summer Paradise (Simple Plan feat. Sean Paul) | 21/04/2012 | 22 | 17 |
Wine It Up (Lucenzo feat. Sean Paul) | 11/08/2012 | 56 | 6 |
Come On To Me (Major Lazer feat. Sean Paul) | 15/03/2014 | 60 | 9 |
Bailando (Enrique Iglesias feat. Sean Paul / Gente De Zona / Descemer Bueno) | 28/06/2014 | 3 | 56 |
Make My Love Go (Jay Sean feat. Sean Paul) | 12/03/2016 | 22 | 20 |
Trumpets (Sak Noel & Salvi feat. Sean Paul) | 16/07/2016 | 22 | 20 |
Rockabye (Clean Bandit feat. Sean Paul & Anne-Marie) | 12/11/2016 | 1 | 34 |
No Lie (Sean Paul feat. Dua Lipa) | 17/12/2016 | 14 | 21 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 10/03/2018 | 23 | 21 |
Contra la pared (Sean Paul & J Balvin) | 23/03/2019 | 99 | 1 |
Dancing On Dangerous (Imanbek / Sean Paul / Sofía Reyes) | 05/06/2021 | 44 | 14 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Dutty Rock | 30/11/2002 | 7 | 57 |
The Trinity | 01/10/2005 | 13 | 57 |
Imperial Blaze | 29/08/2009 | 36 | 5 |
Tomahawk Technique | 04/02/2012 | 39 | 4 |
Beyonce really fullfilles my fantasy.... | |
really nice.... baby boy!!!! | |
Thats Hot! | |
"Baby Boy" is the second single from Beyoncé's debut album Dangerously In Love. Released in 2003, the song (which features Sean Paul) reached number one in the USA, becoming Beyoncé's second number one single and Sean Paul's second; it also reached number two in the U.K.. It was also recognized at the ASCAP awards by the label companies recieving the Publisher of the Year from EMI and Most Performed Songs award in 2005. | |
Plaat van Sean Paul en Beyonce in het duet uit 2003. De plaat klinkt niet beroerd maar doet mij toch net niet genoeg overtuigen. De aandacht die Beyoncé noch probeert te trekken uit dat korte dansje op het laatst evenmin!!! Vandaar dat we net onder het gemiddelde blijven zitten. Dus 3 sterren. | |
Laatst gewijzigd: 01/11/2006 19:55 | |
Laatst gewijzigd: 01/08/2009 20:15 | |
Not for me. | |
much better than crazy in love... | |
Laatst gewijzigd: 31/03/2012 23:33 | |
Great track! | |
geeeuuuwwwww | |
Wat een kunst om een single weer vol te krijgen met broddelwerk. | |
cool song,nice beat to it | |
A bit below average. | |
Laatst gewijzigd: 13/10/2013 06:43 | |
Very average and lucky to be called that. Why did she have to include the awful Sean Paul? | |
urgh hate it. | |
Average. | |
Quite Average . | |
Great song | |
A bit overrated, but it's also quite catchy and one of her best. | |
Klinkt lekker. Toch echt 5 sterren. | |
geweldige song | |
cheap | |
5 stars | |
Laatst gewijzigd: 11/09/2015 07:44 | |
Verveelt snel. | |
F**k this thing and it's overly long run in the ARIA Top 10! | |
Haar talent laat zien dat ze een van de beste artiesten ooit is! | |
Just bad. | |
I wasn't a huge fan when it came out but it's grown on me. Sean Paul is also pretty good in this too (and Im not a Sean fan). | |
Niet het beste van Beyoncé maar ook (zeker) geen verkeerd nummertje. | |
Ruim voldoende wat mij betreft | |
Niet al te bijzondere R&B track tesamen met de nerveuse raps van Sean Paul. | |
Forgot Sweet Dreams and Telephone existed. Theyre much better Laatst gewijzigd: 20/04/2023 13:47 |