Jaar: | 2016 |
Muziek/Tekst: | Max Martin Ross Golan Johan Carlsson |
Producer: | Max Martin Johan Carlsson |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 19/03/2016 (Positie 26) |
Laatste week notering: | 25/06/2016 (Positie 96) |
Piekpositie: | 21 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 15 |
Positie aller tijden: | 4057 (899 Punten) |
In de landen: |
Tracks | |||||||||
11/03/2016 Digital Republic 00602547859334 (UMG) / EAN 0602547859334 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Dangerous Woman (Radio Edit) | 3:37 | |||||||
2. | Dangerous Woman (Main) | 3:59 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Radio Edit | 3:37 | Dangerous Woman | Republic 00602547859334 | Single Digital | 11/03/2016 |
Main | 3:59 | Dangerous Woman | Republic 00602547859334 | Single Digital | 11/03/2016 |
3:32 | Hitzone 77 | Sony 88985306912 | Compilatie CD | 22/04/2016 | |
3:54 | Bravo Hits 93 | Polystar 060075368824 (3) | Compilatie CD | 29/04/2016 | |
3:56 | Best Of 2016 - Sommerhits | Polystar 060075369406 (0) | Compilatie CD | 20/05/2016 | |
3:56 | Dangerous Woman [Deluxe Limited Edition Digipack] | Republic 06025 4787113 | Album CD | 20/05/2016 | |
3:55 | Dangerous Woman | Republic 06025 4787109 | Album CD | 20/05/2016 | |
3:54 | The Dome Vol. 78 | Polystar 0600753698723 | Compilatie CD | 03/06/2016 | |
3:52 | MNM Big Hits 2016 Vol. 2 | Universal 536.916-3 | Compilatie CD | 17/06/2016 | |
3:53 | Ketnet Hits - Summer Edition | VRT Line Extensions AL-30018-2 | Compilatie CD | 24/06/2016 | |
3:50 | Megahits - Sommer 2016 | Warner 5054197-1462-2-0 | Compilatie CD | 24/06/2016 | |
3:52 | Ultratop Hit Connection 2016.2 | Sony 88985323822 | Compilatie CD | 24/06/2016 | |
3:55 | Now That's What I Call Music! 94 | Now CDNOW94 | Compilatie CD | 22/07/2016 | |
3:49 | Now That's What I Call Music! 59 [US] | Legacy 88985352542 | Compilatie CD | 05/08/2016 | |
3:52 | Grammy - 2017 Nominees | Atlantic 7567-86624-4 | Compilatie CD | 20/01/2017 | |
3:30 | Het beste uit de MNM 1000 [2018] | Universal 538.586-5 | Compilatie CD | 30/11/2018 | |
Live | 3:53 | K Bye For Now (SWT Live) | Republic 19UM1IM13288 | Album Digital | 23/12/2019 |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The Way (Ariana Grande feat. Mac Miller) | 30/03/2013 | 22 | 8 |
Popular Song (Mika feat. Ariana Grande) | 11/05/2013 | 92 | 1 |
Baby I | 03/08/2013 | 39 | 1 |
Last Christmas | 23/11/2013 | 59 | 2 |
Love Is Everything | 30/11/2013 | 89 | 1 |
Snow In California | 07/12/2013 | 93 | 1 |
Problem (Ariana Grande feat. Iggy Azalea) | 03/05/2014 | 10 | 44 |
Break Free (Ariana Grande feat. Zedd) | 12/07/2014 | 6 | 40 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Best Mistake (Ariana Grande feat. Big Sean) | 16/08/2014 | 67 | 1 |
Love Me Harder (Ariana Grande & The Weeknd) | 08/11/2014 | 12 | 30 |
Santa Tell Me | 06/12/2014 | 4 | 34 |
One Last Time | 21/02/2015 | 11 | 28 |
Focus | 07/11/2015 | 9 | 16 |
Boys Like You (Who Is Fancy feat. Meghan Trainor & Ariana Grande) | 05/12/2015 | 89 | 1 |
Winter Things | 26/12/2015 | 40 | 2 |
Dangerous Woman | 19/03/2016 | 21 | 15 |
Be Alright | 26/03/2016 | 89 | 1 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Into You | 28/05/2016 | 21 | 23 |
Quit (Cashmere Cat feat. Ariana Grande) | 27/05/2017 | 81 | 1 |
No Tears Left To Cry | 28/04/2018 | 4 | 25 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
God Is A Woman | 21/07/2018 | 19 | 11 |
Breathin | 25/08/2018 | 23 | 14 |
Sweetener | 25/08/2018 | 77 | 1 |
Everytime | 25/08/2018 | 85 | 1 |
R.E.M | 25/08/2018 | 100 | 1 |
Thank U, Next | 10/11/2018 | 3 | 21 |
Imagine | 22/12/2018 | 32 | 6 |
Santa Baby (Ariana Grande feat. Liz Gillies) | 29/12/2018 | 53 | 3 |
7 Rings | 26/01/2019 | 4 | 20 |
Break Up With Your Girlfriend, I'm Bored | 16/02/2019 | 11 | 12 |
Bloodline | 16/02/2019 | 36 | 2 |
Needy | 16/02/2019 | 41 | 2 |
Bad Idea | 16/02/2019 | 43 | 2 |
NASA | 16/02/2019 | 46 | 1 |
Fake Smile | 16/02/2019 | 48 | 1 |
Ghostin | 16/02/2019 | 58 | 1 |
Make Up | 16/02/2019 | 64 | 1 |
In My Head | 16/02/2019 | 68 | 1 |
Monopoly (Ariana Grande & Victoria Monét) | 13/04/2019 | 76 | 1 |
Boyfriend (Ariana Grande & Social House) | 10/08/2019 | 30 | 8 |
Don't Call Me Angel (Ariana Grande, Miley Cyrus & Lana Del Rey) | 21/09/2019 | 27 | 5 |
Good As Hell (Remix) (Lizzo & Ariana Grande) | 02/11/2019 | 50 | 13 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Rain On Me (Lady Gaga & Ariana Grande) | 30/05/2020 | 9 | 22 |
Positions | 31/10/2020 | 6 | 13 |
34+35 | 07/11/2020 | 32 | 12 |
Off The Table (Ariana Grande feat. The Weeknd) | 07/11/2020 | 93 | 1 |
POV | 21/11/2020 | 65 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Yours Truly | 07/09/2013 | 5 | 3 |
My Everything | 30/08/2014 | 3 | 40 |
Dangerous Woman | 28/05/2016 | 1 | 33 |
Sweetener | 25/08/2018 | 1 | 24 |
Thank U, Next | 16/02/2019 | 2 | 64 |
K Bye For Now (SWT Live) | 28/12/2019 | 57 | 2 |
Positions | 07/11/2020 | 2 | 12 |
On first listen this is quite good. I'm actually rather surprised, I wasn't really expecting something like this. It's different for her but still identifiable that it is an Ariana Grande track. I don't know if I like the guitar solo but I love what follows it so I can deal with it for now. She really does have a dynamic voice and there aren't many current high-profile artists that can do the runs and melismas that she does. I love how she sings the title too. It's no Problem or Break Free yet for me, but it's still rather good and we'll have to wait and see how much it grows. | |
Sexy, slow und total catchy! I like it! Erinnert teilweise etwas an The Weeknd von der Machart her...starke 5* edit: Hätte schon länger Hinaufeditieren sollen! Die Nummer hatte etwas mühe in meine Charts zu kommen, aber mit der Zeit wurde "Dangerous Woman" immer besser und nun liebe ich es!! HOT! 6* Laatst gewijzigd: 20/05/2016 21:18 | |
Blwhh stom nummer!! Niks bijzonders | |
A slight improvement on her recent rubbish but still quite meh. | |
This song is quite dynamic and I've been enjoying this kind of production lately, so we'll see how it goes. A lot of room to grow. | |
Wat een verrassing! Dit is toch wel even wat anders dan haar pophitjes. Grande klinkt veel volwassener en blijft tegelijkertijd toch dicht bij zichzelf. | |
Although i find her insufferable, the song is pretty fine, that was necessary after the disaster that was "Focus". | |
It's rather tedious and incredibly bland. | |
▒ Ben persoonlijk eerlijk gezegd niet zo kapot van deze plaat uit begin maart 2016 van de 22 jarige Amerikaanse actrice en zangeres uit Florida: "Ariana Grande-Butera" !!! Kom zelfs net niet tot een voldoende ☺!!! | |
Not an approach that works for me. The bridge brings out a rather interesting riff, but other than that the song really plods along without anything to help it stand out. 2.5 | |
Damn, wat was ik verrast toen ik dit nummer voor het eerst hoorde! Dit klinkt toch minder poppy dan Ariana's eerdere hits, maar desondanks is het een ontzettend catchy plaatje geworden. Zoals DeejayDave al zei: Ariana klinkt hierop ook veel volwassener, terwijl 'Dangerous Woman' ongetwijfeld een typische Ariana Grande-plaat is. Subliem! | |
klinkt inderdaad aardig volwassen, maar verder is het toch wel een tikkeltje saai. | |
Edit: Love it. Laatst gewijzigd: 24/05/2016 20:44 | |
I think I should just come to terms with the fact that I like Ariana, which is especially odd considering I'm not a fan of many big female pop stars. Besides "Bang Bang" and "Love Me Harder" (which I only disliked for The Weeknd's contributions, not Ariana's), I think I like the rest of her songs. There is nothing I absolutely love from her yet, but if that ever happens, I think I could say with confidence that she is my favourite female pop star. | |
I like this. Doesn't try too hard and works as a result! | |
Great | |
Laatst gewijzigd: 29/04/2016 15:54 | |
ben niet onder de indruk van dit nummer, een magere 3 | |
Loved it | |
super plaat zoals ze bijna al zijn | |
Edit: Not so special now. 5* > 4* Laatst gewijzigd: 27/11/2016 16:47 | |
goede zangeres maar heeft al betere nummers gehad ... | |
Laatst gewijzigd: 17/11/2016 22:09 | |
Leuk nummer, weer eens wat anders! Ik denk dat dit nummer een grotere hit kon worden als 'Focus' de eerste echte officiële single (wat eerst ook de bedoeling was) zou zijn en dit als tweede single (of derde, na 'Into You'). | |
guilty pleasure | |
P=46 | |
eh |