| Jaar: | 2013 |
| Muziek/Tekst: | Antonio Dixon Patrick "J.Que" Smith Kenneth "Babyface" Edmonds |
| Producer: | Antonio Dixon Patrick Smith Kenneth "Babyface" Edmonds |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 03/08/2013 (Positie 39) | ||
| Laatste week notering: | 03/08/2013 (Positie 39) | ||
| Piekpositie: | 39 (1 week) | ||
| Chartrun: | ![]() | ||
| Aantal weken: | 1 | ||
| Positie aller tijden: | 22700 (62 Punten) | ||
| In de landen: |
|
Tracks | |||||||||
26/07/2013 Promo - Digital Republic 00602537506538 (UMG) / EAN 0602537506538 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Baby I | 3:17 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:17 | Baby I [Promo] | Republic 00602537506538 | Single Digital | 26/07/2013 | |
| 3:17 | The Dome Vol. 67 | Polystar 060075344872 (4) | Compilatie CD | 30/08/2013 | |
| 3:17 | Yours Truly | Republic 06025 3748082 | Album CD | 30/08/2013 | |
| 3:16 | Bravo Black Hits Vol. 29 | Polystar 060075345005 (5) | Compilatie CD | 06/09/2013 | |
| 3:17 | Hitzone 67 | Sony 88883-703532 | Compilatie CD | 09/09/2013 | |
| 3:16 | Nickelodeon - Kids' Choice Awards 2014 | Sony 88843053792 | Compilatie CD | 28/03/2014 | |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| The Way (Ariana Grande feat. Mac Miller) | 30/03/2013 | 22 | 8 |
| Popular Song (Mika feat. Ariana Grande) | 11/05/2013 | 92 | 1 |
| Baby I | 03/08/2013 | 39 | 1 |
| Last Christmas | 23/11/2013 | 59 | 3 |
| Love Is Everything | 30/11/2013 | 89 | 1 |
| Snow In California | 07/12/2013 | 93 | 1 |
| Problem (Ariana Grande feat. Iggy Azalea) | 03/05/2014 | 10 | 44 |
| Break Free (Ariana Grande feat. Zedd) | 12/07/2014 | 6 | 40 |
| Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
| Best Mistake (Ariana Grande feat. Big Sean) | 16/08/2014 | 67 | 1 |
| Love Me Harder (Ariana Grande & The Weeknd) | 08/11/2014 | 12 | 30 |
| Santa Tell Me | 06/12/2014 | 3 | 59 |
| One Last Time | 21/02/2015 | 11 | 28 |
| Focus | 07/11/2015 | 9 | 16 |
| Boys Like You (Who Is Fancy feat. Meghan Trainor & Ariana Grande) | 05/12/2015 | 89 | 1 |
| Winter Things | 26/12/2015 | 40 | 2 |
| Dangerous Woman | 19/03/2016 | 21 | 15 |
| Be Alright | 26/03/2016 | 89 | 1 |
| Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
| Into You | 28/05/2016 | 21 | 23 |
| Quit (Cashmere Cat feat. Ariana Grande) | 27/05/2017 | 81 | 1 |
| No Tears Left To Cry | 28/04/2018 | 4 | 25 |
| Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
| The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
| God Is A Woman | 21/07/2018 | 19 | 11 |
| Breathin | 25/08/2018 | 23 | 14 |
| Sweetener | 25/08/2018 | 77 | 1 |
| Everytime | 25/08/2018 | 85 | 1 |
| R.E.M | 25/08/2018 | 100 | 1 |
| Thank U, Next | 10/11/2018 | 3 | 21 |
| Imagine | 22/12/2018 | 32 | 6 |
| Santa Baby (Ariana Grande feat. Liz Gillies) | 29/12/2018 | 53 | 3 |
| 7 Rings | 26/01/2019 | 4 | 20 |
| Break Up With Your Girlfriend, I'm Bored | 16/02/2019 | 11 | 12 |
| Bloodline | 16/02/2019 | 36 | 2 |
| Needy | 16/02/2019 | 41 | 2 |
| Bad Idea | 16/02/2019 | 43 | 2 |
| NASA | 16/02/2019 | 46 | 1 |
| Fake Smile | 16/02/2019 | 48 | 1 |
| Ghostin | 16/02/2019 | 58 | 1 |
| Make Up | 16/02/2019 | 64 | 1 |
| In My Head | 16/02/2019 | 68 | 1 |
| Monopoly (Ariana Grande & Victoria Monét) | 13/04/2019 | 76 | 1 |
| Boyfriend (Ariana Grande & Social House) | 10/08/2019 | 30 | 8 |
| Don't Call Me Angel (Ariana Grande, Miley Cyrus & Lana Del Rey) | 21/09/2019 | 27 | 5 |
| Good As Hell (Remix) (Lizzo & Ariana Grande) | 02/11/2019 | 50 | 13 |
| Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
| Rain On Me (Lady Gaga & Ariana Grande) | 30/05/2020 | 9 | 22 |
| Positions | 31/10/2020 | 6 | 19 |
| 34+35 | 07/11/2020 | 32 | 18 |
| Off The Table (Ariana Grande feat. The Weeknd) | 07/11/2020 | 93 | 1 |
| POV | 21/11/2020 | 65 | 2 |
| Santa, Can't You Hear Me (Kelly Clarkson & Ariana Grande) | 16/12/2023 | 41 | 5 |
| Yes, And? | 20/01/2024 | 2 | 13 |
| We Can't Be Friends (Wait For Your Love) | 16/03/2024 | 8 | 16 |
| Bye | 16/03/2024 | 41 | 3 |
| Sympathy Is A Knife (Charli XCX feat. Ariana Grande) | 19/10/2024 | 95 | 1 |
| Twilight Zone | 05/04/2025 | 55 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Yours Truly | 07/09/2013 | 5 | 3 |
| My Everything | 30/08/2014 | 3 | 42 |
| Dangerous Woman | 28/05/2016 | 1 | 33 |
| Sweetener | 25/08/2018 | 1 | 24 |
| Thank U, Next | 16/02/2019 | 2 | 67 |
| K Bye For Now (SWT Live) | 28/12/2019 | 57 | 2 |
| Positions | 07/11/2020 | 2 | 55 |
| Eternal Sunshine | 16/03/2024 | 1 | 75 |
"The Way" hat mir anfangs nicht unbedingt gefallen, wurde aber nach einiger Zeit besser...ähnlich scheint es bei "Baby, I" zu sein. Ich finds jetzt nicht soo gut wie hier dargestellt... Ich bin mal so frech und vergleich sie mit Mariah Carey, da sie mich tatsächlich an sie erinnert, nicht stimmlich, ganz und gar nicht, oder auch nicht wegen dem Aussehen, aber dieser Song erinnert mich an Mariah...wobei Mariah um welten besser ist und viel besser singen kann ;) 3*- edit: wie gedacht, geht es auch hier hinauf, auch wen es nur eine 4* ist...sie hat an der Pre-Show der VMA's bewiesen das sie Live singen kann, obwohl sie total nervös war, wie man ihr anmerkte :P Laatst gewijzigd: 27/08/2013 19:00 | |
A grower for sure | |
Pretty nice actually. Does sound mostly like Mariah Carey combined with a few female R&B stars from the '00s. Laatst gewijzigd: 02/09/2013 16:12 | |
Ze had de dochter van Mariah Carey kunnen zijn. Gek genoeg trek ik dit ook nog wel. | |
▒ Een wat saaie plaat uit de zomer van 2013 van de nu inmiddels 20 jarige Amerikaanse actrice en zangeres van Italiaanse afkomst, half Siciliaanse en half Abruzzese: "Ariana Grande-Butera" !!! Vind 3 sterren persoonlijk méér dan voldoende ☺!!! | |
Klinkt inderdaad als Mariah Carey. Maar die tijd hebben we nu toch echt wel gehad. ook ik kom niet verder dan 3 sterren. | |
The Way is a much better track. This is average and that constant da-da-da-da thing in the background is very distracting (sorry I have no other way to describe it). If this is Mariah then it must be Glitter era Mariah :P Laatst gewijzigd: 13/10/2013 10:35 | |
Zwak nummer. Ligt volgende week uit de top 50. Edit 06/09/2015: Valt mee, drie sterren. Laatst gewijzigd: 06/09/2015 21:58 | |
This chick can sing! I'm liking this quite a lot, though I agree with most that The Way is still better at the moment. Wow deadset this is identical to mid/late 90s Mariah. That video! Laatst gewijzigd: 20/10/2013 03:30 | |
Within the first 10 seconds it sounds like 3 different songs, but in a more nostalgic way. This is actually quite good, very early 2000's. I'm starting to take more notice of her... | |
Its ok but not that great, 2.5. | |
Ik moet zeggen dat ik dit nummer van Ariana Grande beter vind dan haar debuutsingle 'The Way'! R&B zit al jaren een beetje in het slop, maar Ariana brengt het weer helemaal terug. Goed nummer! | |
Good. I agree it sounds very 2000s female R&B and sounds a little similar to Mariah Carey. I prefer The Way and Almost Is Never Enough though. | |
Another great choice for a single from 'Yours Truly' with another simple yet fun Pop track, and another one that just missed AUS's Top 50. | |
There is a great tune here, but the song here is trying to do far too many things at once, again incorporating some sub-trap beats which aren't the best fit, if they'd stripped it back a little bit it'd probably be worth another star The 'THX' synth sounds are cool though | |
Peaked at #67 in Australia, 2013. | |
one of my favs | |
Verre van zwakke muziek, dit nummertje van Ariana Grande. |
Een review toevoegen