Jaar: | 2012 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 09/06/2012 (Positie 90) |
Laatste week notering: | 24/01/2015 (Positie 98) |
Piekpositie: | 18 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 59 |
Positie aller tijden: | 1035 (2296 Punten) |
Alternative: | 02/06/2012 / Piek: 1 / Weken: 42 |
Midprice: | 06/06/2015 / Piek: 25 / Weken: 20 |
Combialbum: | 16/06/2012 / Piek: 27 / Weken: 32 |
Vinyl 33: | 11/02/2017 / Piek: 17 / Weken: 8 |
In de landen: |
Tracks | |||||||||
25/05/2012 CD Infectious 841A134022 (PIAS) / EAN 5050954271327 | |||||||||
25/05/2012 Digital Infectious 5050954274885 / EAN 5050954274885 | |||||||||
16/07/2012 CD Infectious 841a134020 (PIAS) / EAN 5051083065580 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Intro | 2:37 | |||||||
2. | Interlude I | 1:12 | |||||||
3. | Tessellate | 3:02 | |||||||
4. | Breezeblocks | 3:47 | |||||||
5. | Interlude II | 1:17 | |||||||
6. | Something Good | 3:38 | |||||||
7. | Dissolve Me | 3:59 | |||||||
8. | Matilda | 3:48 | |||||||
9. | Ms | 3:59 | |||||||
10. | Fitzpleasure | 3:39 | |||||||
11. | Interlude III | 0:53 | |||||||
12. | Bloodflood | 4:09 | |||||||
13. | Taro | 5:05 | |||||||
14. | Hand-Made [Secret Track] | 2:37 | |||||||
25/05/2012 LP Infectious 841A134010 (PIAS) / EAN 5050954271716 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Intro | 2:37 | |||||||
2. | Interlude I | 1:12 | |||||||
3. | Tessellate | 3:02 | |||||||
4. | Breezeblocks | 3:47 | |||||||
5. | Interlude II | 1:17 | |||||||
6. | Something Good | 3:38 | |||||||
7. | Dissolve Me | 3:59 | |||||||
8. | Matilda | 3:48 | |||||||
9. | Ms | 3:59 | |||||||
10. | Fitzpleasure | 3:39 | |||||||
11. | Interlude III | 0:53 | |||||||
12. | Bloodflood | 4:09 | |||||||
13. | Taro | 5:05 | |||||||
19/10/2012 CD Infectious INFECT134DX / EAN 5050954284785 | |||||||||
Toon details | Alles beluisteren | ||||||||
26/10/2012 Deluxe Edition - CD Infectious INFECT134DX (PIAS) / EAN 5050954285324 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Intro | 2:37 | |||||||
2. | Interlude I | 1:12 | |||||||
3. | Tessellate | 3:02 | |||||||
4. | Breezeblocks | 3:47 | |||||||
5. | Interlude II | 1:17 | |||||||
6. | Something Good | 3:38 | |||||||
7. | Dissolve Me | 3:59 | |||||||
8. | Matilda | 3:48 | |||||||
9. | Ms | 3:59 | |||||||
10. | Fitzpleasure | 3:39 | |||||||
11. | Interlude III | 0:53 | |||||||
12. | Bloodflood | 4:09 | |||||||
13. | Taro | 5:05 | |||||||
14. | Hand-Made [Secret Track] | 2:37 | |||||||
Extras: Bonus DVD: Exclusive track-by-track commentary and intimate live footage from In The Woods festival 2012 | |||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Every Other Freckle | 27/09/2014 | 86 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
An Awesome Wave | 09/06/2012 | 18 | 59 |
This Is All Yours | 27/09/2014 | 6 | 20 |
Relaxer | 10/06/2017 | 12 | 6 |
Edit: I think I've better assimilated this now. What I find with ∆ albums is that it works better if you don't look at the actual tracklist, and just take it in for what it is. With that being said, they could possibly do a better job of justifying all the interludes they pigeonhole in, but they have an interesting and welcoming album to show for it. I'm just impressed that something this not straightforward is as popular as it is. 3.8 Laatst gewijzigd: 19/11/2014 05:37 | |
It is indeed a bizarre album but I do find it weirdly enjoyable. Sometimes for me being completely different is enough and even if it's far from perfect and sometimes doesn't work, I can still enjoy it, even if I'm just loving the absurdity. Breezeblocks is so utterly cool though. | |
My opinion is that a major reason why they've gathered so much popularity with this album is because of its quirkiness. The unique vocals, the almost techno-sounding percussion at times and the weirdly melodic guitar riffs help form this bizarre sound of theirs. It sort of falls away in the last few tracks, but not enough to severely impact on the record as a whole. 'Breezeblocks' and 'Tessellate' are my favourites, where lately I've found the latter to be my absolute favourite. | |
Een geweldig album van Alt-J. |