|
Discografie Singles

|
| Titel | Label | Release |  | Keep Yourself Alive | EMI | 15/06/1973 |
 | Liar | Elektra | 14/02/1974 |
 | Seven Seas Of Rhye | EMI | 25/02/1974 |
 | Killer Queen | EMI | 11/10/1974 |
 | Now I'm Here | EMI | 17/01/1975 |
 | Bohemian Rhapsody | EMI | 31/10/1975 |
 | You're My Best Friend | EMI | 18/06/1976 |
 | Somebody To Love | EMI | 19/11/1976 |
 | Tie Your Mother Down | EMI | 04/03/1977 |
_s.jpg) | Teo Toriatte (Let Us Cling Together) | Elektra | 24/03/1977 |
 | Good Old-Fashioned Lover Boy | EMI | 20/05/1977 |
 | Queen's First E.P. | EMI | 20/05/1977 |
 | Long Away | Elektra | 07/07/1977 |
 | We Are The Champions | Elektra | 10/1977 |
 | We Will Rock You | EMI | 07/10/1977 |
 | Spread Your Wings | EMI | 10/02/1978 |
 | It's Late | Elektra | 25/04/1978 |
 | Bicycle Race | EMI | 13/10/1978 |
 | Fat Bottomed Girls | Elektra | 13/10/1978 |
 | Don't Stop Me Now | EMI | 26/01/1979 |
 | Mustapha | EMI | 12/04/1979 |
 | Jealousy | Elektra | 27/04/1979 |
 | Love Of My Life [Live] | EMI | 08/06/1979 |
 | Crazy Little Thing Called Love | EMI | 12/10/1979 |
_s.jpg) | We Will Rock You (Live) | Elektra | 10/1979 |
 | Save Me | EMI | 25/01/1980 |
 | Play The Game | EMI | 30/05/1980 |
 | Another One Bites The Dust | EMI | 22/08/1980 |
 | Need Your Loving Tonight | Elektra | 03/11/1980 |
 | Flash | EMI | 24/11/1980 |
 | Under Pressure (Queen & David Bowie) | EMI | 26/10/1981 |
 | Body Language | EMI | 19/04/1982 |
_s.jpg) | Las palabras de amor (The Words Of Love) | EMI | 04/06/1982 |
 | Calling All Girls | Elektra | 31/07/1982 |
 | Back Chat | EMI | 09/08/1982 |
 | Staying Power | Elektra | 23/11/1982 |
 | Radio Ga Ga | EMI | 23/01/1984 |
 | I Want To Break Free | EMI | 02/04/1984 |
 | It's A Hard Life | EMI | 16/07/1984 |
 | Hammer To Fall | EMI | 09/1984 |
 | Thank God It's Christmas | EMI | 26/11/1984 |
 | One Vision | EMI | 11/1985 |
 | Princes Of The Universe | Capitol | 12/03/1986 |
 | A Kind Of Magic | EMI | 17/03/1986 |
 | One Year Of Love | EMI | 05/06/1986 |
 | Friends Will Be Friends | EMI | 09/06/1986 |
 | Who Wants To Live Forever | EMI | 15/09/1986 |
 | Pain Is So Close To Pleasure | EMI | 1986 |
 | I Want It All | Capitol | 05/1989 |
 | Breakthru | Parlophone | 19/06/1989 |
 | The Invisible Man | Parlophone | 07/08/1989 |
 | Scandal | Parlophone | 09/10/1989 |
 | The Miracle | Parlophone | 27/11/1989 |
 | Innuendo | Parlophone | 01/1991 |
 | I'm Going Slightly Mad | Parlophone | 04/03/1991 |
 | Headlong | Parlophone | 13/05/1991 |
 | The Show Must Go On | Parlophone | 14/10/1991 |
 | We Will Rock You / We Are The Champions (Hollywood Basic pres. Queen) | Hollywood | 1991 |
_s.jpg) | We Will Rock You / We Are The Champions (Live At Wembley '86) | Parlophone | 25/06/1992 |
 | Who Wants To Live Forever / Friends Will Be Friends | Parlophone | 1992 |
_s.jpg) | Somebody To Love (Live) (George Michael and Queen) | Parlophone | 06/05/1993 |
 | Heaven For Everyone | Parlophone | 23/10/1995 |
 | Too Much Love Will Kill You | Hollywood | 05/12/1995 |
 | A Winter's Tale | Parlophone | 11/12/1995 |
 | I Was Born To Love You | EMI | 1995 |
 | You Don't Fool Me | Parlophone | 26/02/1996 |
 | Let Me Live | Parlophone | 04/07/1996 |
_s.jpg) | No-One But You (Only The Good Die Young) | Parlophone | 24/11/1997 |
 | Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | Dreamworks | 27/10/1998 |
_s.jpg) | Under Pressure (Rah Remix) (Queen + David Bowie) | Parlophone | 12/1999 |
 | We Will Rock You (Five + Queen) | RCA | 31/07/2000 |
 | We Are The Champions (Robbie Williams + Queen) | Columbia | 2001 |
 | Flash (Queen + Vanguard) | Virgin | 12/2002 |
 | We Will Rock You (Queen + John Farnham) | Gotham | 2003 |
 | I'm In Love With My Car | Hollywood | 2004 |
 | Live From Italy (Queen + Paul Rodgers) | Hollywood | 2005 |
 | Reaching Out / Tie Your Mother Down (Queen + Paul Rodgers) | Parlophone | 29/08/2005 |
 | Another One Bites The Dust (Queen vs. The Miami Project) | Positiva | 2006 |
 | Say It's Not True (Queen + Paul Rodgers) | Parlophone | 04/01/2008 |
 | C-lebrity (Queen + Paul Rodgers) | Parlophone | 01/09/2008 |
 | Queen Singles Collection 1 | Parlophone | 14/11/2008 |
 | Queen Singles Collection 2 | Queen | 05/06/2009 |
 | Bohemian Rhapsody (Queen + The Muppets) | EMI | 14/12/2009 |
_s.jpg) | Let Me In Your Heart Again (William Orbit Mix) | Virgin | 03/11/2014 |
 | Love Kills - The Ballad | Hollywood | 19/01/2015 |
_s.jpg) | We Are The Champions (Raw Sessions Version) | Island | 06/10/2017 |
 | You Are The Champions (Queen + Adam Lambert) | Virgin EMI | 01/05/2020 |
_s.jpg) | I Was Born To Love You (Live) (Queen + Adam Lambert) | Miracle / EMI | 25/09/2020 |
 | Face It Alone | EMI | 13/10/2022 |
 | Cool Cat | EMI | 20/04/2024 |
 | Modern Times Rock 'N' Roll | Queen | 11/10/2024 |
|
Discografie Albums - Studio

|
| Titel | Label | Release |  | Queen | EMI | 13/07/1973 |
 | Queen II | EMI | 08/03/1974 |
 | Sheer Heart Attack | EMI | 08/11/1974 |
 | A Night At The Opera | EMI | 21/11/1975 |
 | A Day At The Races | EMI | 10/12/1976 |
 | News Of The World | EMI | 28/10/1977 |
 | Jazz | EMI | 10/11/1978 |
 | The Game | EMI | 30/06/1980 |
 | Hot Space | EMI | 21/05/1982 |
 | The Works | EMI | 27/02/1984 |
 | A Kind Of Magic | EMI | 02/06/1986 |
 | The Miracle | Parlophone | 22/05/1989 |
 | Innuendo | Parlophone | 04/02/1991 |
 | Made In Heaven | Parlophone | 06/11/1995 |
 | The Cosmos Rocks (Queen + Paul Rodgers) | Parlophone | 12/09/2008 |
|
Discografie Albums - Live

|
| Titel | Label | Release |  | Sheetkeeckers - Recorded Live In Concert | The Amazing Kornyfone Record Label | 1974 |
 | Live Killers | EMI | 26/06/1979 |
 | Live Magic | EMI | 01/12/1986 |
 | Live USA | Imtrat | 1988 |
 | At The Beeb | Band Of Joy | 04/12/1989 |
 | Live At Wembley '86 | Parlophone | 26/05/1992 |
 | Five Live (George Michael and Queen with Lisa Stansfield) | Parlophone | 19/04/1993 |
 | At The BBC | Hollywood | 07/03/1995 |
 | Queen On Fire - Live At The Bowl | Capitol | 22/10/2004 |
 | Return Of The Champions (Queen + Paul Rodgers) | Parlophone | 18/09/2005 |
 | Rock Montreal | Parlophone | 26/10/2007 |
 | Live In Ukraine (Queen + Paul Rodgers) | EMI | 12/06/2009 |
 | Rock You From Rio - Live | Immortal | 26/06/2009 |
 | Hungarian Rhapsody - Queen Live In Budapest | Island | 02/11/2012 |
 | Live At The Rainbow '74 - Sold Out | Virgin | 05/09/2014 |
 | A Night At The Odeon | Virgin | 20/11/2015 |
 | On Air | Universal | 04/11/2016 |
 | We Will Rock Rio | Coda | 15/12/2017 |
 | We Will Rock Buenos Aires | Coda | 04/05/2018 |
 | Greatest Hits In Concert - The Legendary Broadcast | Coda | 14/09/2018 |
 | The Game Tour 1981 | Coda | 15/02/2019 |
 | News Of The World In Concert | Coda | 26/04/2019 |
 | Rockin' Brazil | Laser | 27/09/2019 |
 | Killer Queens - Estadio José Amalfitani 1981 | Lasgo | 25/10/2019 |
 | Now We're Here - Estadio José Amalfitani 1981 | Lasgo | 25/10/2019 |
 | Our Gracious Queen - The Very Best Of Queen Broadcasting Live | Lasgo | 25/10/2019 |
 | Playing The Game - Argentina 1981 | Coda | 25/10/2019 |
 | Morumbi Stadium. Brazil 1981 | Cult Legends | 06/03/2020 |
 | Live Around The World (Queen + Adam Lambert) | Universal | 02/10/2020 |
 | Live Around The World EP (Queen + Adam Lambert) | EMI | 17/07/2021 |
|
Discografie Albums - Soundtrack

|
| Titel | Label | Release |  | Flash Gordon (Soundtrack / Queen) | EMI | 08/12/1980 |
 | Bohemian Rhapsody (Soundtrack / Queen) | Virgin EMI | 19/10/2018 |
|
Discografie Albums - Best Of

|
| Titel | Label | Release |  | Greatest Hits | Electrola | 16/11/1981 |
 | Greatest Hits II | Parlophone | 28/10/1991 |
 | Classic | Hollywood | 10/03/1992 |
 | Greatest Hits I & II | Parlophone | 28/10/1994 |
 | The Best I | Parlophone | 14/02/1997 |
 | The Best II | Parlophone | 14/02/1997 |
 | Greatest Hits III (Queen+) | Parlophone | 05/11/1999 |
 | The Platinum Collection - Greatest Hits I, II & III | Parlophone | 10/11/2000 |
 | Singles Collection 1 | Parlophone | 14/11/2008 |
 | Singles Collection 2 | Parlophone | 15/06/2009 |
 | Absolute Greatest | EMI | 13/11/2009 |
 | Icon | Hollywood | 11/06/2013 |
 | Queen Forever | Virgin | 07/11/2014 |
|
Discografie Albums - Mix

|
| Titel | Label | Release |  | The 12" Collection | Star / Parlophone | 1992 |
|
Discografie Albums - Box

|
| Titel | Label | Release |  | CD Single Box | EMI | 1988 |
 | Queen 40 | Island | 08/04/2011 |
 | Queen 40 Volume 2 | Hollywood | 07/02/2012 |
 | Queen 40 Volume 3 | Hollywood | 05/06/2012 |
 | Studio Collection | Virgin | 25/09/2015 |
 | The Best Days | Laser | 25/03/2022 |
 | Mega Box | Laser | 28/06/2024 |
|
Discografie Albums - Misc

|
| Titel | Label | Release |  | Absolutely Rare | The Famous Killers Rhythm Label | 1992 |
 | In Nuce | Milestone | 1995 |
 | Queen Rocks | Parlophone | 03/11/1997 |
 | Pre Ordained | OSA | 17/02/2003 |
 | Stone Cold Classics | Hollywood | 11/04/2006 |
 | Singles Collection 3 | EMI | 02/04/2010 |
 | Singles Collection 4 | EMI | 15/10/2010 |
_a.jpg) | Deep Cuts - Volume 1 (1973-1976) | Island | 11/03/2011 |
_a.jpg) | Deep Cuts - Volume 2 (1977-1982) | Island | 24/06/2011 |
_a.jpg) | Deep Cuts - Volume 3 (1984-1995) | Island | 02/09/2011 |
 | Nothing Really Matters | Coda | 04/05/2018 |
 | Nothing Really Matters - The Legendary Broadcasts | Coda | 04/05/2018 |
 | Queen In Nuce | Milestone | 26/03/2019 |
 | Houston We Have No Problem | Coda | 12/04/2019 |
 | Rock Box | Laser | 29/11/2019 |
 | The Lost Radio Tapes | Laser | 21/02/2020 |
 | The Broadcast Collection 1977-1986 | Cult Legends | 06/03/2020 |
 | Radio Transmissions | Laser | 26/04/2024 |
|
Discografie Albums - DVD

|
| Titel | Label | Release |  | Greatest Flix I & II | EMI | 1997 |
 | We Will Rock You | Pioneer | 18/09/2001 |
 | The Freddie Mercury Tribute Concert (Queen +) | Parlophone | 14/05/2002 |
 | Greatest Video Hits 1 | Queen | 11/10/2002 |
 | Live At Wembley Stadium | Capitol | 05/06/2003 |
 | Greatest Video Hits 2 | EMI | 30/10/2003 |
 | Queen On Fire - Live At The Bowl | EMI | 22/10/2004 |
 | Return Of The Champions - Live In Sheffield (Queen + Paul Rodgers) | Parlophone | 17/10/2005 |
 | The Making Of A Night At The Opera | Eagle | 20/03/2006 |
 | Becoming Queen | In-Akustik | 23/02/2007 |
 | Rock Montreal & Live Aid | Eagle Vision | 26/10/2007 |
 | Rock Montreal | Eagle Rock | 10/01/2008 |
 | Live In Ukraine (Queen + Paul Rodgers) | EMI | 15/06/2009 |
 | Rock You From Rio | Immortal | 28/06/2009 |
 | One Vision | Abstract | 01/04/2011 |
 | Live At Wembley Stadium - 25th Anniversary Edition | Island | 02/09/2011 |
 | Days Of Our Lives | Island | 25/11/2011 |
 | Hungarian Rhapsody - Live In Budapest | Island | 02/11/2012 |
 | Live In South America 1981 | Dee 2 | 24/05/2013 |
 | Live At The Rainbow '74 - Sold Out | Virgin | 05/09/2014 |
 | A Night At The Odeon | Virgin | 20/11/2015 |
 | Ballet For Life (Queen + Béjart) | Eagle Vision | 13/09/2019 |
|
Singles

|
Titel | Binnenkomst | Piek | Weken | Killer Queen | 14/12/1974 | 3 | 9 |
Now I'm Here | 22/03/1975 | 29 | 3 |
Bohemian Rhapsody | 20/12/1975 | 1 | 52 |
You're My Best Friend | 07/08/1976 | 6 | 6 |
Somebody To Love | 04/12/1976 | 1 | 11 |
Tie Your Mother Down | 26/03/1977 | 10 | 3 |
We Are The Champions | 29/10/1977 | 2 | 19 |
Spread Your Wings | 25/03/1978 | 26 | 2 |
Bicycle Race | 11/11/1978 | 5 | 11 |
Don't Stop Me Now | 24/02/1979 | 16 | 15 |
Crazy Little Thing Called Love | 03/11/1979 | 1 | 14 |
Save Me | 16/02/1980 | 6 | 9 |
Play The Game | 28/06/1980 | 10 | 9 |
Another One Bites The Dust | 13/09/1980 | 11 | 12 |
Flash | 27/12/1980 | 13 | 7 |
Under Pressure (Queen & David Bowie) | 14/11/1981 | 1 | 13 |
Body Language | 01/05/1982 | 4 | 8 |
Las palabras de amor (The Words Of Love) | 24/07/1982 | 18 | 5 |
Radio Ga Ga | 11/02/1984 | 2 | 8 |
I Want To Break Free | 28/04/1984 | 1 | 14 |
It's A Hard Life | 11/08/1984 | 20 | 4 |
Thank God It's Christmas | 22/12/1984 | 19 | 32 |
One Vision | 30/11/1985 | 21 | 6 |
A Kind Of Magic | 29/03/1986 | 5 | 15 |
Friends Will Be Friends | 21/06/1986 | 16 | 9 |
Who Wants To Live Forever | 11/10/1986 | 6 | 18 |
Pain Is So Close To Pleasure | 21/02/1987 | 43 | 10 |
I Want It All | 13/05/1989 | 2 | 14 |
Breakthru | 08/07/1989 | 6 | 14 |
The Invisible Man | 09/09/1989 | 6 | 12 |
Scandal | 04/11/1989 | 12 | 10 |
The Miracle | 23/12/1989 | 16 | 9 |
Innuendo | 19/01/1991 | 4 | 11 |
I'm Going Slightly Mad | 16/03/1991 | 20 | 9 |
Headlong | 25/05/1991 | 43 | 8 |
The Show Must Go On | 26/10/1991 | 6 | 17 |
We Will Rock You / We Are The Champions (Live At Wembley '86) | 20/06/1992 | 9 | 12 |
Somebody To Love (Live) (George Michael and Queen) | 08/05/1993 | 6 | 11 |
Heaven For Everyone | 04/11/1995 | 2 | 7 |
A Winter's Tale | 23/12/1995 | 16 | 4 |
You Don't Fool Me | 30/03/1996 | 22 | 6 |
Let Me Live | 13/07/1996 | 28 | 5 |
No-One But You (Only The Good Die Young) | 06/12/1997 | 33 | 6 |
Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | 26/09/1998 | 21 | 11 |
Under Pressure (Rah Remix) (Queen + David Bowie) | 11/12/1999 | 21 | 11 |
Princes Of The Universe | 11/03/2000 | 45 | 6 |
We Will Rock You (Five + Queen) | 12/08/2000 | 15 | 11 |
Reaching Out / Tie Your Mother Down (Queen + Paul Rodgers) | 03/09/2005 | 27 | 6 |
Another One Bites The Dust (Queen vs. The Miami Project) | 27/01/2007 | 49 | 8 |
Say It's Not True (Queen + Paul Rodgers) | 19/01/2008 | 62 | 3 |
C-lebrity (Queen + Paul Rodgers) | 13/09/2008 | 50 | 4 |
Love Of My Life | 05/01/2019 | 93 | 1 |
|
Albums

|
Titel | Binnenkomst | Piek | Weken | Sheer Heart Attack | 11/01/1975 | 7 | 11 |
A Night At The Opera | 20/12/1975 | 1 | 35 |
A Day At The Races | 25/12/1976 | 1 | 15 |
News Of The World | 12/11/1977 | 1 | 25 |
Jazz | 25/11/1978 | 3 | 24 |
Live Killers | 21/07/1979 | 9 | 13 |
The Game | 12/07/1980 | 1 | 26 |
Flash Gordon (Soundtrack / Queen) | 10/01/1981 | 7 | 9 |
Greatest Hits | 14/11/1981 | 1 | 113 |
Hot Space | 15/05/1982 | 1 | 14 |
The Works | 10/03/1984 | 1 | 33 |
A Kind Of Magic | 07/06/1986 | 2 | 29 |
Live Magic | 13/12/1986 | 24 | 18 |
The Miracle | 10/06/1989 | 1 | 48 |
Innuendo | 16/02/1991 | 1 | 37 |
Greatest Hits II | 09/11/1991 | 1 | 120 |
Live At Wembley '86 | 06/06/1992 | 12 | 19 |
Five Live (George Michael and Queen with Lisa Stansfield) | 01/05/1993 | 2 | 25 |
Greatest Hits I & II | 26/11/1994 | 14 | 35 |
Made In Heaven | 18/11/1995 | 1 | 47 |
Queen Rocks | 15/11/1997 | 14 | 8 |
Greatest Hits III (Queen+) | 13/11/1999 | 8 | 37 |
The Platinum Collection - Greatest Hits I, II & III | 02/12/2000 | 5 | 181 |
Queen On Fire - Live At The Bowl | 30/10/2004 | 74 | 3 |
Return Of The Champions (Queen + Paul Rodgers) | 24/09/2005 | 19 | 7 |
Rock Montreal | 03/11/2007 | 54 | 3 |
The Cosmos Rocks (Queen + Paul Rodgers) | 20/09/2008 | 8 | 7 |
Live In Ukraine (Queen + Paul Rodgers) | 20/06/2009 | 49 | 2 |
Absolute Greatest | 21/11/2009 | 36 | 21 |
Hungarian Rhapsody - Queen Live In Budapest | 10/11/2012 | 44 | 2 |
Live At The Rainbow '74 - Sold Out | 13/09/2014 | 7 | 6 |
Queen Forever | 15/11/2014 | 3 | 15 |
Studio Collection | 03/10/2015 | 53 | 1 |
A Night At The Odeon | 28/11/2015 | 28 | 3 |
On Air | 12/11/2016 | 47 | 4 |
Bohemian Rhapsody (Soundtrack / Queen) | 27/10/2018 | 4 | 74 |
Live Around The World (Queen + Adam Lambert) | 10/10/2020 | 6 | 5 |
Queen | 02/11/2024 | 14 | 1 |
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.