|
Discografie Singles

|
| Titel | Label | Release |  | Impossible | Syco | 10/12/2012 |
 | You're Nobody 'Til Somebody Loves You | Syco | 09/09/2013 |
 | Recovery | Syco | 25/11/2013 |
 | Get Down | RCA | 04/04/2014 |
 | Otherwise (MOKS feat. James Arthur) | Brahim Fouradi / Epic | 11/09/2015 |
 | Say You Won't Let Go | Columbia | 09/09/2016 |
 | Safe Inside | Columbia | 03/02/2017 |
 | Can I Be Him | Columbia | 14/04/2017 |
 | Bridge Over Troubled Water (Artists For Grenfell) | Syco | 23/06/2017 |
 | Sun Comes Up (Rudimental feat. James Arthur) | Asylum / Atlantic | 30/06/2017 |
 | Naked | Columbia | 24/11/2017 |
 | You Can Cry (Marshmello x Juicy J feat. James Arthur) | Joytime / Columbia | 04/05/2018 |
 | You Deserve Better / At My Weakest | Columbia | 01/06/2018 |
 | Empty Space | Columbia | 19/10/2018 |
 | Rewrite The Stars (James Arthur & Anne-Marie) | Atlantic | 16/11/2018 |
 | The Power Of Love (Dalton Harris feat. James Arthur) | Syco | 02/12/2018 |
 | Nobody (Martin Jensen & James Arthur) | Disco:Wax / Virgin | 01/03/2019 |
| Burn Me Alive (Alex Hepburn feat. James Arthur) | Parlophone | 19/04/2019 |
 | Falling Like The Stars | Columbia | 10/05/2019 |
 | Treehouse (James Arthur with Ty Dolla $ign & Shotty Horroh) | Columbia | 06/09/2019 |
 | Breathe | Columbia | 04/10/2019 |
| You (James Arthur feat. Travis Barker) | Columbia | 11/10/2019 |
 | Quite Miss Home | Columbia | 22/11/2019 |
_s.jpg) | Safe Inside (Acoustic) | Columbia | 18/05/2020 |
 | Lasting Lover (Sigala & James Arthur) | Ministry Of Sound | 04/09/2020 |
 | Train Wreck | Columbia | 16/10/2020 |
 | Medicine | Columbia | 05/03/2021 |
 | September | Columbia | 11/06/2021 |
 | Christmas Bells | Columbia | 03/12/2021 |
|
Discografie Albums - Studio

|
| Titel | Label | Release |  | James Arthur | Syco | 01/11/2013 |
 | Back From The Edge | Columbia | 28/10/2016 |
 | You | Columbia | 18/10/2019 |
 | It'll All Make Sense In The End | Columbia | 05/11/2021 |
|
Singles

|
Titel | Binnenkomst | Piek | Weken | Impossible | 12/01/2013 | 61 | 9 |
Say You Won't Let Go | 15/10/2016 | 1 | 50 |
Naked | 03/02/2018 | 74 | 4 |
Rewrite The Stars (James Arthur & Anne-Marie) | 22/12/2018 | 24 | 17 |
Train Wreck | 24/10/2020 | 40 | 18 |
|
Albums

|
Titel | Binnenkomst | Piek | Weken | James Arthur | 09/11/2013 | 99 | 1 |
Back From The Edge | 05/11/2016 | 24 | 71 |
You | 26/10/2019 | 60 | 2 |
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.
Titel | Reviews | Gemiddelde |
---|
Roses (James Arthur & Emeli Sandé) | 8 | 5 |
Is This Love? | 6 | 4.67 |
Supposed | 6 | 4.67 |
Get Down | 23 | 4.57 |
Can I Be Him | 9 | 4.56 |
Wrecking Ball (Alonzo Holt feat. James Arthur) | 6 | 4.5 |
Recovery | 19 | 4.42 |
You (James Arthur feat. Travis Barker) | 7 | 4.14 |
Quite Miss Home | 11 | 4.09 |
You Can Cry (Marshmello x Juicy J feat. James Arthur) | 6 | 4 |
Alle nummers met minstens 5 reviews worden meegeteld in deze charts.
Titel | Reviews | Gemiddelde |
---|
Impossible | 161 | 3.81 |
Say You Won't Let Go | 74 | 3.5 |
You're Nobody 'Til Somebody Loves You | 54 | 3.74 |
Naked | 37 | 3.92 |
Sun Comes Up (Rudimental feat. James Arthur) | 33 | 3.88 |
Rewrite The Stars (James Arthur & Anne-Marie) | 26 | 3.88 |
Medicine | 25 | 3.72 |
Lasting Lover (Sigala & James Arthur) | 25 | 3.36 |
Get Down | 23 | 4.57 |
Bridge Over Troubled Water (Artists For Grenfell) | 23 | 3.74 |