Jaar: | 2005 |
Muziek/Tekst: | Jamie Houston Damon Johnson Buck Johnson |
Producer: | John Shanks Jamie Houston Damon Johnson Buck Johnson |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 12/11/2005 (Positie 58) | ||||||||||
Laatste week notering: | 14/01/2006 (Positie 80) | ||||||||||
Piekpositie: | 58 (1 week) | ||||||||||
Chartrun: | ![]() | ||||||||||
Aantal weken: | 10 | ||||||||||
Positie aller tijden: | 14320 (245 Punten) | ||||||||||
In de landen: |
|
Tracks | |||||||||
04/11/2005 CD-Maxi Arista 82876705092 (Sony BMG) [eu] / EAN 0828767050928 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Just Feel Better | 4:12 | |||||||
2. | Santana feat. Jorge Moreno - Satellite | 4:19 | |||||||
3. | Santana feat. Rob Thomas - Smooth / Dame tu amor (Live) | 7:43 | |||||||
4. | Santana - Illuminating | 4:33 | |||||||
04/11/2005 CD-Single Arista 82876742432 (Sony BMG) [de] / EAN 0828767424323 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Just Feel Better | 4:13 | |||||||
2. | Santana - Illuminating | 4:34 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:12 | All That I Am | Arista 82876 696202 | Album CD | 28/10/2005 | |
4:12 | Just Feel Better | Arista 82876705092 | Single CD-Maxi | 04/11/2005 | |
4:13 | Just Feel Better | Arista 82876742432 | Single CD-Single | 04/11/2005 | |
4:12 | Ultimate Santana | Arista 88697155022 | Album CD | 19/10/2007 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Jingo | 10/01/1970 | 4 | 9 |
Evil Ways | 14/03/1970 | 13 | 4 |
Soul Sacrifice | 14/11/1970 | 16 | 3 |
Oye como va | 15/05/1971 | 16 | 3 |
Everybody's Everything | 06/11/1971 | 20 | 3 |
Samba pa ti | 17/11/1973 | 11 | 7 |
Europa (Earth's Cry Heaven's Smile) | 24/04/1976 | 29 | 5 |
She's Not There | 14/01/1978 | 3 | 15 |
I'll Be Waiting | 03/06/1978 | 18 | 8 |
Well All Right | 11/11/1978 | 16 | 11 |
Hold On | 11/09/1982 | 22 | 6 |
They All Went To Mexico (Carlos Santana feat. Booker T. Jones and Willie Nelson) | 09/07/1983 | 6 | 9 |
Say It Again | 23/03/1985 | 33 | 5 |
The Healer (John Lee Hooker feat. Carlos Santana & The Santana Band) | 24/02/1990 | 9 | 13 |
Smooth (Santana feat. Rob Thomas) | 16/10/1999 | 40 | 21 |
Maria Maria (Santana feat. The Product G&B) | 18/03/2000 | 2 | 22 |
Corazón espinado (Santana feat. Maná) | 12/08/2000 | 89 | 3 |
The Game Of Love (Santana feat. Michelle Branch) | 26/10/2002 | 40 | 7 |
Just Feel Better (Santana feat. Steven Tyler) | 12/11/2005 | 58 | 10 |
Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 20/05/2006 | 63 | 4 |
Illegal (Shakira feat. Carlos Santana) | 04/11/2006 | 7 | 24 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Santana | 24/01/1970 | 5 | 8 |
Abraxas | 14/11/1970 | 7 | 5 |
Santana 3 | 23/10/1971 | 3 | 7 |
Carlos Santana & Buddy Miles! Live! (Carlos Santana & Buddy Miles) | 05/08/1972 | 6 | 6 |
Caravanserai | 11/11/1972 | 3 | 6 |
Lotus | 06/12/1975 | 15 | 2 |
Amigos | 03/04/1976 | 2 | 16 |
Festival | 01/01/1977 | 11 | 5 |
Moonflower | 29/10/1977 | 2 | 44 |
25 Hits | 22/07/1978 | 7 | 31 |
Inner Secrets | 04/11/1978 | 7 | 19 |
Marathon | 27/10/1979 | 21 | 5 |
Zebop! | 25/04/1981 | 20 | 7 |
Shangó | 04/09/1982 | 26 | 7 |
Havana Moon (Carlos Santana) | 23/04/1983 | 16 | 12 |
Beyond Appearances | 30/03/1985 | 44 | 2 |
The Very Best Of Santana | 29/11/1986 | 59 | 2 |
Spirits Dancing In The Flesh | 23/06/1990 | 66 | 7 |
The Very Best Of | 22/12/1990 | 20 | 26 |
Milagro | 09/05/1992 | 51 | 6 |
The Ultimate Collection | 06/12/1997 | 5 | 33 |
Supernatural | 26/06/1999 | 1 | 116 |
Shaman | 26/10/2002 | 3 | 33 |
All That I Am | 05/11/2005 | 20 | 17 |
Ultimate Santana | 27/10/2007 | 68 | 3 |
Guitar Heaven - The Greatest Guitar Classics Of All Time | 25/09/2010 | 24 | 4 |
Shape Shifter | 19/05/2012 | 63 | 3 |
Corazón | 10/05/2014 | 36 | 3 |
Santana IV | 23/04/2016 | 7 | 6 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Supernatural Live [DVD] | 23/09/2000 | 1 | 39 |
Greatest Hits - Live At Montreux 2011 [DVD] | 25/02/2012 | 12 | 16 |
Live At Montreux 2011 - Invitation To Illumination [DVD] (Santana & McLaughlin) | 31/08/2013 | 13 | 2 |
Corazón - Live From México: Live It To Believe It [DVD] | 13/09/2014 | 4 | 18 |
Santana IV - Live At The House Of Blues Las Vegas [DVD] | 29/10/2016 | 8 | 15 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Just Feel Better (Santana feat. Steven Tyler) | 12/11/2005 | 58 | 10 |
Super Rock Platte von Carlos und Steven !!! Meisterlich !!! | |
Good effort though & one of the better songs from 2006! 3 ------------> 4 Laatst gewijzigd: 17/02/2012 06:13 | |
Uitstekende plaat van Santana in samenwerking met Aerosmith's Steven Tyler. Lekker hoor! | |
Nostalgia does it again. 3.5 now. Laatst gewijzigd: 09/07/2011 08:51 | |
Really good rock track. | |
Laatst gewijzigd: 27/05/2013 15:22 | |
GGGGGGGG----------RRRRRREEEEEEAAAAAAATTTTTTTTTTTT! | |
Cool track! | |
Pretty good. | |
4 stars | |
I remember hearing this a lot at the time. Haven't heard it much since 2006 but I can say I still like it. Santana's contribution to the track is rather typical and sounds a lot like other songs of theirs, only main distinction being Steven Tyler on vocals. Pretty good performance on his part though it gets a bit much at times sadly. I still really enjoy the chorus and the track as a whole, I have a lot of nostalgia for it which helps too. If I weren't familiar with it / have memories of watching in on Rage in 2006 I probably wouldn't care much, but eh. I like that it was a reasonably big hit. Not my favourite from Santana however. | |
Laatst gewijzigd: 20/12/2015 13:58 |