Jaar: | 2013 |
Muziek/Tekst: | Nasri Atweh Adam Messinger Mark Pellizzer Alex Tanas Ben Spivak |
Producer: | Adam Messinger |
Gecoverd door: | Madilyn Bailey feat. Flula Tay Watts feat. Corey Gray René Lugonic Scott Bradlee's Postmodern Jukebox starring Von Smith |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 05/07/2014 (Positie 80) |
Laatste week notering: | 21/03/2015 (Positie 87) |
Piekpositie: | 5 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 38 |
Positie aller tijden: | 231 (2521 Punten) |
Single Tip: | 21/06/2014 / Piek: 6 / Weken: 2 |
In de landen: |
Tracks | |||||||||
11/10/2013 Promo - Digital Latium / RCA - (Sony) / EAN 0886444257794 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Rude | 3:44 | |||||||
28/02/2014 CD-Single Latium / RCA 88843044722 (Sony) / EAN 0888430447226 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Rude | 3:45 | |||||||
2. | Mama Didn't Raise No Fool | 4:07 | |||||||
02/09/2014 Zedd Remix - Digital Latium / RCA - (Sony) / EAN 0886444803595 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Rude (Zedd Remix) | 4:33 | |||||||
16/09/2014 Zedd Extended Remix - Digital Latium / RCA - (Sony) / EAN 0886444805506 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Rude (Zedd Extended Remix) | 5:28 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:44 | Rude [Promo] | Latium / RCA - | Single Digital | 11/10/2013 | |
3:45 | Rude | Latium / RCA 88843044722 | Single CD-Single | 28/02/2014 | |
3:45 | The Dome Vol. 69 | Sony 88843 04507 2 | Compilatie CD | 14/03/2014 | |
3:46 | RTL Frühlingshits | 2014 | Sony 88765 43521 2 | Compilatie CD | 21/03/2014 | |
3:45 | Toggo Music 36 | Sony 88843 03241 2 | Compilatie CD | 21/03/2014 | |
3:43 | So Fresh: The Hits Of Autumn 2014 | Sony 88843042672 | Compilatie CD | 28/03/2014 | |
3:45 | Fernanda Brandao Presents Viva Brazil - Summer Party Hits | Sony 88843053302 | Compilatie CD | 23/05/2014 | |
3:44 | MNM Big Hits 2014 Vol. 2 | Warner 505419623855 | Compilatie CD | 20/06/2014 | |
3:45 | Don't Kill The Magic | Latium / RCA 88843081352 | Album CD | 30/06/2014 | |
3:42 | Now That's What I Call Music! 51 [US] | Legacy 88843085282 | Compilatie CD | 05/08/2014 | |
Zedd Remix | 4:33 | Rude [Zedd Remix] | Latium / RCA - | Single Digital | 02/09/2014 |
3:46 | The Dome Vol. 71 | Sony 88843 07356 2 | Compilatie CD | 05/09/2014 | |
Zedd Extended Remix | 5:28 | Rude [Zedd Extended Remix] | Latium / RCA - | Single Digital | 16/09/2014 |
3:45 | Bravo Hits 87 | Warner 5054196-3493-2-5 | Compilatie CD | 26/09/2014 | |
3:44 | Hitzone 71 | USM 5354059 | Compilatie CD | 26/09/2014 | |
3:44 | Nova - The Hits Of 2014 | Sony 88875023892 | Compilatie CD | 10/10/2014 | |
3:42 | Ö3 Greatest Hits Vol. 67 [Libro Edition] | Universal 535 632 6 | Compilatie CD | 17/10/2014 | |
3:42 | Ö3 Greatest Hits Vol. 67 | Universal 535 604 4 | Compilatie CD | 17/10/2014 | |
Zedd Remix | 4:34 | Urban Dance 10 | Sony 88875 01299 2 | Compilatie CD | 17/10/2014 |
3:44 | Best Of 2014 - Die Hits des Jahres | Polystar 06007 5355596 (5) | Compilatie CD | 24/10/2014 | |
Zedd Remix | 4:33 | Kontor - House Of House - Volume 20 | Kontor 1064545KON | Compilatie CD | 24/10/2014 |
Zedd Extended Remix | 5:00 | Planet 105 DJ Night - The Compilation 2014 | TBA 8080-2 | Compilatie CD | 24/10/2014 |
3:45 | Life Is Music 2014.2 | Universal 535.606-5 | Compilatie CD | 27/10/2014 | |
3:45 | NRJ Total Hits 2014 | Smart 88875028232 | Compilatie CD | 27/10/2014 | |
3:45 | NRJ Total Hits 2014 [Édition Collector] | Smart 88875028242 | Compilatie CD | 27/10/2014 | |
3:43 | Pure FM volume 5 - Good Music Makes Good People | Universal 5356626 | Compilatie CD | 27/10/2014 | |
Zedd Extended Remix | 4:30 | Even More Club Hits 2014 - The Hit-Mix Part 3 | TBA 8079-2 | Compilatie CD | 31/10/2014 |
3:45 | Radio 2 Knuffelrock 2015 | Sony 88875029832 | Compilatie CD | 03/11/2014 | |
3:46 | Berlin - Tag & Nacht #6 | Sony 88843 01099 2 | Compilatie CD | 07/11/2014 | |
Zedd Remix | 4:34 | Club Sounds Vol. 71 | Sony 88843 01160 2 | Compilatie CD | 07/11/2014 |
3:46 | RTL Hits 2014 - Unsere grössten Hits des Jahres | Sony 88843 01396 2 | Compilatie CD | 07/11/2014 | |
Zedd Remix | 4:33 | NRJ Party Hits 2014 Vol. 2 [Édition Collector] | Smart 88875038692 | Compilatie CD | 10/11/2014 |
Zedd Remix | 4:34 | Club Sounds - Best Of 2014 | Sony 88843 01162 2 | Compilatie CD | 21/11/2014 |
3:45 | Energy NRJ Hit Music Only! - Best Of 2014 Vol. 2 | Warner 5054196-4270-2-3 | Compilatie CD | 21/11/2014 | |
3:43 | Fetenhits - Silvester 2014 | Polystar 06007 5356454 | Compilatie CD | 21/11/2014 | |
Zedd Remix | 4:33 | Future Trance 70 | Polystar 060075356802 (6) | Compilatie CD | 21/11/2014 |
zedd Remix | 4:16 | Kontor - Festival Sounds 2015 | Kontor 1064648KON | Compilatie CD | 21/11/2014 |
3:45 | Toggo Music 38 | Sony 88843 01418 2 | Compilatie CD | 21/11/2014 | |
3:43 | MNM Big Hits - Best Of 2014 | Sony 88875029912 | Compilatie CD | 24/11/2014 | |
3:42 | Now That's What I Call Music! 89 | Now CDNOW89 | Compilatie CD | 24/11/2014 | |
Zedd Remix | 4:31 | Best Of House 2014 - The Hit-Mix Part 3 | TBA 8081-2 | Compilatie CD | 28/11/2014 |
3:46 | Booom 2015 - The First | Sony 88843 01139 2 | Compilatie CD | 19/12/2014 | |
3:45 | Megahits 2015 - Die Erste | Warner 5054196-4273-2-0 | Compilatie CD | 19/12/2014 | |
3:46 | Smash! 2015 Vol. 1 | Sony 88843 01409 2 | Compilatie CD | 19/12/2014 | |
3:45 | Super Splash 1 - Summer Fun Party | Europa 88875 09160 2 | Compilatie CD | 24/04/2015 | |
3:46 | Ultimate Pop | Sony 88875085832 | Compilatie CD | 04/05/2015 | |
3:43 | Radio 2 - De Zomercollectie | Sony 88875115852 | Compilatie CD | 22/06/2015 | |
3:45 | Ultimate Drive | Sony 88875147902 | Compilatie CD | 02/10/2015 | |
3:43 | Het beste uit de MNM 1000 [2015] | Universal 536.558-0 | Compilatie CD | 27/11/2015 | |
3:42 | Now That's What I Call Music! 60 [US] [Deluxe Edition] | Capitol 5373783 | Compilatie CD | 04/11/2016 | |
3:45 | Top 40 Summer - The Ultimate Top 40 Collection | Sony 88985364032 | Compilatie CD | 02/12/2016 | |
3:45 | Keep Calm And Love Mama | Sony 88985 43759 2 | Compilatie CD | 05/05/2017 | |
3:45 | Het beste uit 2500 X Top 40 Alarmschijf | Sony 19075834092 | Compilatie CD | 30/03/2018 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Rude | 05/07/2014 | 5 | 38 |
I really do hope that this is the beginning of a reggae revival. | |
I enjoyed it, but I may need to give the lyrics further examination as to whether they're positive or not. 4.6*. | |
Very random seeing it in the iTunes top 50 but I like it. | |
EDIT: LOL, I was completely wrong about the lyrics. I thought they were addressed to the girl, not her father. Next time I should look up the lyrics before judging them. (Or maybe I should get a new set of ears, or not blindy pass judgements on things I've half-heard. The more I think of this error the more embarrassed I get. Or maybe this is the reason why I don't listening to new music? Mishearing/incorrectly judging lyrics all the time? No this is probably me all the time, I'm just glad this song got rectified quickly because I like it now.) EDIT 2: Well less than 24 hours later and I love it now. Just another thought, that instrumental solo is incredibly lame and could be so much better and more interesting :P Laatst gewijzigd: 16/12/2013 01:18 | |
No. This is horrible. Please no revival lol | |
Edit: And apparently this song is much more complex than I initially thought. I simply found it to be a common tale of youngsters in love, with at least one disapproving parent thrown in the mix, but somehow that age-old tale is something people are constantly misunderstanding and trying to pick apart to be the cleverest and funniest. I'm just not hearing the lyrical complexities others are. "Hey man, I got all dressed up and came to ask you for your permission to marry your daughter because I know you're kind of old-fashioned and like those sort of customs and I love her. But you were pretty harsh when you said no, and look, she loves me too and with or without your blessing we're going to get married." And they lived happily ever after? Laatst gewijzigd: 24/12/2013 01:56 | |
I like the song, its sugary lyrics really let the song down though. Still a great summer jam!! | |
I feel like the chorus is a bit of anti-climax, which is a shame because the verses seem to build it up quite nicely. I'm glad this is more reggae than it is ska, because I'm pretty much sick of average ska songs now. This is probably around average for me. 3.5 | |
So so horrible, really hate this now. Please don't become a hit here. Laatst gewijzigd: 09/06/2014 23:59 | |
never believe its not so | |
Laatst gewijzigd: 05/09/2014 14:50 | |
I refrained from reviewing this straight away because I had a feeling this would end up growing on me. I did not like it at all the first half a dozen times I heard it, but it is irresistible, and I have grown to love it very quickly. Such a fun summery track. Christmas #1 please! | |
The lead singer's voice is grating. Overall quite bad. | |
Annoying. If I was in an environment where I was forced to be exposed to this every day at work like I was back in 2011/12 I can see myself giving this a 1 but because I haven't been overexposed to it it gets a 2. | |
Yeah I really don't like it though. I wish the lead singer would open his mouth a bit more and say the words properly, he sings lazily and it really gets on my nerves. Also the production is pretty much the same as all of the 'doesn't chart but gets heaps of airplay' reggae that gets played in NZ, so it's nothing fresh and very overused. And the lyrics do get on my nerves as well. Laatst gewijzigd: 25/02/2014 22:22 | |
I think if you're going to write a song where the crazy quirk is that it is *insert genre*, you have to do something with that. I can like reggae music, but this just doesn't have the right groove for me to get into. I suppose good on them for bizarrely getting an international hit, and I will take solace in the fact that this has at least brought me joy in picking apart its lyrics. Also in hindsight with this being a huge worldwide smash, it's been interesting for me to see just how near universally (rightfully) reviled this song has been. Surely its destiny is to show up on decade end worst lists, eliciting the 'lol that was a thing' reaction. Laatst gewijzigd: 25/06/2015 13:16 | |
It's catchy, but they won't last of course, but who cares this will do for a fun song for now. | |
Dit zou wel eens een heel grote hit kunnen worden in 2014! Heel goed nummer! | |
Leuk plaatje. | |
▒ Aangename, swingende "Down Under" reggae / pop debuutplaat uit begin november 2013 van: "Nasri Atweh, Mark Pelli, Alex Tanas & Ben Spivak", alias: "Magic!" !!! Vet 4 sterren ☺!!! | |
I suppose the story in the lyrics is inconclusive. Is there a history with the guy and the father? Has the guy treated the girl nice? Does the father have a particular disdain for cheap suits? It gets me thinking this could be useful as a background song in many movies or dramas as we reach that later part of the show, where the guy is potentially close to popping the question. Apart from all that, the reggae is done well. And thank goodness there's no unexpected dubstep bridge to attempt to modernise the song. I'll up the score as I think this will age well over time. 5* | |
EDIT: Terrible! Laatst gewijzigd: 08/02/2014 13:39 | |
Awesome track! Is this the start of a reggae revival? | |
Crap | |
2 stars | |
When I found out they were Australian I was taken back as to how they came out with such a funky caribbean sound even. Still enjoy this and i'm glad it's finally disappearing from over play on radio. Peaked at #15 on my personal chart. Came in at #190 on my TOP 200 OF 2013. Came in at #92 on my TOP 200 OF 2014. P=92 Laatst gewijzigd: 07/01/2018 09:02 | |
Fijn zomerdeuntje van de Canadese band: "Magic!", uit het voorjaar van 2014!!! Maakt nog wel kans op een zomerhitje, als de radiozenders een klein beetje meewerken, uiteraard!!! Maar voor mij persoonlijk ook zekers géén hoogvlieger, gewoon standaard!!! 😉 | |
Eigentlich sollte das doch auch mal in Europa ein Hit werden nicht?! Bei so vieler Werbung auf youtube etc. Song gefällt mir sosolala...ganz gut fürs Radio, mehr aber nicht... 4*- | |
Edit 18/07/2014: Ik moet nu heel eerlijk toegeven dat dit een lekker nummer vind dat héél dicht tegen de 5 sterren aanligt. Het refrein verveelt helemaal niet. Alles aan dit nummer is catchy! Laatst gewijzigd: 18/07/2014 17:08 | |
Edit 03/08/2014: Het nummer staat hier al een aantal dagen op repeat en bovendien heeft het de hoge regionen in de hitlijst gehaald, dus wat mij betreft is de intentie een zomerhit te scoren geslaagd. Maximale waardering. Laatst gewijzigd: 03/08/2014 17:53 | |
Dit is opzich een leuk nummer. Vooral de coupletten klinken veelbelovend, maar het refrein stelt me wat teleur. Het refrein is niet slecht, maar minder leuk als de rest. Het kinkt zelfs een beetje zomers, dus misschien een hitje. Ik ben niet echt weg van reagge, maar nummers als 'Man Down' van Rihanna vind ik wel leuk. Deze ook wel een beetje. | |
Op bepaalde momenten kan ik wel lekker gaan op reggae en als het in zo'n populair hitgevoelig sausje is gegoten moet het haast wel iets gaan doen in de lijsten. Verrassend lekkere track. | |
Ik houd dus niet zo van dit soort muziek. Bob Marley is daarop een kleine uitzondering. Dit nummer vind ik verder maar matig, totaal niet interessant. | |
Ok | |
Laatst gewijzigd: 15/08/2014 16:06 | |
Good, but nothing special. | |
Er is goede reggae muziek en er is slechte. Dit is verschrikkelijk plat. | |
Simpel en saaie plaat!!! | |
Relaxte reggae muziek, niet meer maar ook zeker niet minder. 4 punten dus van mij. | |
pathetic childish |