Jaar: | 2009 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 14/11/2009 (Positie 4) |
Laatste week notering: | 09/01/2010 (Positie 100) |
Piekpositie: | 4 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 9 |
Positie aller tijden: | 6235 (432 Punten) |
In de landen: |
Tracks | |||||||||
30/10/2009 CD Island 06025 2724560 (UMG) / EAN 0602527245607 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | We Weren't Born To Follow | 4:03 | |||||||
2. | When We Were Beautiful | 5:18 | |||||||
3. | Work For The Working Man | 4:04 | |||||||
4. | Superman Tonight | 5:12 | |||||||
5. | Bullet | 3:50 | |||||||
6. | Thorn In My Side | 4:07 | |||||||
7. | Live Before You Die | 4:17 | |||||||
8. | Brokenpromiseland | 4:57 | |||||||
9. | Love's The Only Rule | 4:38 | |||||||
10. | Fast Cars | 3:16 | |||||||
11. | Happy Now | 4:21 | |||||||
12. | Learn To Love | 4:39 | |||||||
30/10/2009 Limited Edition - CD Island 06025 2724694 (UMG) / EAN 0602527246949 | |||||||||
Toon details | Alles beluisteren | ||||||||
Extras: DVD | |||||||||
21/05/2010 Special Edition - CD Mercury / Island 06025 2737705 (UMG) / EAN 0602527377056 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | We Weren't Born To Follow | 4:03 | |||||||
2. | When We Were Beautiful | 5:18 | |||||||
3. | Work For The Working Man | 4:04 | |||||||
4. | Superman Tonight | 5:12 | |||||||
5. | Bullet | 3:50 | |||||||
6. | Thorn In My Side | 4:07 | |||||||
7. | Live Before You Die | 4:17 | |||||||
8. | Brokenpromiseland | 4:57 | |||||||
9. | Love's The Only Rule | 4:38 | |||||||
10. | Fast Cars | 3:16 | |||||||
11. | Happy Now | 4:21 | |||||||
12. | Learn To Love | 4:41 | |||||||
Bonus Tracks | |||||||||
13. | We Weren't Born To Follow (Live) | 4:02 | |||||||
14. | When We Were Beautiful (Live) | 5:21 | |||||||
15. | Superman Tonight (Live) | 5:24 | |||||||
16. | Love's The Only Rule (Live) | 8:59 | |||||||
04/11/2016 LP Island 0602547030955 (UMG) / EAN 0602547030955 | |||||||||
Toon details | Alles beluisteren | ||||||||
LP 1: | |||||||||
1. | We Weren't Born To Follow | 4:03 | |||||||
2. | When We Were Beautiful | 5:18 | |||||||
3. | Work For The Working Man | 4:04 | |||||||
4. | Superman Tonight | 5:12 | |||||||
5. | Bullet | 3:50 | |||||||
6. | Thorn In My Side | 4:07 | |||||||
LP 2: | |||||||||
1. | Live Before You Die | 4:17 | |||||||
2. | Brokenpromiseland | 4:57 | |||||||
3. | Love's The Only Rule | 4:38 | |||||||
4. | Fast Cars | 3:16 | |||||||
5. | Happy Now | 4:21 | |||||||
6. | Learn To Love | 4:39 | |||||||
But again to me it's just more re-hashed soft rock anthems recycled from 'Crush' & 'Bounce'. Not their worst offering but a solid and predictable listening experience. 50/72 |